1997 Vissel Kobe season

Vissel Kobe
1997 season
ManagerBaxter
StadiumKobe Universiade Memorial Stadium
J. League16th
Emperor's Cup4th Round
J. League CupGL-D 4th
Top goalscorerAkihiro Nagashima (22)

1997 Vissel Kobe season

Competitions

CompetitionsPosition
J. League16th / 17 clubs
Emperor's Cup4th Round
J. League CupGL-D 4th / 4 clubs

Domestic results

J. League

19 April 1997 (1997-04-19) 1-3Yokohama Flügels3-1Vissel KobeYokohama Mitsuzawa Stadium
JST (UTC+09)
26 April 1997 (1997-04-26) 1-5Kashiwa Reysol3-1Vissel KobeHitachi Kashiwa Soccer Stadium
JST (UTC+09)
7 May 1997 (1997-05-07) 1-7Gamba Osaka2-3Vissel KobeOsaka Expo '70 Stadium
JST (UTC+09)
17 May 1997 (1997-05-17) 1-9Kyoto Purple Sanga0-2Vissel KobeIshikawa Kanazawa Stadium
JST (UTC+09)
24 May 1997 (1997-05-24) 1-10Vissel Kobe2-3 (GG) (a.e.t.)JEF United IchiharaKobe Universiade Memorial Stadium
JST (UTC+09)
28 May 1997 (1997-05-28) 1-11Bellmare Hiratsuka3-0Vissel KobeHiratsuka Athletics Stadium
JST (UTC+09)
5 July 1997 (1997-07-05) 1-13Shimizu S-Pulse2-4Vissel KobeNihondaira Sports Stadium
JST (UTC+09)
12 July 1997 (1997-07-12) 1-15Avispa Fukuoka0-1Vissel KobeHakatanomori Football Stadium
JST (UTC+09)
1-17bye
30 July 1997 (1997-07-30) 2-1Cerezo Osaka3-1Vissel KobeOsaka Nagai Stadium
JST (UTC+09)
6 August 1997 (1997-08-06) 2-3Nagoya Grampus Eight3-0Vissel KobeMizuho Athletic Stadium
JST (UTC+09)
3 September 1997 (1997-09-03) 2-9Verdy Kawasaki2-0Vissel KobeTodoroki Athletics Stadium
JST (UTC+09)
13 September 1997 (1997-09-13) 2-12JEF United Ichihara3-4 (GG) (a.e.t.)Vissel KobeTechnoport Fukui Stadium
JST (UTC+09)
20 September 1997 (1997-09-20) 2-13Yokohama Marinos2-1Vissel KobeYokohama Mitsuzawa Stadium
JST (UTC+09)
1 October 1997 (1997-10-01) 2-16Sanfrecce Hiroshima2-0Vissel KobeHiroshima Big Arch
JST (UTC+09)
2-17bye

Emperor's Cup

1st Roundbye
2nd Roundbye
20 December 1997 (1997-12-20) 4th RoundKashiwa Reysol2-1Vissel KobeHitachi Kashiwa Soccer Stadium
JST (UTC+09)

J. League Cup

8 March 1997 (1997-03-08) GL-D-1Kashiwa Reysol5-1Vissel KobeHitachi Kashiwa Soccer Stadium
JST (UTC+09)
19 March 1997 (1997-03-19) GL-D-3Sanfrecce Hiroshima1-0Vissel KobeHiroshima Big Arch
JST (UTC+09)
22 March 1997 (1997-03-22) GL-D-4Nagoya Grampus Eight3-0Vissel KobeMizuho Athletic Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKRyuji Ishizue (1964-07-22)July 22, 1964 (aged 32)184cm / 75kg2802050350
2DFIppei Watanabe (1969-09-28)September 28, 1969 (aged 27)184cm / 82kg1800020200
3DF[1]Cho Kwi-Jea (1969-01-16)January 16, 1969 (aged 28)177cm / 75kg50004090
4DFHiroki Azuma (1966-07-10)July 10, 1966 (aged 30)179cm / 78kg000000
5MFLaudrup (1964-06-15)June 15, 1964 (aged 32)183cm / 82kg30006191
6MFShigemitsu Egawa (1966-01-31)January 31, 1966 (aged 31)172cm / 66kg1412031192
7DFMasahiro Wada (1965-01-21)January 21, 1965 (aged 32)177cm / 69kg00202040
8MFMasaaki Takada (1973-07-26)July 26, 1973 (aged 23)182cm / 77kg00001010
9FWZiad (1963-05-10)May 10, 1963 (aged 33)185cm / 82kg1640051215
10MFBickel (1963-10-06)October 6, 1963 (aged 33)184cm / 80kg2030060263
11FWTakuya Jinno (1970-06-01)June 1, 1970 (aged 26)180cm / 73kg2912060371
12DFKotaro Nakao (1969-06-08)June 8, 1969 (aged 27)180cm / 68kg901000100
13FWAkihiro Nagashima (1964-04-09)April 9, 1964 (aged 32)182cm / 77kg322221533926
14FWShinichi Kawano (1969-11-05)November 5, 1969 (aged 27)171cm / 72kg000000
15DFMasakazu Koda (1969-09-12)September 12, 1969 (aged 27)173cm / 65kg3010060361
16GKMasamitsu Kanemoto (1962-10-17)October 17, 1962 (aged 34)176cm / 74kg50001060
17DFYoichi Kajiyama (1971-09-08)September 8, 1971 (aged 25)175cm / 68kg20200040
18DFKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 24)181cm / 75kg2002100221
19DFNaoki Mori (1972-05-05)May 5, 1972 (aged 24)182cm / 75kg600040100
20FWJun Iwashita (1973-04-08)April 8, 1973 (aged 23)173cm / 70kg10101030
21GKTakaya Nakamura (1978-06-03)June 3, 1978 (aged 18)180cm / 69kg000000
22MFMasaki Tsukano (1970-10-12)October 12, 1970 (aged 26)178cm / 73kg41001051
23MFJun Naito (1970-12-18)December 18, 1970 (aged 26)170cm / 65kg2700030300
24MFKoji Okamoto (1976-04-09)April 9, 1976 (aged 20)164cm / 63kg60000060
25MFSeiji Hada (1976-07-09)July 9, 1976 (aged 20)162cm / 62kg000000
26DFToshihiro Yoshimura (1971-06-28)June 28, 1971 (aged 25)175cm / 65kg2700050320
27FWTomoji Eguchi (1977-04-22)April 22, 1977 (aged 19)183cm / 74kg1342120175
28FWYuichi Yoda (1977-06-25)June 25, 1977 (aged 19)173cm / 65kg000000
29MFTamio Harakawa (1977-10-22)October 22, 1977 (aged 19)180cm / 71kg000000
30MFKoji Yoshimura (1976-04-13)April 13, 1976 (aged 20)176cm / 70kg3221060392
31GKLee (1976-06-17)June 17, 1976 (aged 20)184cm / 81kg000000
32FWYoshihiko Matsuoka (1977-07-29)July 29, 1977 (aged 19)178cm / 74kg21000021
33MFYoshiyuki Hato (1977-08-08)August 8, 1977 (aged 19)172cm / 61kg000000
34MFTakuya Suzumura (1978-09-13)September 13, 1978 (aged 18)175cm / 72kg60200080
35FWManabu Shimano (1978-09-05)September 5, 1978 (aged 18)165cm / 60kg000000
36DFRyuji Ishikawa (1978-11-11)November 11, 1978 (aged 18)175cm / 67kg000000
37FWMichael Yano (1979-01-22)January 22, 1979 (aged 18)174cm / 73kg1011000111
38DFMasahiro Nakanishi (1978-05-25)May 25, 1978 (aged 18)171cm / 66kg000000
39DFNaoki Naito (1968-05-30)May 30, 1968 (aged 28)180cm / 79kg1802040240
40MFNoriyoshi Fujiwara (1980-04-12)April 12, 1980 (aged 16)cm / kg000000
41MFBingley (1971-08-16)August 16, 1971 (aged 25)cm / kg1410000141
42DFVujačić (1966-01-04)January 4, 1966 (aged 31)cm / kg1402000160
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

gollark: Ah, GTech™ autonomous pedological vengeance arrays arrived?
gollark: <@515035771359723520> knows why, I assume.
gollark: It appears that my attempt to get one of my various WiFi devices to work in "monitor mode" has invoked the wrath of *various* gods or other thaumaturgic entities.
gollark: On an unrelated note, it is already too late.
gollark: See, contraremiduous messaging is highly effective.

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  • (in Japanese) 試合日程 / 結果一覧 ヴィッセル神戸 | VISSEL KOBE
  1. In J.League and domestic competitions, he was considered as a Japanese player.

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.