1990 Mississippi State Bulldogs football team
The 1990 Mississippi State Bulldogs football team represented Mississippi State University during the 1990 NCAA Division I-A football season. Head coach Rockey Felker was fired after the season,[1] the Bulldogs' fourth consecutive losing season.
1990 Mississippi State Bulldogs football | |
---|---|
Conference | Southeastern Conference |
1990 record | 5–6 (1–6 SEC) |
Head coach | Rockey Felker (5th season) |
Home stadium | Scott Field (Capacity: 40,656) |
1990 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Florida | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Tennessee $ | 5 | – | 1 | – | 1 | 9 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Ole Miss | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Auburn | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 8 | No. 8 Tennessee | L 7–40 | |
September 15 | Cal State Fullerton* | W 27–13 | |
September 22 | Southern Miss* | W 13–10 | |
September 29 | at No. 17 Florida | L 21–34 | |
October 13 | at Kentucky |
| L 15–17 |
October 20 | at Tulane* |
| W 38–17 |
October 27 | No. 2 Auburn | L 16–17 | |
November 3 | Alabama | L 0–22 | |
November 10 | at Memphis State* | W 27–23 | |
November 17 | LSU | W 34–22 | |
November 24 | vs. No. 21 Ole Miss | L 9–21 | |
|
gollark: He does not seem very good.
gollark: But who CAN all the regulars get behind?
gollark: WRONG!
gollark: I'm thinking sinth, me, baidicoot, or perhaps umnikos.
gollark: If we can mostly agree on who would be a good admin, we can work on getting people to support them.
References
- "Felker enters fifth decade with MSU football". Starkville Daily News. Archived from the original on 2014-05-07. Retrieved 2015-12-25.
- College Football @ Sports-Reference.com. Retrieved December 25, 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.