1989 French Open – Women's Singles Qualifying
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Women's Singles Qualifying | |
---|---|
1989 French Open |
Seeds
Jana Pospíšilová (Qualified) Andrea Vieira (Qualified) Janine Thompson (Qualified) Sabine Hack (Qualified) Petra Schwarz (Qualified) Kim Kessaris (First round) Masako Yanagi (First round) Marie-Christine Damas (Second round) Barbara Romanò (Qualified) Leona Lásková (Qualifying Competition, Lucky loser) Elizabeth Minter (First round) Cecilia Dahlman (Second round) Carin Bakkum (First round) Sabine Appelmans (First round) Clare Wood (First round) Céline Cohen (First round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 0 | |||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||
![]() | 1 | 77 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 3 | 3 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
10 | ![]() | 6 | 1 | 12 | ||||||||||||||||
![]() | 3 | 6 | 10 | |||||||||||||||||
![]() | 2 | 6 | 4 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
10 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 2 | 2 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
WC | ![]() | 4 | 6 | 4 | ||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
13 | ![]() | 2 | 1 | |||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
15 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 1 | 8 | |||||||||||||||||
WC | ![]() | 1 | 6 | 10 | ||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 5 | 6 | 3 | ||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
8 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
9 | ![]() | 6 | 1 | 6 | ||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
9 | ![]() | 6 | 4 | 6 | ||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | ![]() | 6 | 2 | 2 | ||||||||||||||||
WC | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 61 | 6 | ||||||||||||||||
![]() | 4 | 77 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 0 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 0 | |||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | ![]() | 1 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 1 | 6 | 8 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
14 | ![]() | 5 | 4 | |||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
16 | ![]() | 4 | 7 | 5 | ||||||||||||||||
![]() | 6 | 5 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 7 | 12 | |||||||||||||||||
![]() | 6 | 5 | 10 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
gollark: I do not think this is actually the case.
gollark: Is this the "they hate me" thing again?
gollark: I'm considering it.
gollark: Not that it has complete logs of all public messages of course; that's not in the public source and so cannot happen.
gollark: I could just give people ABR's soul harvest data if it was allowed here.
References
- "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.