1988 Philadelphia Eagles season
The 1988 Philadelphia Eagles season was the franchise's 56th season in the National Football League.
1988 Philadelphia Eagles season | |
---|---|
Head coach | Buddy Ryan |
Owner | Norman Braman |
Home field | Veterans Stadium |
Results | |
Record | 10–6 |
Division place | 1st NFC East |
Playoff finish | Lost Divisional Playoffs (Bears) 20–12 |
Uniform | |
This season resulted an appearance in the postseason for the first time since 1981. The Eagles won the NFC East for the first time in seven seasons, but lost to the Chicago Bears in the NFC Divisional round during the Fog Bowl.
On the final day of the regular season, Philadelphia dumped Dallas, 23–7, but had to wait for the end to the Jets-Giants game at Giants Stadium to learn if they had clinched the division or not. The Jets won the game, 27–21, on a late TD strike from Ken O'Brien to Al Toon, giving the Eagles the NFC East crown on the tiebreaker of having beaten the Giants in both regular-season meetings.
Offseason
NFL draft
Round | Pick | Player | Position | School |
1 | 9 | Keith Jackson | Tight End | Oklahoma |
2 | 30 | Eric Allen | Cornerback | Arizona |
3 | 64 | Matt Patchan | Tackle | Miami |
4 | NONE | |||
5 | 122 | Eric Everett | Defensive Back | Texas Tech |
6 | 149 | Don McPherson | Quarterback | Syracuse |
6 | 160 | Rob Sterling | Cornerback | Maine |
7 | 176 | Todd White | Wide Receiver | Cal State-Fullerton |
8 | 207 | David Smith | Running Back | Western Kentucky |
9 | NONE | |||
10 | 261 | Joe Schuster | Defensive Tackle | Iowa |
11 | 288 | Izel Jenkins | Cornerback | North Carolina State |
12 | 288 | Steve Kaufusi | Defensive End | Brigham Young |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 4 | at Tampa Bay Buccaneers | W 41–14 | 1–0 | Tampa Stadium | Recap |
2 | September 11 | Cincinnati Bengals | L 24–28 | 1–1 | Veterans Stadium | Recap |
3 | September 18 | at Washington Redskins | L 10–17 | 1–2 | Robert F. Kennedy Memorial Stadium | Recap |
4 | September 25 | at Minnesota Vikings | L 21–23 | 1–3 | Hubert H. Humphrey Metrodome | Recap |
5 | October 2 | Houston Oilers | W 32–23 | 2–3 | Veterans Stadium | Recap |
6 | October 10 | New York Giants | W 24–13 | 3–3 | Veterans Stadium | Recap |
7 | October 16 | at Cleveland Browns | L 3–19 | 3–4 | Cleveland Stadium | Recap |
8 | October 23 | Dallas Cowboys | W 24–23 | 4–4 | Veterans Stadium | Recap |
9 | October 30 | Atlanta Falcons | L 24–27 | 4–5 | Veterans Stadium | Recap |
10 | November 6 | Los Angeles Rams | W 30–24 | 5–5 | Veterans Stadium | Recap |
11 | November 13 | at Pittsburgh Steelers | W 27–26 | 6–5 | Three Rivers Stadium | Recap |
12 | November 20 | at New York Giants | W 23–17 (OT) | 7–5 | Giants Stadium | Recap |
13 | November 27 | Phoenix Cardinals | W 31–21 | 8–5 | Veterans Stadium | Recap |
14 | December 4 | Washington Redskins | L 19–20 | 8–6 | Veterans Stadium | Recap |
15 | December 10 | at Phoenix Cardinals | W 23–17 | 9–6 | Sun Devil Stadium | Recap |
16 | December 18 | at Dallas Cowboys | W 23–7 | 10–6 | Texas Stadium | Recap |
Season summary
Week 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Eagles played the Tampa Bay Buccaneers at Tampa Stadium where temperatures reached 90-degrees. On the Eagles’ fourth play of the game, Bucs linebacker Kevin Murphy chased Cunningham out of the pocket, and he rolled to his left and floated a 37-yard TD to Mike Quick. The first quarter ended with the Eagles up 21 to 0 after Anthony Toney ran for a TD and Cunningham threw an 8-yard TD to Jackson. The Eagles even scored on a 38-yard TD run by safety Terry Hoage on the only carry of his 13-year career.[3]
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Week 9
|
Week 10
|
Week 11
|
Week 12
|
Week 13
|
Week 14
|
Week 15
|
Week 16
|
Standings
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Philadelphia Eagles(3) | 10 | 6 | 0 | .625 | 6–2 | 8–4 | 379 | 319 | W2 |
New York Giants | 10 | 6 | 0 | .625 | 5–3 | 9–5 | 359 | 304 | L1 |
Washington Redskins | 7 | 9 | 0 | .438 | 4–4 | 6–6 | 345 | 387 | L2 |
Phoenix Cardinals | 7 | 9 | 0 | .438 | 3–5 | 6–6 | 344 | 398 | L5 |
Dallas Cowboys | 3 | 13 | 0 | .188 | 2–6 | 3–9 | 265 | 381 | L1 |
Playoffs
Divisional
|
Known as The Fog Bowl in NFL lore, the Bears defeated the Eagles, 20–12, in a contest in which a heavy, dense fog rolled over Chicago's Soldier Field during the second quarter and cut visibility to about 15–20 yards for the rest of the game.
Awards and honors
- NFL All-Rookie: Eric Allen
- Bert Bell Award: Randall Cunningham[4]
- Sporting News Rookie of the Year: Keith Jackson
References
- http://www.jt-sw.com/football/pro/results.nsf/Teams/1988-phi
- The Football Database. Retrieved 2018-Jan-15.
- Frank, Reuben (September 6, 2018). "Roob's 10 observations: Nick Foles' strange career, Jason Peters' age, 2018 predictions". CSNPhilly. Philadelphia.
- "Archived copy". Archived from the original on June 19, 2009. Retrieved 2012-08-03.CS1 maint: archived copy as title (link)