1987 European Touring Car Championship
The 1987 European Touring Car Championship was a motor racing competition for Group A Touring Cars. It was the 26th European series for Touring cars and the 19th to carry the European Touring Car Championship name. The Drivers Championship was won by Winfried Vogt driving a BMW M3 and the Manufacturers’ Championship by the BMW Linder #47 entry.
1987 European Touring Car Championship | |||
Previous: | 1986 | Next: | 1988 |
Schedule
The championship was contested over a seven race series.[1]
Race | Race name | Circuit | Country | Date [2] | Winning drivers | Car | Team |
1 | Donington 500 [3] | Donington Park [3] | United Kingdom [3] | 5 April | Winfried Vogt, Dieter Quester [3] | BMW M3 [3] | Linder Rennsport [3] |
2 | Autodromo do Estoril [4] | Portugal [4] | 26 April | Johnny Cecotto, Gianfranco Brancatelli [4] | BMW M3 [4] | CiBiEmme Sport [4] | |
3 | Anderstorp 500 [5] | Scandinavian Raceway, Anderstorp [5] | Sweden [5] | 24 May | Winfried Vogt, Altfrid Heger [5] | BMW M3 [5] | Linder Rennsport [5] |
4 | EG Trophy [6] | Zolder [6] | Belgium [6] | 7 June | Klaus Niedzwiedz, Steve Soper, Pierre Dieudonné [6] | Ford Sierra RS Cosworth [6] | Eggenberger Motorsport [6] |
5 | Preis der Steiermark [7] | Österreichring, Zeltweg [7] | Austria [7] | 14 June | Johnny Cecotto, Gianfranco Brancatelli [7] | BMW M3 [7] | CiBiEmme Sport [7] |
6 | Autodromo Dino Ferrari, Imola [8] | Italy [8] | 28 June | Winfried Vogt, Altfrid Heger [8] | BMW M3 [8] | Linder Rennsport [8] | |
7 | Circuit Paul Armagnac, Nogaro [9] | France [9] | 13 September | Fabien Giroix, Jean-Pierre Jaussaud [9] | BMW M3 [9] | Team Garage Du Bac [9] |
Championship Results
Drivers Championship
Position [1] | Driver [1] | No. [3] [4] [5] [6] [7] [8] [9] | Car [3] [4] [5] [6] [7] [8] [9] | Division [3] [4] [5] [6] [7] [8] [9] | Entrant [3] [4] [5] [6] [7] [8] [9] | Don [1] | Est [1] | And [1] | Zol [1] | Ost [1] | Imo [1] | Nog [1] | Total [1] |
1 | Winfried Vogt | 41 & 47 | BMW M3 | 2 | Linder Rennsport | 40 | - | 40 | 40 | 30 | 40 | 30 | 220 |
2 | Altfrid Heger | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | 40 | 40 | 30 | 40 | 30 | 210 |
3 | Pierre Fermine | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
4 | Serge De Liedekerke | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
5 | Gianfranco Brancatelli | 60 & 18 | BMW M3 & BMW 635CSi | 2 & 3 | CiBiEmme Sport | - | 40 | 35 | - | 40 | 35 | - | 150 |
6 | Dieter Quester | 41 | BMW M3 | 2 | Linder Rennsport | 40 | - | - | 30 | 24 | 15 | 40 | 149 |
7 | Markus Oestreich | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | - | 30 | 24 | 15 | 40 | 139 |
8 | Oldrich Vanícek | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
9 | Vlastimil Tomásek | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
10 | Georges Bosshard | 18 | BMW 635CSi | 3 | Nocenti Racing / CiBiEmme | - | 32 | 35 | - | - | 35 | - | 102 |
11 | Giorgio Cipolli | 20 | Volvo 240 Turbo | 2 | SRS | - | 23 | - | - | 16 | 27 | 30 | 96 |
12 | Christer Simonsen | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
13 | Kurt Simonsen | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
14 | Onofrio Russo | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
15 | Tiziano Serratini | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
Manufacturers Championship
Position [1] | Manufacturer [1] | No [3] [4] [5] [6] [7] [8] [9] | Car [3] [4] [5] [6] [7] [8] [9] | Division [3] [4] [5] [6] [7] [8] [9] | Entrant [3] [4] [5] [6] [7] [8] [9] | Don [1] | Est [1] | And [1] | Zol [1] | Ost [1] | Imo [1] | Nog [1] | Total [1] |
1 | BMW Linder #47 | 47 | BMW M3 | 2 | Linder Rennsport | 30 | - | 40 | 40 | 30 | 40 | 30 | 210 |
2 | FINA Toyota #103 | 103 | Toyota Corolla GT AE86 | 1 | FINA Toyota | 23 | 22 | 28 | 32 | 18 | 17 | 28 | 168 |
3 | BMW Linder #41 | 41 | BMW M3 | 2 | Linder Rennsport | 40 | - | - | 30 | 24 | 15 | 40 | 149 |
4 | BMW CiBiEmme #18 | 18 | BMW 635CSi | 3 | Nocenti Racing / CiBiEmme | - | 32 | 35 | - | 28? | 35 | - | 130 |
5 | BMW úAMK #51 | 51 | BMW M3 | 2 | úAMK | - | 22 | 27 | 22 | 14 | 21 | - | 106 |
6 | Volvo SRS #20 | 20 | Volvo 240 Turbo | 2 | SRS | - | 23 | - | - | 16 | 27 | 30 | 96 |
7 | Volvo CMS #31 | 31 | Volvo 240 Turbo | 2 | Team CMS Sweden | 32 | - | - | 15 | - | 18 | 21 | 86 |
8 | Ford Jolly Club #10 | 10 | Ford Sierra RS Cosworth | 3 | Jolly Club | - | - | 25 | 26 | 12 | 22 | - | 85 |
9 | Toyota Gullivers Ltd. #92 | 92 | Toyota Corolla GT AE86 | 1 | Gullivers Ltd. | - | - | 21 | 23 | 24 | 13 | - | 81 |
10 | BMW CiBiEmme #60 | 60 | BMW M3 | 2 | CiBiEmme Sport | - | 40 | - | - | 40 | - | - | 80 |
gollark: https://www.smbc-comics.com/comics/1519651900-20180226.png
gollark: Yeees, it does seem that way.
gollark: There seems to at least be consistent agreement on basic stuff like "if you consume more calories than you use, you will increase in weight".
gollark: Automated trading is cool and very weird at the same time.
gollark: I don't get it.
References
- 1987 European Touring Car Championship - Championship Table, touringcarracing.net Retrieved on 24 September 2014
- European Touring Car Championship, Motor Sport, January 1988, page 26
- Donington 500, touringcarracing.net Retrieved on 24 September 2014
- Estoril, touringcarracing.net Retrieved on 24 September 2014
- Anderstorp 500, touringcarracing.net Retrieved on 24 September 2014
- EG Trophy, touringcarracing.net Retrieved on 24 September 2014
- Preis der Steiermark, touringcarracing.net Retrieved on 24 September 2014
- Imola, touringcarracing.net Retrieved on 24 September 2014
- Nogaro, touringcarracing.net Retrieved on 24 September 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.