1985 Australian Open – Men's Singles
Fifth-seeded Stefan Edberg defeated two-time defending champion Mats Wilander in the final 6–4, 6–3, 6–3 to win the Men's Singles tennis title at the 1985 Australian Open.
Men's Singles | |
---|---|
1985 Australian Open | |
Champion | |
Runner-up | |
Final score | 6–4, 6–3, 6–3 |
Draw | 96 |
Seeds | 16 |
This was the first time that no Australian player among the top 16 seeds and none of the Australian players have reached in the quarterfinals in the Australian Open history.
Seeds
The seeded players are listed below. Stefan Edberg is the champion; others show the round in which they were eliminated.
Ivan Lendl (Semifinals) John McEnroe (Quarterfinals) Mats Wilander (Final) Boris Becker (Second round) Stefan Edberg (Champion) Johan Kriek (Quarterfinals) Joakim Nyström (Fourth round) Tim Mayotte (Fourth round) Scott Davis (Second round) Brad Gilbert (Third round) Tomáš Šmíd (Second round) Paul Annacone (Third round) Henri Leconte (Fourth round) Henrik Sundström (Second round) David Pate (Second round) Greg Holmes (Second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- L = Loser
- r. = retired
Finals
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | 7 | 6 | 6 | |||||||||||||||||||||||
6 | 2 | 1 | ||||||||||||||||||||||||
1 | 7 | 5 | 1 | 6 | 7 | |||||||||||||||||||||
5 | 6 | 7 | 6 | 4 | 9 | |||||||||||||||||||||
0 | 5 | 4 | ||||||||||||||||||||||||
5 | 6 | 7 | 6 | |||||||||||||||||||||||
5 | 6 | 6 | 6 | |||||||||||||||||||||||
3 | 4 | 3 | 3 | |||||||||||||||||||||||
6 | 3 | 5 | 2 | |||||||||||||||||||||||
3 | 6 | 7 | 6 | |||||||||||||||||||||||
3 | 7 | 6 | 6 | |||||||||||||||||||||||
5 | 1 | 3 | ||||||||||||||||||||||||
2 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
2 | 6 | 3 | 6 | 4 | 0 | |||||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
4 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||||
1 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
7 | 6 | 7 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
Q | 6 | 3 | 6 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||
6 | 2 | 6 | 6 | 13 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||||
7 | 6 | 4 | 3 | 15 | 1 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | 6 | 6 | 3 | 2 | 7 | 2 | |||||||||||||||||||||||||||||
Q | 4 | 3 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 0 | 7 | 7 | 6 | Q | 4 | 6 | 3 | 2 | ||||||||||||||||||||||||||
Q | 6 | 6 | 5 | 6 | 8 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||
10 | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||
3 | 3 | 6 | |||||||||||||||||||||||||||||||||
10 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | 5 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||
7 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||||||||||
3 | 4 | 7 | 6 | 3 | 3 | 4 | 3 | ||||||||||||||||||||||||||||
Q | 6 | 6 | 5 | 3 | 6 | Q | 4 | 7 | 5 | 4 | |||||||||||||||||||||||||
LL | 4 | 2 | 4 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
4 | 4 | 6 | 7 | 2 | 6 | 4 | 7 | 4 | |||||||||||||||||||||||||||
6 | 6 | 7 | 2 | 6 | 6 | 6 | 10 | ||||||||||||||||||||||||||||
1 | 3 | 5 | 6 | 7 | 2 | 1 | 8 | ||||||||||||||||||||||||||||
6 | 6 | 7 | 6 | 5 | 3 | 4 | |||||||||||||||||||||||||||||
7 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
3 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||
7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | 6 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
1 | 7 | 3 | 6 | 3 | 3 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
6 | 6 | 6 | 1 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
7 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||
5 | r | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | 3 | 3 | |||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||
6 | 3 | 6 | 3 | 2 | 6 | r | |||||||||||||||||||||||||||||
2 | 6 | 1 | 6 | 6 | 6 | 2 | 4 | 4 | |||||||||||||||||||||||||||
4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
4 | 4 | 6 | 2 | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||||
6 | 6 | 4 | 6 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
15 | 6 | 6 | 3 | 0 | |||||||||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||
Q | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Q | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
7 | 7 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
WC | 6 | 6 | 7 | 3 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
7 | 3 | 0 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 7 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
6 | 7 | 7 | 5 | 6 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | 3 | 6 | 6 | 2 | 1 | 7 | 2 | ||||||||||||||||||||||||||||
6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||||
7 | 6 | 4 | 5 | ||||||||||||||||||||||||||||||||
6 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
Q | 4 | 6 | 2 | 3 | 4 | 6 | |||||||||||||||||||||||||||||
5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Q | 4 | 1 | 3 | 5 | 4 | 0 | |||||||||||||||||||||||||||||
Q | 6 | 6 | 6 | Q | 4 | 6 | 1 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
LL | 0 | 1 | 2 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
3 | 4 | 3 | |||||||||||||||||||||||||||||||||
WC | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||
0 | 4 | 6 | 7 | 3 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 2 | 7 | ||||||||||||||||||||||||||
WC | 7 | 6 | 3 | 6 | WC | 7 | 3 | 4 | 6 | 5 | |||||||||||||||||||||||||
LL | 6 | 4 | 6 | 4 | WC | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
16 | 6 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
12 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
7 | 6 | 4 | 5 | ||||||||||||||||||||||||||||||||
12 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||||
7 | 7 | 5 | 3 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
5 | 6 | 7 | 6 | 4 | 4 | 0 | 2 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | 2 | 3 | 0 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
6 | 6 | 7 | 6 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
7 | 7 | 5 | 4 | 6 | 6 | 4 | 0 | 7 | |||||||||||||||||||||||||||
6 | 1 | 6 | 6 | 4 | 1 | 6 | 6 | 9 | |||||||||||||||||||||||||||
4 | 6 | 3 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||
3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Q | 6 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||
3 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
6 | 2 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
7 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 7 | 4 | 4 | |||||||||||||||||||||||||||||
2 | 4 | 2 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||||||||
1 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
8 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
7 | 6 | 4 | 5 | 14 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | 4 | 6 | 7 | 12 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||
6 | 2 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
2 | 1r | 7 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
7 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
9 | 5 | 6 | 1 | 3 | |||||||||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 4 | 2 | 5 | ||||||||||||||||||||||||||||
WC | 7 | 7 | 2 | 4 | 4 | 13 | 7 | 6 | 7 | ||||||||||||||||||||||||||
6 | 3 | 6 | |||||||||||||||||||||||||||||||||
6 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
7 | 6 | 7 | 7 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
6 | 3 | 6 | 13 | 7 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||||
2 | 5 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||
4 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||
7 | 7 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
WC | 6 | 6 | 1 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||
6 | 6 | 0 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | 7 | 6 | 2 | 8 | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
gollark: Can I have an MP4 of you speaking Japanese?
gollark: Huh, weird, there are *way* fewer pastes than usual on the side.
gollark: I don't trust you.
gollark: Why?
gollark: It would be boring to have people have to upvote/downvote the exact things you're choosing, but if it matches on any substring or something that would cause perf issues.
External links
- Association of Tennis Professionals (ATP) – 1985 Australian Open Men's Singles draw
- 1985 Australian Open – Men's draws and results at the International Tennis Federation
Preceded by 1985 US Open |
Grand Slam men's singles | Succeeded by 1986 French Open |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.