1981–82 Dallas Mavericks season
The 1981–82 Dallas Mavericks season was the second season of the franchise in the National Basketball Association (NBA). Rookie Jay Vincent led the team in scoring with 21.4 points per game and earned NBA All-Rookie Team honors. The Mavericks improved to 28–54, getting out of the Midwest Division cellar as they finished above the Utah Jazz.
1981–82 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
Arena | Reunion Arena |
Results | |
Record | 28–54 (.341) |
Place | Division: 5th (Midwest) Conference: 10th (Western) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WFAA, KTXA |
Radio | KJIM |
![](../I/m/Philadelphia_76ers_at_Dallas_Mavericks_1981-10-15_(ticket).jpg)
A ticket for an October 1981 pre-season game between the Mavericks and the season's eventual Eastern Conference champions Philadelphia 76ers.
Draft picks
The 1981 NBA Draft brought three players who would become vital parts of the team. The Mavs selected 6'6" forward Mark Aguirre with the first pick, 6'6" guard Rolando Blackman 9th, and 6'7" forward Jay Vincent 24th. By the end of his seven-year Mavs career, Aguirre would average 24.6 points per game. Blackman contributed 19.2 points over his 11-year career in Dallas.
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 1 | Mark Aguirre | SF | ![]() |
DePaul |
1 | 9 | Rolando Blackman | SG | ![]() |
Kansas State |
2 | 24 | Jay Vincent | SF | ![]() |
Michigan State |
2 | 43 | Elston Turner | SG/SF | ![]() |
Mississippi |
3 | 47 | Art Housey | ![]() |
Kansas | |
4 | 70 | Eddie Moss | ![]() |
Syracuse | |
5 | 93 | Pete Budko | ![]() |
North Carolina |
Roster
1981-82 Dallas Mavericks roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 48 | 34 | .585 | – | 29–12 | 19–22 | 20–10 |
x-Denver Nuggets | 46 | 36 | .561 | 2.0 | 29–12 | 17–24 | 19–11 |
x-Houston Rockets | 46 | 36 | .561 | 2.0 | 25–16 | 21–20 | 17–13 |
Kansas City Kings | 30 | 52 | .366 | 18.0 | 23–18 | 7–34 | 11–19 |
Dallas Mavericks | 28 | 54 | .341 | 20.0 | 16–25 | 12–29 | 11–19 |
Utah Jazz | 25 | 57 | .305 | 23.0 | 18–23 | 7–34 | 9–21 |
Record vs. opponents
1981-82 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 0–2 | 2–0 | 4–2 | 1–1 | 0–2 | 3–3 | 3–2 | 5–1 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 |
Boston | 5–1 | — | 4–2 | 5–0 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 3–3 | 5–1 | 5–1 | 4–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 6–0 |
Chicago | 3–2 | 2–4 | — | 5–1 | 1–1 | 1–1 | 0–6 | 0–2 | 1–1 | 3–3 | 1–1 | 2–0 | 1–5 | 2–4 | 3–2 | 1–5 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 |
Cleveland | 2–4 | 0–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 1–1 | 1–1 | 1–5 | 1–1 | 0–2 | 0–6 | 0–6 | 0–6 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 1–5 |
Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–5 | 1–1 | 0–5 | 2–4 | 1–1 | 4–2 | 1–4 | 1–1 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 1–5 | 2–3 | 1–4 | 3–3 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 5–1 | — | 1–1 | 3–2 | 5–1 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 2–3 | 2–4 | 5–0 | 2–3 | 3–3 | 2–0 |
Detroit | 4–2 | 0–6 | 6–0 | 5–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–4 | 2–0 | 0–2 | 2–4 | 2–4 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–4 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 5–0 | 2–3 | 0–2 | — | 1–4 | 2–0 | 3–2 | 3–3 | 2–0 | 1–1 | 1–1 | 0–2 | 4–2 | 2–4 | 3–2 | 5–1 | 1–5 | 3–2 | 1–1 |
Houston | 0–2 | 1–1 | 1–1 | 1–1 | 4–2 | 1–5 | 0–2 | 4–1 | — | 2–0 | 3–3 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 4–1 | 3–3 | 4–1 | 2–3 | 6–0 | 2–0 |
Indiana | 2–4 | 1–5 | 3–3 | 5–1 | 1–1 | 2–0 | 4–2 | 0–2 | 0–2 | — | 1–1 | 0–2 | 0–6 | 4–2 | 3–2 | 0–6 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–5 |
Kansas City | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 2–4 | 0–2 | 2–3 | 3–3 | 1–1 | — | 1–4 | 1–1 | 1–1 | 2–0 | 0–2 | 2–3 | 0–5 | 1–5 | 4–1 | 2–3 | 3–3 | 0–2 |
Los Angeles | 2–0 | 1–1 | 0–2 | 2–0 | 4–1 | 4–1 | 2–0 | 3–3 | 4–1 | 2–0 | 4–1 | — | 0–2 | 1–1 | 0–2 | 1–1 | 4–2 | 5–1 | 2–3 | 5–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 3–3 | 5–1 | 6–0 | 1–1 | 1–1 | 4–2 | 0–2 | 1–1 | 6–0 | 1–1 | 2–0 | — | 4–1 | 3–3 | 4–2 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 3–2 |
New Jersey | 2–3 | 1–5 | 4–2 | 6–0 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 1–1 | 1–1 | 1–4 | — | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–2 |
New York | 1–5 | 1–5 | 2–3 | 6–0 | 1–1 | 1–1 | 3–3 | 1–1 | 1–1 | 2–3 | 0–2 | 2–0 | 3–3 | 2–4 | — | 1–5 | 0–2 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–5 |
Philadelphia | 3–3 | 2–4 | 5–1 | 5–0 | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 6–0 | 2–0 | 1–1 | 2–4 | 3–3 | 5–1 | — | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 6–0 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 3–2 | 3–2 | 2–0 | 2–4 | 2–3 | 1–1 | 3–2 | 2–4 | 1–1 | 0–2 | 2–0 | 1–1 | — | 3–3 | 4–1 | 4–2 | 3–3 | 3–2 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 3–2 | 2–0 | 4–2 | 1–4 | 1–1 | 5–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–3 | 4–1 | 0–2 |
San Antonio | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 4–2 | 2–0 | 2–3 | 3–3 | 0–2 | 5–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–4 | 2–3 | — | 3–2 | 4–1 | 3–3 | 1–1 |
San Diego | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–5 | 0–2 | 1–5 | 1–4 | 0–2 | 1–4 | 1–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 2–3 | — | 1–5 | 1–4 | 0–2 |
Seattle | 1–1 | 2–0 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 3–2 | 1–1 | 3–2 | 2–4 | 2–0 | 2–0 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | — | 5–0 | 1–1 |
Utah | 0–2 | 0–2 | 1–1 | 0–2 | 3–3 | 3–3 | 1–1 | 2–3 | 0–6 | 1–1 | 3–3 | 0–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 3–3 | 4–1 | 0–5 | — | 1–1 |
Washington | 4–2 | 0–6 | 4–2 | 5–1 | 1–1 | 0–2 | 4–1 | 1–1 | 0–2 | 5–1 | 2–0 | 0–2 | 2–3 | 2–4 | 5–1 | 0–6 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
1981–82 game log Total: 28–54 (Home: 0–0; Road: 0–0) | |
---|---|
October: 0–0 (Home: 0–0; Road: 0–0)
| |
November: 0–0 (Home: 0–0; Road: 0–0)
| |
December: 0–0 (Home: 0–0; Road: 0–0)
| |
January: 0–0 (Home: 0–0; Road: 0–0)
| |
February: 0–0 (Home: 0–0; Road: 0–0)
| |
March: 0–0 (Home: 0–0; Road: 0–0)
| |
April: 0–0 (Home: 0–0; Road: 0–0)
| |
1981–82 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MIN | FG% | 3FG% | FT% | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Vincent | 81 | 62 | 2626 | .497 | .250 | .716 | 565 | 176 | 89 | 22 | 1732 |
Rolando Blackman | 82 | 16 | 1979 | .513 | .250 | .768 | 254 | 105 | 46 | 30 | 1091 |
Brad Davis | 82 | 82 | 2614 | .515 | .286 | .804 | 226 | 509 | 73 | 6 | 993 |
Mark Aguirre | 51 | 20 | 1468 | .465 | .352 | .680 | 249 | 164 | 37 | 22 | 955 |
Jerome Whitehead | 82 | 1 | 1755 | .479 | .333 | .853 | 210 | 206 | 86 | 9 | 827 |
Wayne Cooper | 550 | 115 | 37 | 106 | 682 | ||||||
Elston Turner | 301 | 189 | 75 | 2 | 661 | ||||||
Allan Bristow | 339 | 448 | 65 | 6 | 573 | ||||||
Kurt Nimphius | 295 | 61 | 17 | 82 | 337 | ||||||
Scott Lloyd | 210 | 49 | 17 | 17 | 312 |
Transactions
Trades
Free Agents
Additions
|
Subtractions
|
gollark: Or maybe double tap.
gollark: Long press?
gollark: Meanwhile, trade hub feedback thread... continues.
gollark: Are they actually likely to be different?
gollark: TJ09 is everywhere.
See also
References
- "Archived copy". Archived from the original on 2010-03-17. Retrieved 2009-05-04.CS1 maint: archived copy as title (link)
- https://www.basketball-reference.com/teams/DAL/1982.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.