1979 New Mexico Lobos football team
The 1979 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1979 NCAA Division I-A football season. In their sixth and final season under head coach Bill Mondt, the Lobos compiled a 6–6 record (3–4 against WAC opponents) and were outscored by a total of 229 to 211.[1][2]
1979 New Mexico Lobos football | |
---|---|
Conference | Western Athletic Conference |
1979 record | 6–6 (3–4 WAC) |
Head coach | Bill Mondt (6th season) |
Home stadium | University Stadium |
1979 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 BYU $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 5 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 5 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Casey Miller with 555 passing yards, Jimmy Sayers with 696 rushing yards, Derwin Williams with 250 receiving yards, and kicker Alan Moore with 49 points scored.[3]
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 1 | Louisiana Tech* | W 34–0 | |||
September 8 | Oregon State* | W 35–16 | |||
September 15 | at Texas Tech* | L 7–17 | |||
September 22 | at Hawaii | L 3–20 | |||
September 29 | at New Mexico State* | W 30–16 | |||
October 6 | San Diego State | L 7–35 | |||
October 13 | at UNLV* | L 20–28 | |||
October 20 | UTEP | W 20–0 | |||
October 27 | at No. 11 BYU | L 7–59 | |||
November 3 | Utah | L 7–26 | |||
November 10 | at Colorado State | W 24–9 | |||
November 24 | Wyoming | W 17–3 | |||
|
gollark: Anyway, thoughts on what the Gold Crash will do to values of Stuff™?
gollark: https://dragcave.net/lineage/w3YVz x https://dragcave.net/lineage/DLdkF hopefully...
gollark: I'm going to breed them with my messiest dragons to keep the faith.
gollark: The "2Gs" are fun and messy too.
gollark: Many "2G"s indeed.
References
- "1979 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 2, 2019.
- "University of New Mexico Football Record Book" (PDF). University of New Mexico. 2013. pp. 36, 40.
- "1979 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved November 2, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.