1974 Wimbledon Championships – Women's Singles
Chris Evert defeated Olga Morozova in the final, 6–0, 6–4 to win the Ladies' Singles tennis title at the 1974 Wimbledon Championships.[1] Billie Jean King was the defending champion, but lost in the quarterfinals to Morozova.
Women's Singles | |
---|---|
1974 Wimbledon Championships | |
Champion | |
Runner-up | |
Final score | 6–0, 6–4 |
Draw | 96 (8Q) |
Seeds | 8 |
Seeds
- 1.
Billie Jean King (Quarterfinals)
- 2.
Chris Evert (Champion)
- 3.
Evonne Goolagong (Quarterfinals)
- 4.
Rosie Casals (Fourth round)
- 5.
Virginia Wade (Semifinals)
- 6.
Kerry Melville (Semifinals)
-
Nancy Gunter (Withdrew) 7.
- 8.
Olga Morozova (Final)
Click on the seed number of a player to go to their draw section.
Nancy Gunter withdrew due to injury. She was replaced in the draw by Lucky Loser Tine Zwaan.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | 5 | 2 | ||||||||||||||||||
8 | 7 | 6 | ||||||||||||||||||
8 | 1 | 7 | 6 | |||||||||||||||||
5 | 6 | 5 | 4 | |||||||||||||||||
3 | 2 | |||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
8 | 0 | 4 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
6 | 9 | 1 | 6 | |||||||||||||||||
3 | 7 | 6 | 2 | |||||||||||||||||
6 | 2 | 3 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
4 | 2 | |||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
1 | 6 | 7 | |||||||||||||||||||||||||
1 | 5 | ||||||||||||||||||||||||||
2 | 0 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||||||
6 | 3 | 0 | |||||||||||||||||||||||||
4 | 6 | 6 | |||||||||||||||||||||||||
8 | 4 | 2 | |||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | 6 | 6 | |||||||||||||||||||||||||
1 | 0 | ||||||||||||||||||||||||||
8 | 2 | 6 | 9 | ||||||||||||||||||||||||
6 | 0 | 7 | |||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||||||
8 | 9 | 6 | |||||||||||||||||||||||||
7 | 4 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
Q | 0 | 0 | |||||||||||||||||||||||||
2 | 7 | ||||||||||||||||||||||||||
6 | 9 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
0 | 3 | ||||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | 6 | 6 | |||||||||||||||||||||||||
2 | 1 | 4 | 6 | 9 | |||||||||||||||||||||||
Q | 6 | 2 | 2 | 8 | |||||||||||||||||||||||
8 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
8 | 1 | Q | 3 | 4 | |||||||||||||||||||||||
9 | 6 | 4 | 1 | ||||||||||||||||||||||||
4 | 6 | 3 | Q | 6 | 6 | ||||||||||||||||||||||
Q | 6 | 3 | 6 | 4 | 2 | 3 | |||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
w/o | 3 | 5 | |||||||||||||||||||||||||
0 | 7 | 6 | 7 | ||||||||||||||||||||||||
6 | 9 | 6 | 5 | 9 | |||||||||||||||||||||||
6 | 7 | 3 | 7 | 7 | |||||||||||||||||||||||
4 | 5 | 6 | 6 | ||||||||||||||||||||||||
6 | 3 | 6 | 4 | 2 | |||||||||||||||||||||||
2 | 6 | 3 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | 6 | 6 | |||||||||||||||||||||||||
0 | 0 | 5 | 7 | 6 | |||||||||||||||||||||||
0 | 3 | 5 | 3 | ||||||||||||||||||||||||
6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
6 | 8 | 6 | 3 | 2 | |||||||||||||||||||||||
1 | 9 | 4 | 7 | 6 | |||||||||||||||||||||||
6 | 6 | 5 | 3 | ||||||||||||||||||||||||
1 | 0 | 5 | 6 | 6 | |||||||||||||||||||||||
0 | 8 | 3 | 1 | ||||||||||||||||||||||||
6 | 9 | 8 | 2 | 6 | |||||||||||||||||||||||
6 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||
4 | 1 | 4 | 2 | ||||||||||||||||||||||||
8 | 8 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
1 | 2 | 3 | 0 | ||||||||||||||||||||||||
6 | 6 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
LL | 6 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
6 | 4 | 6 | 3 | 3 | |||||||||||||||||||||||
LL | 3 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||
2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
6 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||
6 | 6 | 5 | 3 | ||||||||||||||||||||||||
2 | 2 | 1r | |||||||||||||||||||||||||
6 | 6 | 6 | 5 | ||||||||||||||||||||||||
3 | 0 | 4 | 4 | ||||||||||||||||||||||||
Q | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 2 | 3 | ||||||||||||||||||||||||
2 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Q | 6 | 6 | Q | 4 | 1 | ||||||||||||||||||||||
6 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
6 | 4 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
0 | 3 | ||||||||||||||||||||||||||
6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
6 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||
8 | 6 | 6 | 3 | 8 | |||||||||||||||||||||||
6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
3 | 4 | 2 | 7 | 6 | |||||||||||||||||||||||
6 | 9 | 6 | 5 | 2 | |||||||||||||||||||||||
Q | 1 | 8 | 1 | 4 | |||||||||||||||||||||||
6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
4 | 3 | 3 | 3 | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
2 | 3 | 6 | 5 | 4 | |||||||||||||||||||||||
6 | 6 | 3 | 4 | 7 | 6 | ||||||||||||||||||||||
1 | 2 | 2 | 4 | ||||||||||||||||||||||||
1 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||
3 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
2 | 8 | 6 | |||||||||||||||||||||||||
6 | 6 | 8 | |||||||||||||||||||||||||
7 | 8 | 5 | |||||||||||||||||||||||||
5 | 9 | 7 | |||||||||||||||||||||||||
9 | 6 | ||||||||||||||||||||||||||
8 | 4 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||||||
6 | 1 | 2 | |||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
LL | 3 | 2 | |||||||||||||||||||||||||
3 | 7 | 2 | |||||||||||||||||||||||||
LL | 6 | 5 | 6 | ||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | 1 | 6 | 6 | ||||||||||||||||||||||||
6 | 2 | 2 | |||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||
2 | 7 | 6 | |||||||||||||||||||||||||
Q | 2 | 7 | 3 | ||||||||||||||||||||||||
6 | 5 | 6 | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
2 | 6 | 6 | |||||||||||||||||||||||||
6 | 7 | 9 | |||||||||||||||||||||||||
2 | 8 | 5 | 11 | ||||||||||||||||||||||||
gollark: I would indeed not download a wealth.
gollark: This does not work well on mobile.
gollark: Not sure which one that is and don't care.
gollark: Try what?
gollark: "i"
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.