1961 Utah State Aggies football team
The 1961 Utah State Aggies football team represented the Utah State University in the 1961 NCAA University Division football season.[1]
1961 Utah State Aggies football | |
---|---|
Skyline co-champion | |
Gotham Bowl, L 9–24 vs. Baylor | |
Conference | Skyline Conference |
Ranking | |
Coaches | No. 10 |
AP | No. 10 |
1961 record | 9–1–1 (5–0–1 Skyline) |
Head coach | John Ralston (3rd season) |
1961 Skyline Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Utah State + | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming + | 5 | – | 0 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 16 | Texas Western* | W 21–6 | ||
September 23 | Montana |
| W 54–6 | |
September 30 | vs. Washington State* | W 34–14 | ||
October 7 | at Wyoming |
| T 6–6 | |
October 14 | New Mexico |
| W 41–7 | |
October 21 | at Colorado State | W 49–3 | ||
October 28 | Idaho* | W 69–0 | ||
November 4 | BYU |
| W 31–8 | |
November 11 | at Western Michigan* | W 65–22 | ||
November 18 | at Utah |
| W 17–6 | |
December 9 | vs. Baylor* | No. 10 | L 9–24 | |
|
gollark: You said firmware. I think there are some without significant or any firmware.
gollark: Not even the Librem 5 is entirety free of blobs, you know.
gollark: Probably the best I could get would be a very old ARM SoC of some sort.
gollark: I'm defining "usable" as "has WiFi, performance competitive with my fairly recent Intel laptop, has usable high performance GPU".
gollark: I mean, nothing usable.
References
- https://www.sports-reference.com/cfb/schools/utah-state/1961-schedule.html
- "Utags crush Vandals, 69-0, in midst of raging blizzard". Spokesman-Review. (Spokane, Washington). Associated Press. October 29, 1961. p. 1, sports.
- Ferguson, George (October 30, 1961). "Ag avalanche hits Idaho". Deseret News. (Salt Lake City, Utah). p. B-5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.