1911 Utah Agricultural Aggies football team
The 1911 Utah Agricultural Aggies football team was an American football team that represented Utah Agricultural College (later renamed Utah State University) as an independent during the 1911 college football season. In their third season under head coach Clayton Teetzel, the Aggies compiled a 4–0–1 record, shut out all five opponents, and outscored opponents by a total of 144 to 0.[1]
1911 Utah Agricultural Aggies football | |
---|---|
Conference | Independent |
1911 record | 4–0–1 |
Head coach | Clayton Teetzel (3rd season) |
Home stadium | U.A.C. gridiron |
1911 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's 83–0 victory over Idaho State (reported in some sources as 88–0) remains the third largest margin of victory in Utah State history.[2][3]
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 30 | Alumni All Stars |
| T 0–0 | [4] |
October 9 | Colorado Agricultural |
| W 29–0 | [5] |
October 14 | Idaho State |
| W 83–0 | [3] |
October 25 | at Montana State |
| W 26–0 | [6] |
October 28 | at Montana |
| W 8–0 | [7] |
gollark: Due to LyricLy being somewhat unserious as owner, we wanted to remove them and get someone else in place. This worked; LyricLy agreed to resign due to things (no blackmail*!) and we held an election.
gollark: I don't know, really. There are theories.
gollark: I forgot.
gollark: If you don't have access to our internal memos and such you can't have a full history of it, see. And you don't. Muahahaha.
gollark: This was the project team running LyricLy demotion.
References
- "2018 Utah State Football Media Guide" (PDF). Utah State University. 2018. pp. 188, 195.
- 2018 Media Guide, p. 150.
- "Utah Aggies Beat Pocatello, 83 to 0". The Salt Lake Tribune. October 15, 1911. p. 29 – via Newspapers.com.
- "Aggies and Alumni Play a Tie, 0 to 0". The Salt Lake Tribune. October 1, 1911. p. Sporting 1 – via Newspapers.com.
- "Utah Aggies Defeat The Colorado Farmers 29 to 0". The Logan Republican. October 10, 1911. p. 1 – via Newspapers.com.
- "Aggies Crushed by Big Utah Eleven: Bozeman Team Fails to Make First Down in Game". The Anaconda Standard. October 26, 1911. p. 2 – via Newspapers.com.
- "Mormon Aggies Defeat Varsity After Hard Fight: Montana Is Beaten By Fast Utah Outfit". The Missoulian. October 29, 1911. p. 10 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.