1958–59 SK Rapid Wien season
1958-59 season | |
---|---|
Coach | Rudolf Kumhofer |
Stadium | Pfarrwiese, Vienna, Austria |
Staatsliga A | 2nd |
Cup | Runner-up |
Top goalscorer | League: Robert Dienst (28) All: Robert Dienst (31) |
Average home league attendance | 9,900 |
Squad
Squad and statistics
Squad statistics
Nat. | Name | Age | League | Cup | Total | Discipline | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||
Goalkeepers | |||||||||||||||||||
Walter Traube | 21 | 1+1 | 0+1 | 1+2 | |||||||||||||||
Walter Zeman | 31 | 25 | 5 | 30 | |||||||||||||||
Defenders | |||||||||||||||||||
Walter Glechner | 19 | 7 | 4 | 11 | |||||||||||||||
Franz Golobic | 36 | 23 | 1 | 3 | 26 | 1 | 1 | ||||||||||||
Ernst Happel | 32 | 19 | 7 | 1 | 1 | 20 | 8 | ||||||||||||
Josef Höltl | 21 | 20 | 5 | 25 | |||||||||||||||
Lambert Lenzinger | 22 | 1 | 1 | ||||||||||||||||
Wilhelm Zaglitsch | 21 | 3 | 3 | 6 | |||||||||||||||
Midfielders | |||||||||||||||||||
Lothar Bilek | 25 | 5 | 2 | 7 | |||||||||||||||
Karl Giesser | 29 | 24 | 1 | 4 | 28 | 1 | |||||||||||||
Gerhard Hanappi | 29 | 26 | 6 | 5 | 1 | 31 | 7 | ||||||||||||
Forwards | |||||||||||||||||||
Josef Bertalan | 23 | 17 | 3 | 5 | 1 | 22 | 4 | ||||||||||||
Robert Dienst | 30 | 24 | 28 | 4 | 3 | 28 | 31 | ||||||||||||
Rudolf Flögel | 18 | 10 | 3 | 4 | 1 | 14 | 4 | ||||||||||||
Paul Halla | 27 | 26 | 5 | 5 | 2 | 31 | 7 | ||||||||||||
Alfred Körner | 32 | 23 | 8 | 3 | 3 | 26 | 11 | ||||||||||||
Karl Osicka | 19 | 1 | 2 | 1 | 2 | ||||||||||||||
Peter Reiter | 21 | 25 | 24 | 2 | 4 | 27 | 28 | ||||||||||||
Johann Riegler | 28 | 6 | 7 | 6 | 7 |
Fixtures and results
[2] Win Draw Loss
League
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
1 | 30.08.1958 | H | Olympia Vienna | 10-0 | 12,000 | Schors |
2 | 07.09.1958 | A | Kapfenberg | 3-1 | 7,000 | Reiter P. |
3 | 20.09.1958 | H | Vienna | 1-1 | 25,000 | Dienst |
4 | 27.09.1958 | A | Wiener AC | 2-0 | 10,000 | Riegler |
5 | 11.10.1958 | H | Admira | 5-2 | 7,000 | Riegler |
6 | 19.10.1958 | A | Wiener SC | 3-4 | 50,000 | Hanappi |
7 | 26.10.1958 | H | Kremser SC | 3-1 | 6,500 | Bertalan |
8 | 02.11.1958 | A | Wacker Wien | 5-1 | 16,000 | Dienst |
9 | 08.11.1958 | H | Leoben | 9-0 | 6,000 | Reiter P. |
10 | 23.11.1958 | H | GAK | 2-1 | 10,000 | Fraydl |
11 | 30.11.1958 | A | LASK | 4-1 | 15,000 | Körner A. |
12 | 07.12.1958 | H | Simmering | 6-3 | 8,000 | Reiter P. |
13 | 13.12.1958 | A | Austria Wien | 4-1 | 12,000 | Bertalan |
14 | 01.03.1959 | A | Olympia Vienna | 3-0 | 8,000 | Osicka |
15 | 18.03.1959 | H | Kapfenberg | 9-2 | 5,000 | Dienst |
16 | 14.03.1959 | A | Vienna | 1-0 | 14,000 | Dienst |
17 | 22.03.1959 | H | Wiener AC | 1-1 | 9,000 | Happel |
18 | 05.04.1959 | A | Admira | 3-0 | 7,000 | Körner A. |
19 | 11.04.1959 | H | Wiener SC | 2-3 | 20,000 | Hanappi |
20 | 19.04.1959 | A | Kremser SC | 3-1 | 5,000 | Reiter P. Golobic |
21 | 25.04.1959 | H | Wacker Wien | 2-0 | 8,000 | Dienst |
22 | 03.05.1959 | A | Leoben | 6-1 | 6,000 | Reiter P. |
23 | 10.05.1959 | A | GAK | 1-2 | 8,000 | Dienst |
24 | 30.05.1959 | H | LASK | 8-0 | 4,000 | Körner A. |
25 | 06.06.1959 | A | Simmering | 4-2 | 7,000 | Reiter P. |
26 | 20.06.1959 | H | Austria Wien | 2-1 | 8,000 | Reiter P. |
Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
R1 | 08.04.1959 | A | Wiener Neustadt | 3-1 | 8,500 | Happel |
R16 | 07.05.1959 | A | VSE St. Pölten | 8-1 | 5,000 | Reiter P. |
QF | 27.05.1959 | H | Austria Wien | 2-1 | 20,000 | Dienst |
SF | 17.06.1959 | H | GAK | 3-0 | 8,000 | Dienst |
F | 24.06.1959 | N | Wiener AC | 0-2 | 10,000 |
gollark: Probably a charset issue.
gollark: HelloBoi is beyond your comprehension.
gollark: Nobody, you simply *cannot match* HelloBoi.
gollark: No, those would just rotate themselves.
gollark: Oh, and U+202E RIGHT TO LEFT OVERRIDE has to appear and be annoying, yes.
References
- "Saison 1958/59". rapidarchiv.at. Retrieved 19 July 2016.
- "Spiele 1958/59". rapidarchiv.at. Retrieved 25 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.