Snooker world ranking points 2014/2015

The official 2014/2015 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2014–15 season are based on performances in ranking and minor-ranking tournaments over a two-year rolling period. Following an overhaul of the world rankings it is the first season where the tariffs are based on prize money. Rather than being awarded points according to tariffs preset by the governing body as in previous seasons, the players are now ranked by their prize money earnings in tournaments that carry ranking status. The only exception to this is when a player loses their first match: for the 2012/2013 and 2013/2014 seasons only half the money earned for the event counts towards the player's ranking,[1] and for the 2014/2015 season a player will not receive any points at all for that tournament.[2] Due to the transition to the new ranking system, the start ranks of the 2014/2015 season for the top 64 players are incongruent with the ranks of the players at the end of the previous season.

Preceded by
2013/2014
2014/2015 Succeeded by
2015/2016

The rankings at the start of 2014/2015 season are determined by prize money earned in the 2012/2013 and 2013/2014 seasons and updated after every tournament carrying ranking status. As points are earned from tournaments throughout the current season, the points from the corresponding tournaments from two seasons previous are dropped. The rankings set the official seedings at the start of the season and at six further stages. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2014/2015 season, all of the points from the 2013/2014 season, and the points from the 2012/2013 season that have not yet been dropped. The total points from the 2013/2014 and 2014/2015 seasons set the rankings at the start of the 2015/2016 season.

Seeding revisions

[3][4]

Cut-off point Date After 2012/2013 points dropped
1 6 July 2014 Australian Goldfields Open Wuxi Classic, Australian Goldfields Open
APTC (1)
2 15 September 2014 Shanghai Masters Shanghai Masters
PTC (1 · 2 · 3), APTC (2), ET (1 · 2)
3 3 November 2014 International Championship International Championship
APTC (3), ET (3)
4 8 December 2014 UK Championship UK Championship
PTC (4), ET (4)
5 9 February 2015 German Masters German Masters, World Open
ET (5)
6 7 April 2015 China Open Welsh Open, China Open
ET (6), PTC (Finals)
Total 5 May 2015 World Championship World Championship

Ranking points

No.  Ch 
[n 1]
Player[6] Season[7][n 2]</ref> Tournament[8] Season Start[5] Cut-off point[n 3] Total[15]
12/13 13/14 PTC WUC AO SM IC UK GM WEO IO CO WC 14/15 1 2 3 4 5 6
1 Mark Selby 0 519216 35499 650019500030006666750008500020000 241166 774089768178796866783507659420707266756382760382
210 Stuart Bingham 0 110983 36934 80009444850001200030000416750006500300000 497045 276081251714325253333166348083343886332078608028
3 Neil Robertson 0 400333 34249 8500017778070001200083335000300030000 202360 680748774096758512702031698018672447578693602693
42 Ding Junhui 0 492600 15500 019500090002500020002100030000 99500 700671699741709077697586700336678541586150592100
51 Ronnie O'Sullivan 0 255616 1917 01750015000083332500030000 210250 505616505616507533525033675033683366685866465866
61 Shaun Murphy 0 187916 55249 125006667800070001200029167150012500125000 269583 366405372927359810357643339485352940356549457499
71 Judd Trump 0 134916 46916 8000416670700070000833350006000800060000 260916 407322449489428331311857368723366999387832395832
83 Barry Hawkins 0 257933 16000 2100000700030002500150001250060000 123500 498199468189461989467902457815442933446433381433
96 Joe Perry 0 147890 121166 350000070009000416725009000300020000 210833 198065224154208476215329221571235140342823358723
10 Ricky Walden 0 110444 13283 650094440125000120000100002500065000 207727 296860235393230893339323346982334175370171318171
113 Marco Fu 0 215800 12016 12500017500200001250100000650020000 99766 342873341363332679330515341432307957311566315566
123 Mark Allen 0 140000 38833 03500065000900041672500020000 174500 305118297618353760391876397135312000300500314500
132 John Higgins 0 144050 10783 65006667030001200025006000060001250020000 139950 284959298326223322222427209318193083270000284000
144 Mark Williams 0 91583 57150 650080003000090002500200001350080000 154650 163388159088145405171518178014178233252233246233
151 Stephen Maguire 0 76266 36533 1250008000300030000166671000080000 124700 217476226976212630204630228030255053206966200966
164 Robert Milkins 0 74966 24250 6500944403000090000090001250012000 112694 161864168665161899182982193891183414191660187660
1710 Michael White 0 57887 12583 650012000175003000125025005000080006000 119333 115938112652121565136087131570130520195270177220
181 Graeme Dott 0 92233 6783 650012000300020000025006000650020000 83283 176583173683176305176827184827174208171516175516
193 Mark Davis 0 76858 25516 111110700020000250015009000650012000 95127 188163167814161927160469153923157380175985171985
201 Ryan Day 0 94905 11749 80000800070003000833315002000650012000 68082 146443149363146963148259140842142545155087162987
212 Xiao Guodong 0 101304 5517 30001111101200030004167150009000 49295 138177147515144391155641152550154590143899150599
224 Liang Wenbo 0 84900 5834 80005000600003000166672500200030009000 61001 126689134116137505135505131944145579145101145901
236 Alan McManus 0 71205 13084 800066671200030000125050002000300012000 66001 112988122082135132138908138321131876137206137206
2421 Anthony McGill 0 46445 15000 30004171750700020000250015003000650030000 90667 76520779018236488473105495101803109412137112
253 Michael Holt 0 79892 21083 8000080000300025000009000 51583 139705141882145586144095139187128866134475131475
264 Martin Gould 0 47777 25000 210006667800070003000416725000 77334 112148127170120375133875128784125908137111125111
274 Fergal O'Brien 0 70099 6583 30006667120007000025000200030009000 51750 111263112787118800119383113209114099116949121849
289 Matthew Stevens 0 64433 1749 09444030009000050002000300020000 53193 163258166272161655152638144034101213103626117626
2916 Ali Carter 0 86050 0 00050000300020000 28000 222125216714203114193768167581115441110050114050
3018 Matthew Selt 0 32257 30900 300006000300012000250025003000300012000 77900 695436059868148733118081191457110157110157
316 Peter Ebdon 0 41750 17333 06667012000900041672500300065006000 67167 12952011069710783095743101985101417114917108917
328 Ben Woollaston 0 42754 4949 65000175030009000125030000300006000 65449 868749172489037907239264292434114203108203
339 Dominic Dale 0 66741 10583 0500080003000000065006000 39083 130848127237125912117295110204103144111824105824
3434 Gary Wilson 0 42576 2532 30004170001250100002000350006000 60199 42576459934715947742477424977596775102775
352 David Gilbert 0 59133 5083 3000007000900025000200080006000 42583 924019181589690936909819095299103916101716
368 Mark King 0 57267 15400 3000000041671500200065009000 41567 113586114793107076105806965239722910583498834
373 Kurt Maflin 0 48897 4083 300001750300030000002100012000 47833 9388895588961579615397966949949293096730
3817 Jamie Jones 0 41800 5866 65006667250030000125025006000800012000 54283 6136672940686367188670878719918638396083
39 Rod Lawler 0 39871 14499 300001750120001200012501500300006000 54999 8829483794762538844597687963339707094870
404 Gerard Greene 0 66727 3332 0000300012501500300030006000 21082 7770474118737437399375393764768180987809
4113 Jimmy Robertson 0 37138 17583 0889600030003000250015000300012000 49472 6372262311631036993370942732977921086610
4216 Mike Dunn 0 51287 5166 088925003000300000200065006000 29055 5678756926602596525968842673427434280342
434 Dechawat Poomjaeng 0 39996 7065 0025003000900001500300080006000 40065 6973770737755627875886950843699006180061
4419 Luca Brecel 0 25099 13832 05000250003000020000300006000 53332 4885052350544425588442493424897243178431
4512 Ken Doherty 0 43005 583 3000060000900012501500200030009000 35333 10271293389937028461590661860257343878338
465 Jamie Burnett 0 41367 2083 30000017500000200030009000 36583 8559876168669767708574335704047125077950
479 Mark Joyce 0 41965 3949 3000666703000300012501500300030006000 34366 8970297869941489684887540799227853176331
4812 Andrew Higginson 0 41943 4083 0500060003000300000030009000 33083 9334492933952799127191274800177012675026
4910 Thepchaiya Un-Nooh 0 31713 13532 00250030000015001350006000 40032 5316054160553265604850370523497034571745
5012 Robbie Williams 0 40915 4832 3000417175030003000125000012000 29249 4937552792533175634359726594725816470164
5120 David Morris 0 40933 583 30000175030001200012501500300030000 29083 4093343933456834868360683625167001670016
52 Yu Delu 0 41969 2100 3000003000300012501500200030009000 27850 6518869088668976739764110636606901969819
5311 Jack Lisowski 0 28583 1749 6500500060000900000065006000 40749 8394088317887508760587527858107533269332
545 Aditya Mehta 0 48985 5417 088903000300012502500300000 19056 6835066939673565796560961641286804168041
5530 Li Hang 0 24894 2883 0417600012000025001500600009000 40300 2489426811333944599445994486945619465194
5614 Kyren Wilson 0 41752 3749 0017503000300000600030000 20499 4175241752445024808551668522516225162251
574 Peter Lines 0 42418 2200 3000000300000200030006000 19200 5022051120497294972953529496185561861618
587 Anthony Hamilton 0 43401 3498 650000300000200030000 17998 6680572155713716836767863633946369961399
5927 Tom Ford 0 38241 3083 0500000300000200009000 22083 10494396513887268374877684779915542460324
6014 Cao Yupeng 0 34797 1983 800041717500001500200030006000 24650 7220574192705555765550347494475344759447
6134 Robin Hull 0 15600 1166 1250004003000015002000800012000 40566 1560028100285002850031500320834416656166
629 Rory McLeod 0 32733 1166 3000500017500900001500200000 23416 6403464911637166296664702628405844956149
6316 Stuart Carrington 0 31677 4417 0889250000125003000012000 24056 3167732566350663564937566388164373355733
6430 Joe Swail 0 15610 5083 0889600012000000300030009000 38972 1561016499234993608237999389994558254582
658 Nigel Bond 0 29491 2749 041703000900000600030000 24166 5892853772510725165559847506485595753657
6623 Jamie Cope 0 31624 4332 300025000300002500300030000 21332 7802567095612785997060042539735705652956
6717 Alfie Burden 0 37249 2666 041700300041671500030000 14750 6709165808602175682259035620906019951999
6833 Marcus Campbell 0 23871 783 3000500000300012501500200030006000 25533 9349078667697766827667548598215540449404
6937 Chris Wakelin 0 8249 14416 6500017500001500900006000 39166 824914749194161999923332233324141547415
706 Jimmy White 0 30133 4666 0003000300000006000 16666 4869247942440444921151611493904899946799
7113 Noppon Saengkham 0 24938 5133 0017507000000006000 19883 2493825538282883548835488388213882144821
725 Sam Baird 0 0 3915 6500417175012000012502500200006000 36332 0691798332241622999252493033236332
735 Craig Steadman 0 0 6716 30008340070000125000012000 30449 0328336831128312283178661844930449
749 Liam Highfield 0 0 4666 050004003000300025001500030006000 29066 0500069831056614149166492306629066
75 Zhou Yuelong 0 0 3300 3000834007000000200065006000 28283 0328336831128312283137832228328283
7620 Alex Davies 0 14694 2000 0025000000030006000 13500 1469414694171941719417194181942219428194
7742 Fraser Patrick 0 1749 5100 3000000900012500200006000 26350 174953497266826618266200992209928099
78 Oliver Lines 0 0 14500 30008303000012500006000 27833 0408340831308313666159162183327833
7919 Dave Harold 0 23350 583 00000150000 2083 5114743861397743638334205295112773325433
8023 Andrew Pagett 0 8916 1000 04170300001250030006000 14667 8916933393331333313333145831758323583
8112 Lyu Haotian 0 16600 400 08894000300000200000 6689 1660017689180891808921089212892328923289
8216 Tian Pengfei 0 0 6616 17500012501500600006000 23116 020052836783736696161711623116
836 Zhang Anda 0 0 1966 003000125000300012000 21216 060060060041835633921621216
8425 Igor Figueiredo 0 5000 583 300012500009000 13833 500050005000500080009250983318833
8532 James Cahill 0 2000 2783 0417001200012500000 16450 200026174200520017200184501845018450
8612 John Astley 0 14110 583 041717500001500000 4250 1411014527162771627716277168601836018360
877 Joel Walker 0 0 3083 0834003000900000200000 17566 0831066406613066149831756617566
88 Mitchell Mann 0 0 1366 07000000009000 17366 000778377838366836617366
8916 Ian Burns 0 0 783 0889175012000012500000 16672 088926391483914839166721667216672
90 Michael Georgiou 0 0 1366 650004000025005000000 15766 06700710071007683101831576615766
9121 Elliot Slessor 0 4818 3166 041700000065000 10083 4818523552356235681884011490114901
9220 Michael Wasley 0 0 6082 0025000025002500000 13582 00366669997999110821358213582
9328 Scott Donaldson 0 0 4466 300050004000000000 12866 09500109001208312666128661286612866
9418 Barry Pinches 0 0 2800 30008894003000012501500000 12839 04089448980898089113391283912839
9533 Jak Jones 0 0 2166 083400000009000 11649 0832066206626492649264911649
96 Chris Melling 0 0 3332 3000003000001500000 10832 0300041667749874987491083210832
97 Zak Surety 0 0 1166 0003000000065000 10666 0003583358335831066610666
9810 Tony Drago 0 0 2766 30004003000125000 10416 0360051665166816694161041610416
9914 Ross Muir 0 4302 4200 08300012500000 5533 43024985498559855985883598359835
1004 Hammad Miah 0 8860 0 004000000000 400 88608860926092609260926092609260
1016 Alex Borg 0 6166 583 004000015000 2483 61666166714971497149714986498649
1028 Andrew Norman 0 4960 200 3000000000 3200 49608160816081608160816081608160
10316 Thanawat Thirapongpaiboon 0 0 0 0000200006000 8000 00000020008000
104 Lee Walker 0 0 0 0834000001500006000 7983 08348348348348319837983
1054 Michael Leslie 0 0 583 088900000065000 7972 0889147214721472147279727972
10637 Steve Davis [n 4] 0 0 583 0006000 6583 005835835835835836583
10716 Allan Taylor 0 833 2749 04174000000200000 5566 8331250281633993399439963996399
10814 Lee Page 0 1260 1200 30000400000000 4600 12604460486048605860586058605860
1091 Chris Norbury 0 5167 583 0000000000 583 51675167516757505750575057505750
1101 Ratchayothin Yotharuck 0 4850 583 000000 583 48504850543354335433543354335433
11121 David Grace 0 0 2166 3000000000000 5166 04000400045835166516651665166
1123 Cao Xinlong 0 3650 1400 000000000 1400 36504250425044504450505050505050
113 Lu Chenwei 0 0 600 3000000000000 3600 03200320034003400360036003600
114 Lu Ning 0 0 1400 041700012500000 3067 061761712171217306730673067
115 Ian Glover 0 0 2966 0000000000 2966 0600160023832966296629662966
116 Steven Hallworth 0 0 583 08317500000000 2416 083183318331833183324162416
11713 Ahmed Saif 0 0 200 0001500000 1700 0000020017001700
118 Rouzi Maimaiti 0 0 1700 0 1700 000200200170017001700
1191 Alexander Ursenbacher 0 1600 0 08300000000 83 16001683168316831683168316831683
120 Ju Reti 0 0 1400 1400 0200200800800140014001400
1213 Ryan Clark 0 694 0 000 0 694694694694694694694694
12241 Liu Chuang 0 0 600 0000 600 0600600600600600600600
12348 James Wattana [n 4] 0 0 0 40000000 400 00400400400400400400
1247 Khaled Belaid Abumdas 0 0 0 0 00000000
125 Thor Chuan Leong 0 0 0 0000 0 00000000
126 Hossein Vafaei Ayouri 0 0 0 0 0 00000000
127 Steve Mifsud 0 0 0 0 00000000
1281 Stephen Hendry [n 4] 0 0 0 0 00000000
  Player did not enter tournament.
  Player is still participating in tournament.

Notes

  1. "Ch" = Change since the beginning of the 2014/2015 season. See [5] for the player rankings at the start of the season.
  2. The 2012/2013 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.<ref name='2014/2015 points schedule'>"Indicative Prize Money Rankings Schedule 2014/2015 season" (PDF). World Snooker. World Professional Billiards and Snooker Association. 12 May 2014. Retrieved 15 May 2014.
  3. See [9] for the rankings at the first seedings cut-off point; see [10] for the rankings at the second; see [11] for the rankings at the third; see [12] for the rankings at the fourth; see [13] for the rankings at the fifth; see [14] for the rankings at the sixth.
  4. Stephen Hendry, Steve Davis and James Wattana received Invitational Tour Cards to compete in events, where there are places available.[16]

References

  1. "Indicative Prize Money Rankings Schedule 2013/2014 season" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 May 2013. Retrieved 15 May 2014.
  2. "2014/2015 World Prize Money Ranking List – Seeding Cut Off Points" (PDF). World Snooker. World Professional Billiards and Snooker Association. Retrieved 15 May 2014.
  3. "2014/15 Calendar". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 7 November 2014.
  4. "Prize Money Rankings After the World Championship 2014" (PDF). World Snooker. World Professional Billiards and Snooker Association. Retrieved 8 May 2014.
  5. "2014/15 List Of Tour Players". World Snooker. World Professional Billiards and Snooker Association. 11 June 2014. Retrieved 11 June 2014.
  6. Ranking points accumulated in previous seasons:
  7. Årdalen, Hermund. "Points". Snooker.org. Archived from the original on 6 July 2015.
  8. "World Rankings: After the 2014 Australian Goldfields Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 7 July 2014. Retrieved 7 July 2014.
  9. "World Rankings: After the Shanghai Masters 2014" (PDF). World Snooker. World Professional Billiards and Snooker Association. 15 September 2014. Retrieved 16 September 2014.
  10. "World Rankings: After the International Championship 2014" (PDF). World Snooker. World Professional Billiards and Snooker Association. 3 November 2014. Retrieved 3 November 2014.
  11. "World Rankings: After the Coral UK Championship 2014" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 December 2014. Retrieved 11 December 2014.
  12. "World Rankings: After the German Masters 2015" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 February 2015. Retrieved 10 February 2015.
  13. "World Rankings: After the China Open 2015". World Snooker. World Professional Billiards and Snooker Association. 6 April 2015. Archived from the original (PDF) on 18 April 2015. Retrieved 8 April 2015.
  14. "World Rankings: After 2015 Betfred World Championship". World Snooker. World Professional Billiards and Snooker Association. 5 May 2015. Archived from the original on 5 May 2015.
  15. "Hendry/Davis/Wattana In Line For Invitations". World Snooker. World Professional Billiards and Snooker Association. 8 May 2014. Archived from the original on 13 May 2014. Retrieved 1 July 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.