2013 Drogheda United F.C. season

The 2013 season (December 2012 – October 2013) was the 94th season of football for Drogheda United. This was Drogheda United's 12th campaign in the League of Ireland Premier Division since being promoted in the 2001–02 season.

Drogheda United
2013 season
ChairmanJim Agnew
ManagerMick Cooke
Premier Division8th
FAI CupRunners-Up
League of Ireland CupRunners-Up
Setanta Sports CupRunners-Up
UEFA Europa LeagueFirst Qualifying Round
Leinster Senior CupFourth Round
Top goalscorerLeague: Declan O'Brien (14 goals)
All: Declan O'Brien (19 goals)
Highest home attendance2,128 vs Dundalk 6/10/2013
Lowest home attendance100 vs Wayside Celtic 9/4/2013
Average home league attendance775 (All home games inc. Europa League (20))

It was the third year that Mick Cooke was the team's manager, following replacing Bobby Browne in February 2011, however on Monday 9 September 2013, the club released a statement saying they wouldn't be renewing Cooke's contract for the 2014 season.

This year the club finished 8th out of 12 in the League of Ireland, a minor disappointment after being runners-up the previous year however they showed magnificent cup form reaching 3 finals. They lost to Shamrock Rovers in both the Setanta and EA Sports Cup finals and are to play Sligo Rovers in the FAI Cup final on 3 November 2013.

In the 2013–14 UEFA Europa League First qualifying round Drogheda lost out to Malmö FF 2-0 on aggregate, after drawing 0–0 in the home leg in Tallaght Stadium.

Club staff

Position Name
Manager Mick Cooke
Assistant manager Robbie Horgan
Goalkeeping coach Mark Clohessy
Technical Staff Damien Kavanagh
Fitness Coach Gerard Kelly
Under 19s coach Rory Kerr
Physiotherapist Danny Miller
Club doctor Dr Conor Kelly
Chairman Jim Agnew
Club President Vincent Hoey
Directors Jim Agnew
Noel Heeney
General Manager\Club Secretary Trudy Kerr
Club Licensing Officer Shane Griffin
Club Finance Officer Martin Hodgins
Club Media Officer Róisín Philips
First Team Liaison Officer Dermot McKenna
FAI Delegate Frank Pentony
Club Promotions Officer Nicola Carpenter
Half-time Co-ordinator Paul Holland
Matchday co-ordinator Thomas McConnon
Supporter Liaison Noel Heeney

Players

First team squad

No. Name Nationality Position (s) Date of Birth (Age) Signed from
Goalkeepers
1 Gabriel Sava GK (1986-10-15) 15 October 1986 Monaghan United
16 Michael Schlingermann GK (1991-06-23) 23 June 1991 Monaghan United
40 Evin Farrell GK (1996-01-01) 1 January 1996 Drogheda United U-17
Defenders
2 Stephen Quigley RB (1985-01-13) 13 January 1985 Shelbourne
2 Gavin Holohan RB (1991-12-15) 15 December 1991 Alfreton Town
3 Philip Hand LB (1990-06-17) 17 June 1990 Sporting Fingal (U-20)
4 Derek Prendergast (Captain) CB (1984-10-17) 17 October 1984 Bray Wanderers
5 Alan McNally CB (1982-09-15) 15 September 1982 UCD
12 Shane Grimes LB (1987-03-09) 9 March 1987 Monaghan United
17 Brian Gannon CB (1984-07-20) 20 July 1984 Sporting Fingal
20 Michael Daly RB (1989-10-18) 18 October 1989 Free Agent
28 Alan Byrne CB (1983-07-21) 21 July 1983 Monaghan United
Midfielders
6 Paul O'Conor CM (1987-08-10) 10 August 1987 UCD
7 Cathal Brady CM (1987-02-17) 17 February 1987 Longford Town
8 Ryan Brennan CM (1991-11-11) 11 November 1991 Monaghan United
11 Gavin Brennan LM (1988-01-23) 23 January 1988 Monaghan United
15 David Cassidy CM/RM (1985-05-23) 23 May 1985 Shelbourne
18 Dean Gaynor RM/LM/CF (1991-12-09) 9 December 1991 Drogheda Town
18 Ciaran McGahon CM (1994-11-09) 9 November 1994 Drogheda United U-19
22 Eric Foley CM/RM (1990-01-30) 30 January 1990 Monaghan United
23 Jason Marks RM (1989-05-02) 2 May 1989 Monaghan United
Forwards
9 Peter Hynes CF (1983-11-28) 28 November 1983 Limerick
10 Gary O'Neill CF (1982-01-30) 30 January 1982 Shamrock Rovers
14 Graham Rusk CF (1989-12-13) 13 December 1989 UCD
19 Declan O'Brien CF (1979-06-16) 16 June 1979 Monaghan United

Transfers

In

Name Nationality Positions (s) Date of Birth (Age) Moving From Signed Reference
Permanent Transfer
Gary O'Neill CF (1982-01-30) 30 January 1982 Shamrock Rovers Nov 2012 [1]
Paul O'Conor CM (1987-08-10) 10 August 1987 UCD Nov 2012 [2]
David Cassidy CM/RM (1985-05-23) 23 May 1985 Shelbourne Nov 2012 [2]
Graham Rusk CF (1989-12-13) 13 December 1989 UCD Nov 2012 [2]
Dean Gaynor RM/LM/CF (1991-12-09) 9 December 1991 Drogheda Town Feb 2013
Michael Daly RB (1989-10-18) 18 October 1989 Free Agent Feb 2013
Evin Farrell GK (1996-01-01) 1 January 1996 Drogheda United U-17 Jun 2013
Gavin Holohan RB (1991-12-15) 15 December 1991 Free Agent Jul 2013
Ciaran McGahon CM (1994-11-09) 9 November 1994 Drogheda United U-19 Jul 2013

Out

Name Nationality Positions (s) Date of Birth (Age) Moving To Departed
Permanent Transfer
Shane Finnegan GK (1992-05-16) 16 May 1992 Glebe North Nov 2012
Conor McMahon RB (1986-02-23) 23 February 1986 Athlone Town Nov 2012
Conor O'Keefe RB (1993-09-19) 19 September 1993 Released Nov 2012
Sean Brennan CM/CF (1986-01-01) 1 January 1986 Shelbourne Nov 2012
Paul Crowley DM (1980-08-13) 13 August 1980 Shelbourne Dec 2012
Tiarnan Mulvenna CF (1988-12-10) 10 December 1988 Dundalk Dec 2012
Johnny Breen CF (1991-02-25) 25 February 1991 Released Dec 2012
Keith Boyle CF (1993-02-23) 23 February 1993 Released Dec 2012
John Sullivan CM (1991-01-06) 6 January 1991 Dundalk Jan 2013
Dean Gaynor RM/LM/CF (1991-12-09) 9 December 1991 Released Jun 2013
Stephen Quigley RB (1985-01-13) 13 January 1985 Bray Wanderers Jul 2013
Brian Gannon CB (1984-07-20) 20 July 1984 Shelbourne Jul 2013

Statistics

Last updated on 3 November 2013, 18:00

Appearances, goals and cards

(Substitute appearances in brackets)
No. Pos. Name League FAI Cup League Cup Setanta Cup Europa League Total Discipline
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1GKGabriel Sava 20 (0)01 (0)01 (0)06 (0)02 (0)030 (0)041
2RBStephen Quigley 6 (0)01 (0)10 (0)01 (0)00 (0)08 (0)100
2RBGavin Holohon 4 (0)00 (0)00 (0)00 (0)00 (0)04 (0)000
3LBPhilip Hand 12 (3)01 (1)10 (0)02 (0)10 (1)015 (5)200
4CBDerek Prendergast 20 (0)05 (0)03 (0)07 (0)12 (0)037 (0)1122
5CBAlan McNally 15 (1)05 (0)04 (0)20 (2)02 (0)026 (3)250
6CM/CBPaul O'Conor 26 (3)46 (0)24 (0)06 (1)22 (0)044 (4)830
7CMCathal Brady 12 (4)02 (0)11 (1)02 (0)00 (0)017 (5)100
8CMRyan Brennan 26 (3)66 (0)12 (1)16 (1)21 (0)041 (5)1071
9FWPeter Hynes 11 (13)22 (4)01 (2)10 (3)02 (0)016 (22)310
10FWGary O'Neill 13 (5)40 (0)01 (0)07 (0)22 (0)023 (5)510
11LMGavin Brennan 28 (4)84 (0)12 (2)07 (0)22 (0)043 (6)11110
12LBShane Grimes 28 (1)06 (0)13 (1)06 (0)00 (0)043 (2)170
14FWGraham Rusk 14 (5)20 (2)02 (1)12 (2)00 (1)018 (11)300
15CMDavid Cassidy 25 (1)06 (1)13 (1)14 (1)12 (0)040 (4)3101
16GKMicheál Schlingermann 13 (1)05 (0)03 (0)01 (0)00 (0)022 (1)000
17CBBrian Gannon 14 (2)00 (0)00 (1)04 (0)00 (1)018 (4)030
18RM/LM/FWDean Gaynor 0 (0)00 (0)01 (0)10 (0)00 (0)01 (0)100
18FWCiaran McGahon 0 (1)00 (0)00 (0)00 (0)00 (0)00 (1)000
19FWDeclan O'Brien 18 (10)145 (0)22 (1)23 (4)11 (1)029 (16)1950
20CB/RBMichael Daly 28 (3)24 (1)14 (0)04 (0)02 (0)036 (4)3100
22RB/CM/RMEric Foley 8 (8)10 (3)01 (1)03 (0)00 (0)012 (12)120
23RMJason Marks 4 (6)01 (1)03 (0)30 (0)00 (0)08 (7)310
28CBAlan Byrne 24 (0)16 (0)04 (0)07 (0)12 (0)043 (0)291
40GKEvin Farrell 0 (0)00 (0)00 (0)00 (0)00 (0)00 (0)000

Usual Starting XI

Considering starts in all competitions
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.