2009 Júbilo Iwata season

Júbilo Iwata
2009 season
ManagerMasaaki Yanagishita
StadiumYamaha Stadium
J. League 111th
Emperor's Cup4th Round
J. League CupGL-A 6th
Top goalscorerRyoichi Maeda (20)

2009 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 111th / 18 clubs
Emperor's Cup4th Round
J. League CupGL-A 6th / 7 clubs


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 33)cm / kg260
2DFHideto Suzuki (1974-10-07)October 7, 1974 (aged 34)cm / kg60
3DFTakayuki Chano (1976-11-23)November 23, 1976 (aged 32)cm / kg290
4DFKentaro Ohi (1984-05-14)May 14, 1984 (aged 24)cm / kg170
5DFYūichi Komano (1981-07-25)July 25, 1981 (aged 27)cm / kg341
6MFDaisuke Nasu (1981-10-10)October 10, 1981 (aged 27)cm / kg341
7MFYoshiaki Ota (1983-06-11)June 11, 1983 (aged 25)cm / kg130
8FWGilsinho (1984-04-04)April 4, 1984 (aged 24)cm / kg187
9FWMasashi Nakayama (1967-09-23)September 23, 1967 (aged 41)cm / kg10
10MFSho Naruoka (1984-05-31)May 31, 1984 (aged 24)cm / kg193
11MFNorihiro Nishi (1980-05-09)May 9, 1980 (aged 28)cm / kg294
13FWHiroki Bandai (1986-02-19)February 19, 1986 (aged 23)cm / kg70
14MFShinji Murai (1979-12-01)December 1, 1979 (aged 29)cm / kg241
15DFKenichi Kaga (1983-09-30)September 30, 1983 (aged 25)cm / kg90
16MFRodrigo (1980-10-06)October 6, 1980 (aged 28)cm / kg120
16DFJo Kanazawa (1976-07-09)July 9, 1976 (aged 32)cm / kg80
17MFYusuke Inuzuka (1983-12-13)December 13, 1983 (aged 25)cm / kg150
18FWRyoichi Maeda (1981-10-09)October 9, 1981 (aged 27)cm / kg3420
19MFRyu Okada (1984-04-10)April 10, 1984 (aged 24)cm / kg141
20MFShuto Yamamoto (1985-06-01)June 1, 1985 (aged 23)cm / kg210
21GKShinya Yoshihara (1978-04-19)April 19, 1978 (aged 30)cm / kg10
22FWRobert Cullen (1985-06-07)June 7, 1985 (aged 23)cm / kg40
23MFKosuke Yamamoto (1989-10-29)October 29, 1989 (aged 19)cm / kg260
24MFTakuya Matsuura (1988-12-21)December 21, 1988 (aged 20)cm / kg100
25FWRyohei Yamazaki (1989-03-14)March 14, 1989 (aged 19)cm / kg00
26FWYuki Oshitani (1989-09-23)September 23, 1989 (aged 19)cm / kg00
27MFKota Ueda (1986-05-09)May 9, 1986 (aged 22)cm / kg160
28MFKeisuke Funatani (1986-01-07)January 7, 1986 (aged 23)cm / kg100
29DFKyohei Suzaki (1989-06-21)June 21, 1989 (aged 19)cm / kg00
30DFShinnosuke Honda (1990-06-23)June 23, 1990 (aged 18)cm / kg00
31GKNaoki Hatta (1986-06-24)June 24, 1986 (aged 22)cm / kg80
32GKTakuya Ohata (1990-05-28)May 28, 1990 (aged 18)cm / kg00
33FWLee Keun-Ho (1985-04-11)April 11, 1985 (aged 23)cm / kg2412

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.