2004 Mito HollyHock season

Mito HollyHock
2004 season
ManagerHideki Maeda
StadiumKasamatsu Stadium
J. League 29th
Emperor's Cup4th Round
Top goalscorerYasutaka Kobayashi (9)

2004 Mito HollyHock season

Competitions

CompetitionsPosition
J. League 29th / 12 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12004..[[]][[]]-
22004..[[]][[]]-
32004..[[]][[]]-
42004..[[]][[]]-
52004..[[]][[]]-
62004..[[]][[]]-
72004..[[]][[]]-
82004..[[]][[]]-
92004..[[]][[]]-
102004..[[]][[]]-
112004..[[]][[]]-
122004..[[]][[]]-
132004..[[]][[]]-
142004..[[]][[]]-
152004..[[]][[]]-
162004..[[]][[]]-
172004..[[]][[]]-
182004..[[]][[]]-
192004..[[]][[]]-
202004..[[]][[]]-
212004..[[]][[]]-
222004..[[]][[]]-
232004..[[]][[]]-
242004..[[]][[]]-
252004..[[]][[]]-
262004..[[]][[]]-
272004..[[]][[]]-
282004..[[]][[]]-
292004..[[]][[]]-
302004..[[]][[]]-
312004..[[]][[]]-
322004..[[]][[]]-
332004..[[]][[]]-
342004..[[]][[]]-
352004..[[]][[]]-
362004..[[]][[]]-
372004..[[]][[]]-
382004..[[]][[]]-
392004..[[]][[]]-
402004..[[]][[]]-
412004..[[]][[]]-
422004..[[]][[]]-
432004..[[]][[]]-
442004..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2004..[[]][[]]-
4th Round2004..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKoji Homma (1977-04-27)April 27, 1977 (aged 26)cm / kg280
2DFMasanori Kizawa (1969-06-02)June 2, 1969 (aged 34)cm / kg190
3DFTakafumi Yoshimoto (1978-05-13)May 13, 1978 (aged 25)cm / kg152
4DFRikiya Kawamae (1971-08-20)August 20, 1971 (aged 32)cm / kg131
5DFNaoki Mori (1977-11-21)November 21, 1977 (aged 26)cm / kg322
6DFTsuyoshi Tanikawa (1980-04-25)April 25, 1980 (aged 23)cm / kg81
7MFKenji Hada (1981-06-27)June 27, 1981 (aged 22)cm / kg302
8MFTakamichi Seki (1981-01-16)January 16, 1981 (aged 23)cm / kg371
9FWYasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 23)cm / kg409
10MFDaisuke Kimori (1977-07-28)July 28, 1977 (aged 26)cm / kg321
11FWKazushi Isoyama (1975-01-08)January 8, 1975 (aged 29)cm / kg393
13MFYoshio Kitajima (1975-10-29)October 29, 1975 (aged 28)cm / kg270
14MFTaijiro Kurita (1975-03-03)March 3, 1975 (aged 29)cm / kg340
15FWTsuyoshi Kaneko (1983-04-08)April 8, 1983 (aged 20)cm / kg00
15DFShingo Morita (1978-12-09)December 9, 1978 (aged 25)cm / kg81
16FWAtsushi Matsuura (1982-01-10)January 10, 1982 (aged 22)cm / kg182
17DFKeita Isozaki (1980-11-17)November 17, 1980 (aged 23)cm / kg344
18FWKentaro Yoshida (1980-10-05)October 5, 1980 (aged 23)cm / kg150
19FWShogo Sakurai (1984-04-03)April 3, 1984 (aged 19)cm / kg00
19MFShunta Nagai (1982-07-12)July 12, 1982 (aged 21)cm / kg150
20DFYuichi Shibakoya (1983-06-16)June 16, 1983 (aged 20)cm / kg390
21GKGo Kaburaki (1977-08-26)August 26, 1977 (aged 26)cm / kg30
22DFShinobu Ito (1983-05-07)May 7, 1983 (aged 20)cm / kg330
23DFMitsutada Ikeda (1984-06-18)June 18, 1984 (aged 19)cm / kg00
24MFChihiro Matoba (1980-02-26)February 26, 1980 (aged 24)cm / kg00
24DFToshihiro Yahata (1980-05-29)May 29, 1980 (aged 23)cm / kg00
25DFKosuke Suda (1980-02-04)February 4, 1980 (aged 24)cm / kg210
26MFKinoto Saito (1976-07-08)July 8, 1976 (aged 27)cm / kg00
27FWYuya Iwadate (1985-05-25)May 25, 1985 (aged 18)cm / kg00
28MFShōhei Ogura (1985-09-08)September 8, 1985 (aged 18)cm / kg150
29MFKazuhiko Shingyoji (1986-02-05)February 5, 1986 (aged 18)cm / kg80
30MFMarquinho (1976-03-07)March 7, 1976 (aged 28)cm / kg191
31GKHiroyuki Takeda (1983-11-30)November 30, 1983 (aged 20)cm / kg140
32DFMasashi Owada (1981-07-28)July 28, 1981 (aged 22)cm / kg40

Other pages

gollark: Do you really think you can handle osmarksquote™?
gollark: No.
gollark: ++remind 194h add to quote library "Anything is possible when the premise is false."
gollark: Up to 93% of bees or more agree.
gollark: Exploding batteries is also inelegant.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.