1998–99 Football Conference

The Football Conference season of 1998–99 was the twentieth season of the Football Conference.

Football Conference
Season1998–99[1]
ChampionsCheltenham Town (1st Football Conference title)
Direct promotionCheltenham Town
Conference League Cup winnersDoncaster Rovers
FA Trophy winnersKingstonian (1st FA Trophy title)
Relegated to Level 6Barrow,
Farnborough Town,
Leek Town
Matches played462
Goals scored1,192 (2.58 per match)
Top goalscorerCarl Alford (Stevenage Borough), 26
Biggest home winLeek TownMorecambe 7–0 (25 August 1998)
Biggest away winFarnborough Town – Morecambe 1–6 (12 December 1998);
Farnborough Town – Northwich Victoria 1–6 (20 March 1999)
Highest scoringDoncaster RoversDover Athletic 5–4 (19 December 1998);
Yeovil Town – Farnborough Town 6–3 (28 December 1998)
Longest winning runCheltenham Town, Rushden & Diamonds, 6 matches
Longest unbeaten runCheltenham Town, 17 matches
Longest losing runLeek Town, 10 matches
Highest attendanceRushden & Diamonds v Cheltenham Town, 6,312 (3 April 1999)
Lowest attendance?
Average attendance1,627 (+ 10.23% compared with the previous season)

Changes since the previous season

Locations

Locations of the Football Conference London teams 1998–1999

Final league table

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Cheltenham Town 42 11 9 1 35 14 11 5 5 36 22 +35 80 Football Conference Champions, promoted to Football League Division Three
2 Kettering Town 42 11 5 5 31 16 11 5 5 27 21 +21 76
3 Hayes 42 12 3 6 34 25 10 5 6 29 25 +13 74
4 Rushden & Diamonds 42 11 4 6 41 22 9 8 4 30 20 +29 72
5 Yeovil Town 42 8 4 9 35 32 12 7 2 33 22 +14 71
6 Stevenage Borough 42 9 9 3 37 23 8 8 5 25 22 +17 68
7 Northwich Victoria 42 11 3 7 29 21 8 6 7 31 30 +9 66
8 Kingstonian 42 9 7 5 25 19 8 6 7 25 30 +1 64 FA Trophy winners
9 Woking 42 9 5 7 27 20 9 4 8 24 25 +6 63
10 Hednesford Town 42 9 8 4 30 24 6 8 7 19 20 +5 61
11 Dover Athletic 42 7 9 5 27 21 8 4 9 27 27 +6 58
12 Forest Green Rovers[lower-alpha 1] 42 9 5 7 28 22 6 8 7 27 28 +5 58
13 Hereford United 42 9 5 7 25 17 6 5 10 24 29 +3 55
14 Morecambe 42 9 5 7 31 29 6 3 12 29 47 16 53
15 Kidderminster Harriers 42 9 4 8 32 22 5 5 11 24 30 +4 51
16 Doncaster Rovers 42 7 5 9 26 26 5 7 9 25 29 4 48 Conference League Cup winners and Relegated from The Football League
17 Telford United 42 7 8 6 24 24 3 8 10 20 36 16 46
18 Southport 42 6 9 6 29 28 4 6 11 18 31 12 45
19 Barrow 42 7 5 9 17 23 4 5 12 23 40 23 43 Relegated to the Northern Premier League[lower-alpha 2]
20 Welling United 42 4 7 10 18 30 5 7 9 26 35 21 41
21 Leek Town 42 5 5 11 34 42 3 3 15 14 34 28 32 Relegated to the Northern Premier League
22 Farnborough Town 42 6 5 10 29 48 1 6 14 12 41 48 32 Relegated to the Isthmian League
Source: [1]
Notes:
  1. New club in the Conference
  2. Barrow were relegated to the Northern Premier League due to entering administration.

Results

Home \ Away BRW CHL DON DOV FAR FGR HAY HED HER KET KID KIN LEE MOR NOR R&D SOU STB TEL WEL WOK YEO
Barrow 1–1 2–2 1–0 1–0 2–1 0–1 0–2 0–1 0–0 0–4 0–1 2–1 2–1 0–1 0–2 0–0 0–1 1–1 2–1 1–2 2–0
Cheltenham Town 4–1 2–1 1–1 0–0 1–1 3–3 0–0 2–2 3–0 1–0 1–0 0–0 4–1 0–1 1–0 3–0 3–0 2–0 0–0 1–1 3–2
Doncaster Rovers 2–1 2–2 5–4 1–2 0–1 0–1 0–1 3–1 1–1 1–0 0–1 0–1 2–1 2–2 1–1 0–1 0–0 2–1 4–1 0–1 0–2
Dover Athletic 1–1 0–0 1–0 2–1 1–1 0–0 0–0 3–1 0–1 0–1 5–1 2–1 2–3 0–0 1–1 2–1 1–1 1–1 1–2 3–2 1–2
Farnborough Town 2–2 2–4 1–0 1–2 2–2 1–5 0–1 0–4 1–3 2–4 4–2 2–1 1–6 1–6 1–2 1–1 1–0 3–1 1–1 2–1 0–0
Forest Green Rovers 1–1 1–2 0–0 0–1 0–0 1–2 1–0 2–1 1–0 5–0 1–0 3–1 2–2 3–1 0–2 1–0 1–2 1–1 3–2 0–2 1–2
Hayes 1–0 3–2 2–0 1–2 1–0 0–3 1–0 1–2 0–2 2–1 3–0 2–0 1–2 1–0 2–1 3–0 2–2 4–3 1–2 2–2 1–1
Hednesford Town 1–0 3–2 1–1 1–2 0–0 1–1 0–0 3–1 0–2 2–1 1–2 1–1 1–0 1–0 1–1 3–1 2–2 1–1 3–2 2–1 2–3
Hereford United 3–0 0–2 1–0 2–0 2–0 4–0 0–1 0–0 0–2 1–3 2–0 1–0 2–0 2–2 3–2 2–2 0–1 0–0 0–0 0–1 0–1
Kettering Town 2–0 0–2 0–1 0–2 4–1 2–1 1–0 1–0 1–1 1–1 2–0 2–1 6–0 0–0 0–0 1–0 1–2 2–1 1–1 3–0 1–2
Kidderminster Harriers 1–2 0–1 3–3 1–0 2–0 2–2 0–1 1–2 1–0 1–1 0–1 1–2 5–2 4–0 0–0 2–1 2–0 3–0 0–1 3–2 0–1
Kingstonian 5–1 1–2 2–1 1–0 1–1 0–1 1–1 1–1 2–0 1–2 1–0 3–0 0–0 1–1 1–5 0–2 1–0 1–0 2–1 0–0 0–0
Leek Town 3–1 0–2 1–1 2–0 4–0 0–2 1–4 1–3 3–2 1–2 1–4 2–2 7–0 0–3 2–3 0–0 1–1 1–1 2–4 0–3 2–4
Morecambe 3–2 0–2 1–2 0–4 1–0 3–1 2–3 3–1 1–0 3–1 2–1 0–0 2–2 3–1 2–3 1–1 1–1 0–1 2–1 0–1 1–1
Northwich Victoria 1–0 1–0 1–3 2–0 3–0 1–0 2–1 1–1 1–0 4–0 1–0 2–3 0–2 1–1 2–1 1–2 0–1 1–1 3–0 0–3 1–2
Rushden & Diamonds 4–0 1–2 1–3 2–2 1–0 4–0 5–0 1–0 1–1 1–2 1–1 0–0 2–0 3–1 1–2 3–1 2–1 2–3 3–1 2–0 1–2
Southport 0–4 0–2 3–2 3–0 2–2 1–1 1–2 1–1 0–0 0–1 1–1 1–1 3–1 1–0 2–2 0–1 1–1 2–1 5–2 0–0 2–3
Stevenage Borough 1–2 2–2 2–0 1–0 3–1 1–1 2–1 3–1 0–3 2–2 3–0 3–3 2–0 2–0 1–3 0–0 0–0 2–2 1–1 5–0 1–1
Telford United 1–1 0–3 0–2 1–1 3–1 2–1 2–0 1–1 0–1 0–2 0–0 1–1 2–0 2–3 3–0 2–2 1–0 0–3 0–0 1–0 2–2
Welling United 1–1 2–1 1–1 0–3 0–0 0–2 0–2 1–1 2–2 0–2 0–0 1–3 1–0 3–2 2–3 0–1 2–1 1–1 0–1 0–1 1–2
Woking 2–3 1–0 2–0 1–2 4–0 1–1 2–0 2–1 0–1 0–0 2–1 0–1 1–0 0–3 2–1 1–1 2–3 1–2 3–0 0–0 0–0
Yeovil Town 1–0 2–2 2–2 1–1 6–3 0–4 1–1 1–2 3–0 2–1 3–1 1–3 2–0 0–1 1–2 0–1 3–1 1–3 4–0 1–3 0–1
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers in order of league goals

Rank Player Club League FA Cup FA Trophy League Cup Total
1 Carl Alford Stevenage Borough 2643033
2Warren PatmoreYeovil Town2042026
3John NormanMorecambe1920223
4Lee CharlesHayes1802121
=Neil GraysonCheltenham Town1805023
=Hugh McAuleyLeek Town1800119
7Darren CollinsRushden & Diamonds1720019
8Dennis BaileyCheltenham Town1511623
=Adrian FosterRushden & Diamonds1500116
=Paul TaitNorthwich Victoria1500116
11Darran HayWoking1355023
=Mark HynesDover Athletic1341018
=Adie MikeHednesford1330016
14Ian DuerdenDoncaster Rovers1220418
=Marc McGregorForest Green Rovers1203015
=Brett McNamaraKettering Town1202014
=Steve WestWoking1201013
18Scott HuckerbyTelford United1132016
=Leroy MayKidderminster Harriers1100112
20Lee HudsonKettering Town1001012
=Neil IllmanNorthwich Victoria1001112
=Richard LeadbeaterStevenage Borough1000010
=David LeworthyKingstonian1025017
=Owen PickardYeovil Town1002012
=Martin RandallHayes1020012

References

  1. Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 1999–2000. Headline, 1999.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.