Yuki Yamaguchi
Yuki Yamaguchi (山口 有希, Yamaguchi Yūki, born 22 February 1984 in Maizuru, Kyoto) is a former Japanese sprinter who specialised in the 400 metres.
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | |||||||||||||||||||||||||||||||||||
Born | 22 February 1984 36) Maizuru, Kyoto Prefecture, Japan | (age||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||
Event(s) | 400 m | ||||||||||||||||||||||||||||||||||
University team | Tokai University | ||||||||||||||||||||||||||||||||||
Retired | 2012 | ||||||||||||||||||||||||||||||||||
Now coaching | East Maizuru High School Track and Field Club | ||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||
Personal best(s) | 400 m: 45.18 (Fukuroi 2003) NJR | ||||||||||||||||||||||||||||||||||
Medal record
|
His personal best time was 45.18 seconds, achieved in the 2003 National Sports Festival of Japan in Fukuroi. This is the current Japanese junior record.[1]
Personal bests
Event | Time | Venue | Date | Notes |
---|---|---|---|---|
400 m | 45.18 s | Fukuroi, Japan | 29 October 2003 | Japan's 5th-fastest time |
Records
- 400 metres
- Current Japanese junior record holder - 45.18 s (Fukuroi, 29 October 2003)
- 4×400 m relay
- a with Kazunori Ōta, Yoshihiro Horigome, and Kenji Narisako
International competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing | |||||
2002 | World Junior Championships | Kingston, Jamaica | 23rd (h) | 400 m | 47.74 |
3rd | 4×400 m relay | 3:05.80 (relay leg: 3rd) AJR | |||
Asian Junior Championships | Bangkok, Thailand | 1st | 400 m | 47.11 | |
1st | 4×400 m relay | 3:07.51 (relay leg: 2nd) | |||
2003 | World Championships | Saint-Denis, France | 7th | 4×400 m relay | 3:03.15 (relay leg: 1st) |
Asian Championships | Manila, Philippines | 3rd | 400 m | 46.18 | |
2nd | 4×400 m relay | 3:03.59 (relay leg: 1st) | |||
2004 | Olympic Games | Athens, Greece | 31st (h) | 400 m | 46.16 |
4th | 4×400 m relay | 3:00.99 (relay leg: 1st) | |||
2005 | Universiade | Izmir, Turkey | 3rd | 400 m | 46.15 |
2nd | 4×400 m relay | 3:03.20 (relay leg: 3rd) NUR | |||
Asian Championships | Incheon, South Korea | 5th | 400 m | 46.65 | |
1st | 4×400 m relay | 3:03.51 (relay leg: 1st) | |||
East Asian Games | Macau, China | 1st | 4×400 m relay | 3:07.70 (relay leg: 1st) | |
2006 | Asian Games | Doha, Qatar | 6th | 400 m | 47.13 |
2007 | World Championships | Osaka, Japan | 40th (h) | 400 m | 46.28 |
10th (h) | 4×400 m relay | 3:02.76 (relay leg: 1st) |
gollark: > By using potatOS, you agree that potatOS may collect and store any data needed to handle commands you execute (e.g. files stored on your computer), or to do anything else it has been programmed to do, or anything whatsoever. privacy policy line 6
gollark: The features list is below the disclaimers.
gollark: Or, well, disclaimers, not features.
gollark: The features list says otherwise.
gollark: words.
References
- JAPAN National U20 Records JAAF (2016-06-20). Retrieved on 2016-06-20.
External links
- Yuki Yamaguchi at World Athletics
- Yūki Yamaguchi at Olympics at Sports-Reference.com (archived)
- Yūki Yamaguchi at JAAF (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.