Yosiris Urrutia
Yosiris Urrutia Chaverra (born 26 June 1986) is a Colombian athlete whose specialty is the triple jump.[1][2] She competed at the 2015 World Championships in Beijing, finishing tenth. She also won the bronze at the 2015 Pan American Games.
Personal information | |
---|---|
Born | Apartadó, Colombia | 26 June 1986
Height | 176 cm (5 ft 9 in) |
Weight | 61 kg (134 lb) |
Sport | |
Sport | Track and field |
Event(s) | Triple jump, long jump |
Her personal bests are 14.58 metres in the triple jump (+0.7 m/s, Monaco 2014) and 6.53 metres in the long jump (-5.3 m/s, Cali 2010).
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 10th | Long jump | 5.84 m |
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 12th | Long jump | 5.69 m |
2013 | South American Championships | Cartagena, Colombia | 5th | Long jump | 6.36 m (w) |
2nd | Triple jump | 13.92 m | |||
Bolivarian Games | Trujillo, Peru | 3rd | Long jump | 6.10 m (w) | |
1st | Triple jump | 14.08 m | |||
2014 | Ibero-American Championships | São Paulo, Brazil | 1st | Triple jump | 14.41 m |
Central American and Caribbean Games | Xalapa, Mexico | 5th | Long jump | 6.13 m | |
3rd | Triple jump | 13.89 m | |||
2015 | Pan American Games | Toronto, Canada | 3rd | Triple jump | 14.38 m (w) |
World Championships | Beijing, China | 10th | Triple jump | 14.09 m | |
2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 3rd | Triple jump | 13.89 m |
Olympic Games | Rio de Janeiro, Brazil | 20th (q) | Triple jump | 13.95 m | |
2017 | South American Championships | Asunción, Paraguay | 3rd | Triple jump | 13.64 m (w) |
2018 | Central American and Caribbean Games | Barranquilla, Colombia | 2nd | Triple jump | 14.47 m |
Ibero-American Championships | Trujillo, Peru | 1st | Triple jump | 14.14 m (w) | |
2019 | South American Championships | Lima, Peru | 7th | Long jump | 6.06 m |
1st | Triple jump | 13.85 m | |||
Pan American Games | Lima, Peru | 9th | Triple jump | 13.35 m | |
World Championships | Doha, Qatar | 19th (q) | Triple jump | 13.77 m |
gollark: That is not planned, apart from an "export as HTML page" feature.
gollark: Well, I meant features specific to the editor, but general ones are fine too.Anyway, that is planned, although it may just be HTTP basic auth or something.
gollark: Google Docs doesn't support Markdown I think, although I *could* embed it, use its HTML export feature programmatically somehow, and then convert HTML to CommonMark.
gollark: Yes, but it does Markdown quite well.
gollark: It would also be possible to just shove in CodeMirror, which is a fairly full-featured editor for various things including Markdown.
References
- "Yosiri Urrutia". IAAF. 23 August 2015. Retrieved 23 August 2015.
- "IAAF: Yosiry Urrutia | Profile". iaaf.org. Retrieved 17 December 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.