Volleyball League of Serbia
The Serbian Volleyball League (Serbian: Одбојкашко првенство Србије / Odbojkaško prvenstvo Srbije) is the highest level of men's volleyball in Serbia and it is organized by Serbian Volleyball Federation. It often refer as Wiener Städtische Liga, named after the main sponsor of the league, Wiener Städtische. Serbia Volleyball League is currently contested by 10 clubs.
Sport | Volleyball |
---|---|
Founded | 2006 |
No. of teams | 10 |
Country | |
Confederation | CEV |
Most recent champion(s) | Vojvodina |
Most titles | Vojvodina (17 titles) |
TV partner(s) | RTS |
Level on pyramid | 1 |
Related competitions | CEV Champions League CEV Cup CEV Challenge Cup |
Official website | wienerliga.org |
Teams for 2019/2020 season
Wiener Städtische Volleyball League of Serbia | |||||
---|---|---|---|---|---|
Team | City | Arena | Founded | Colours | Head coach |
Crvena zvezda | Belgrade | SC Voždovac | 1945 | Dragan Kobiljski | |
Jedinstvo | Stara Pazova | SH Stara Pazova | 1931 | Galogaža Ljubomir | |
Mladi Radnik | Požarevac | SC Požarevac | 1946 | Dragan Bonić | |
OK Niš | Niš | SC Čair | 1972 | Saša Stefanović | |
Novi Pazar | Novi Pazar | SD Pendik | 1977 | Branko Kovačević | |
Radnički Kragujevac | Kragujevac | Jezero Hall | 1945 | Dejan Matić | |
Ribnica | Kraljevo | Kraljevo Sports Hall | 1954 | Boško Mačužić | |
Partizan | Belgrade | Impuls Hall | 1946 | Bojan Janić | |
Spartak | Subotica | SH Subotica | 1945 | Goran Ilić | |
Vojvodina | Novi Sad | SPC Vojvodina | 1945 | Duško Nikolić |
Champions
Including titles in Serbia and Montenegro
Club | Titles | Years Won |
---|---|---|
Vojvodina | 10 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2004 |
Budućnost | 3 | 2002, 2005, 2006 |
Crvena zvezda | 1 | 2003 |
Budvanska Rivijera Budva | 1 | 2001 |
Including titles in Serbia
- 2007 Vojvodina
- 2008 Crvena zvezda
- 2009 Radnički Kragujevac (Credy Banka)
- 2010 Radnički Kragujevac (Credy Banka)
- 2011 Partizan
- 2012 Crvena zvezda
- 2013 Crvena zvezda
- 2014 Crvena zvezda
- 2015 Crvena zvezda
- 2016 Crvena zvezda
- 2017 Vojvodina
- 2018 Vojvodina
- 2019 Vojvodina
- 2020 Vojvodina
Club | Titles | Years Won |
---|---|---|
Crvena zvezda | 6 | 2008, 2012, 2013, 2014, 2015, 2016 |
Vojvodina | 5 | 2007, 2017, 2018, 2019, 2020 |
Radnički Kragujevac | 2 | 2009, 2010 |
Partizan | 1 | 2011 |
All-time
Club | Titles | Years Won |
---|---|---|
Vojvodina | 17 | 1988, 1989, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2004, 2007, 2017, 2018, 2019, 2020 |
Crvena zvezda | 12 | 1951, 1954, 1956, 1957, 1974, 2003, 2008, 2012, 2013, 2014, 2015, 2016 |
Partizan | 11 | 1946, 1947, 1949, 1950, 1953, 1967, 1973, 1978, 1990, 1991, 2011 |
Jugoslavija | 4 | 1958, 1959, 1960, 1961 |
Radnički Kragujevac | 2 | 2009, 2010 |
Spartak Subotica | 1 | 1975 |
Gik Banat Zrenjanin | 1 | 1972 |
Veliko Gradište SK | 1 | 1980 |
Železničar Beograd | 1 | 1964 |
gollark: ++remind 1mo backup Firefox passwords; TODO automate this somehow
gollark: ++remind 18h the phone thing actually matters. Also back up Firefox pazswofsa.
gollark: ++remind 16h æ phone
gollark: ++remind 5h finalize phone thing before it is too late
gollark: ++remind 21h music
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.