Uruguayan Segunda División Amateur
Segunda División Amateur was the third division of the Asociación Uruguaya de Fútbol league system. The league is sometimes referred to as Segunda B Amateur.
Founded | 1972 |
---|---|
Country | |
Confederation | CONMEBOL |
Level on pyramid | 3 |
Promotion to | Segunda División |
Most championships | Villa Española (5 titles) |
TV partners | Tenfield |
Website | segundab.com.uy |
The Uruguayan 3rd division was established in 1972 until 2016.
List of champions
Season | Champion | Runner-up | Third place |
---|---|---|---|
1972 | Salus (1) | Mar de Fondo | La Luz |
1973 | Villa Española (1) | Uruguay Montevideo | |
1974 | Miramar Misiones (1) | Mar de Fondo | La Luz |
1975 | Progreso (1) | ||
1976 | La Luz (1) | ||
1977 | Salus (2) | ||
1978 | Progreso (2) | ||
1979 | Universidad Mayor (1) | Basáñez | El Tanque Sisley |
1980 | Villa Española (2) | Uruguay Montevideo | Sportivo Italiano |
1981 | Platense (1) | Huracán | Juventud |
1982 | Cerrito (1) | Parque del Plata | Basáñez |
1983 | Huracán (1) | ||
1984 | Villa Teresa (1) | ||
1985 | Sportivo Italiano (1) | ||
1986 | El Tanque Sisley (1) | ||
1987 | Villa Española (3) | ||
1988 | Colón (1) | ||
1989 | Basañez (1) | ||
1990 | Huracán (2) | ||
1991 | Fénix (1) | ||
1992 | La Luz (2) | Villa Española | |
1993 | Uruguay Montevideo (1) | Juventud | |
1994 | Platense (2) | Juventud | Villa Teresa |
1995 | Juventud (1) | ||
1996 | Villa Española (4) | El Tanque Sisley | Oriental |
1997 | El Tanque Sisley (2) | Villa Teresa | Oriental |
1998 | Cerrito (2) | Villa Teresa | Platense |
1999 | Villa Teresa (2) | Uruguay Montevideo | Oriental |
2000 | Colón (2) | Oriental | Huracán |
2001 | La Luz (3) | Boston River | Albion |
2002 | Uruguay Montevideo (2) | La Luz | Boston River |
2003 | La Luz (4) | Albion | Platense |
2004 | Oriental (1) | Boston River | Mar de Fondo |
2005 | Platense (3) | Boston River | Oriental |
2006 | Boston River (1) | Alto Perú | Oriental |
2007–08 | Oriental (2) | Villa Teresa | Huracán |
2008–09 | Oriental (3) | Torque | Coraceros |
2009–10 | Huracán (3) | Uruguay Montevideo | Torque |
2010–11 | Villa Teresa (3) | Colón | Platense |
2011–12 | Torque (1) | Canadian | Colón |
2012–13 | Canadian (1) | Basáñez | Oriental |
2013–14 | Villa Española (5) | Oriental | Basáñez |
2014–15 | Oriental (4) | Basáñez | Albion |
2015–16 | Cerrito (3) | Basáñez | Uruguay Montevideo |
Titles by club
Club | Winners | Winning years |
---|---|---|
Villa Española | 5 | 1973, 1980, 1987, 1996, 2013–14 |
La Luz | 4 | 1976, 1992, 2001, 2003 |
Oriental | 4 | 2004, 2007–08, 2008–09, 2014–15 |
Cerrito | 3 | 1982, 1998, 2015–16 |
Huracán | 3 | 1983, 1990, 2009–10 |
Platense | 3 | 1981, 1994, 2005 |
Villa Teresa | 3 | 1984, 1999, 2010–11 |
Colón | 2 | 1988, 2000 |
El Tanque Sisley | 2 | 1986, 1997 |
Progreso | 2 | 1975, 1978 |
Salus | 2 | 1972, 1977 |
Uruguay Montevideo | 2 | 1993, 2002 |
Basañez | 1 | 1989 |
Boston River | 1 | 2006 |
Canadian | 1 | 2012–13 |
Fénix | 1 | 1991 |
Juventud | 1 | 1995 |
Miramar Misiones | 1 | 1974 |
Sportivo Italiano | 1 | 1985 |
Torque | 1 | 2011–12 |
Universidad Mayor | 1 | 1979 |
gollark: Dunbar's number is an incredibly handwavey estimate, but I think the concept is sound.
gollark: Revolutions have always worked well, so this is a good idea.
gollark: Maybe I should have documented this.
gollark: Oh, it's actually explicable, great.
gollark: Fun, Anki inexplicably stopped working.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.