Udaipur (Lok Sabha constituency)
Udaipur Lok Sabha constituency one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.[1]
Existence | 1952 - present |
---|---|
Reservation | ST |
Current MP | Arjunlal Meena |
Party | Bharatiya Janata Party |
Elected Year | 2014 |
State | Rajasthan |
Most Successful Party | Indian National Congress (10 times) |
Assembly segments
Presently, Udaipur Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[2][3]
SI No. | Constituency | Reservation | Party |
---|---|---|---|
1. | Gogunda | ST | Bharatiya Janata Party |
2. | Jhadol | ST | Bharatiya Janata Party |
3. | Kherwara | ST | Indian National Congress |
4. | Udaipur Rural | ST | Bharatiya Janata Party |
5. | Udaipur | none | Bharatiya Janata Party |
6. | Salumber | ST | Bharatiya Janata Party |
7. | Dhariawad | ST | Bharatiya Janata Party |
8. | Aspur | ST | Bharatiya Janata Party |
Members of Parliament
SI No. | Year | Name | Party | |
---|---|---|---|---|
1. | 1952 | Balwant Singh Mehta | Indian National Congress | |
2. | 1957 | Parmar Shri Deenbandhu | Indian National Congress | |
3. | 1962 | Dhuleshwar Meena | Indian National Congress | |
4. | 1967 | Dhuleshwar Meena | Indian National Congress | |
5. | 1971 | Laljibhai Meena | Bharatiya Jana Sangh | |
6. | 1977 | Bhanu Kumar Shastri | Janata Party | |
7. | 1980 | Mohan Lal Sukhadia | Indian National Congress | |
8. | 1984 | Indubala Sukhadia | Indian National Congress | |
9. | 1989 | Gulab Chand Kataria | Bharatiya Janata Party | |
10. | 1991 | Girija Vyas | Indian National Congress | |
11. | 1996 | Girija Vyas | Indian National Congress | |
12. | 1998 | Shanti Lal Chaplot | Bharatiya Janata Party | |
13. | 1999 | Girija Vyas | Indian National Congress | |
14. | 2004 | Kiran Maheshwari | Bharatiya Janata Party | |
15. | 2009 | Raghuveer Meena | Indian National Congress | |
16. | 2014[4] | Arjunlal Meena | Bharatiya Janata Party | |
17. | 2019 | Arjunlal Meena | Bharatiya Janata Party | |
Election results
General election 2019
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Arjunlal Meena | 8,71,548 | 59.92 | ||
INC | Raghuveer Meena | 4,33,631 | 29.81 | ||
BTP | Birdhi Lal Chhanwal | 51,643 | 3.55 | ||
NOTA | None of the Above | 28,179 | 1.94 | ||
CPI | Khan Shyam Thavad | 18,386 | 1.26 | ||
Margin of victory | 4,37,914 | 30.11 | |||
Turnout | 14,55,417 | 70.32 | |||
BJP hold | Swing |
General election 2014[5]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Arjunlal Meena | 6,60,373 | 55.34 | ||
INC | Raghuveer Meena | 4,23,611 | 35.50 | ||
CPI(ML)L | Meghraj Tawar | 33,743 | 2.83 | ||
NOTA | None of the above | 26,685 | 2.24 | ||
BSP | Laxman Bhil | 20,690 | 1.73 | ||
BMP | Prabhu Lal Meena | 4,529 | 0.38 | ||
Majority | 2,36,762 | 19.84 | |||
Turnout | 11,93,815 | 65.67 | |||
BJP gain from INC | Swing | ||||
General election 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Raghuveer Meena | 4,11,510 | 54.26 | ||
BJP | Mahaveer Bhagora | 2,46,585 | 32.51 | ||
CPI | Meghraj Tawar | 27,324 | 3.60 | ||
SP | Shakuntala Dhanka | 20,441 | 2.70 | ||
Majority | 1,64,925 | 21.75 | |||
Turnout | 7,58,447 | 48.49 | |||
INC gain from BJP | Swing | ||||
gollark: What?
gollark: Ignorance is strength.
gollark: <@202992030685724675>Freedom is slavery.War is peace.
gollark: Etherweb ports?
gollark: Front panel cables?
See also
- Udaipur district
- List of Constituencies of the Lok Sabha
Notes
- "Number of Lok Sabha Constituencies per state".
- "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website.
- "Assembly Constituencies".
- "2014 Lok Sabha members from Rajasthan".
- "2014 Lok Sabha Election Results - Udaipur constituency" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.