The Dam Cup

The Dam Cup is an American college football rivalry in the Pacific Northwest between the Eastern Washington Eagles and the Portland State Vikings.[1][2][3][4] Both are members of the Big Sky Conference in the Football Championship Subdivision of NCAA Division I.

The Dam Cup
First meetingOctober 19, 1968
Portland State, 19–13
Latest meetingNovember 23, 2019
Eastern Washington, 53–46
Next meetingNovember 21, 2020
in Hillsboro
Statistics
Meetings total42
All-time seriesEastern Washington leads, 21–20–1 (.512)
Largest victoryPortland State, 51–0 (1975)
Eastern Washington, 74–23 (2018)
Longest win streakPortland State, 4 (1968–1971)
Current win streakEastern Washington, 4 (2016– )
Locations of Eastern Washington and Portland State
The Columbia Basin of the Pacific Northwest

The Dam Cup began ten years ago in 2010 as a multi-sport competition between the two schools.[5] It refers to the Columbia River watershed and its dams in a double entendre. The EWU campus is upstream in Cheney, southwest of Spokane, while Portland is the major city on the river.

The football teams first played 52 years ago in 1968 and have been conference rivals in the Big Sky since Portland State joined in 1996. They had met 32 times prior to the establishment of the cup.

Game results

Eastern Washington victoriesPortland State victoriesTie games
No.DateLocationWinning teamLosing team
1 October 19, 1968 Cheney, WA Portland State 19 Eastern Washington 13
2 September 27, 1969 Portland, OR Portland State 35 Eastern Washington 0
3 November 21, 1970 Cheney, WA Portland State 34 Eastern Washington 0
4 November 13, 1971 Portland, OR Portland State 13 Eastern Washington 6
5 October 21, 1972 Portland, OR Eastern Washington 14 Portland State 7
6 October 27, 1973 Cheney, WA Eastern Washington 3 Portland State 0
7 September 21, 1974 Portland, OR Portland State 56 Eastern Washington 18
8 September 27, 1975 Cheney, WA Portland State 51 Eastern Washington 0
9 October 18, 1980 Portland, OR Portland State 54 Eastern Washington 21
10 October 9, 1982 Spokane, WA Eastern Washington 36 Portland State 0
11 November 19, 1983 Portland, OR Eastern Washington 6 Portland State 0
12 September 3, 1988 Spokane, WA Tie31Tie31
13 October 27, 1990 Portland, OR Eastern Washington 21 Portland State 13
14 October 12, 1991 Cheney, WA Portland State 35 Eastern Washington 23
15 September 12, 1992 Portland, OR Portland State 24 Eastern Washington 21
16 October 9, 1993 Cheney, WA Eastern Washington 38 Portland State 21
17 October 1, 1994 Portland, OR Portland State 31 Eastern Washington 21
18 September 23, 1995 Cheney, WA Portland State 14 Eastern Washington 6
19 September 26, 1996 Cheney, WA Eastern Washington 24 Portland State 7
20 September 20, 1997 Portland, OR #21 Eastern Washington 31 Portland State 14
21 September 12, 1998 Cheney, WA Portland State 30 Eastern Washington 27
22 September 16, 1999 Portland, OR Portland State 48 Eastern Washington 39
No.DateLocationWinning teamLosing team
23 November 11, 2000 Portland, OR Eastern Washington 27 #15 Portland State 24
24 November 10, 2001 Cheney, WA Portland State 37 Eastern Washington 22
25 October 12, 2002 Portland, OR #14 Portland State 34 Eastern Washington 31
26 October 11, 2003 Cheney, WA Eastern Washington 42 Portland State 16
27 October 2, 2004 Portland, OR Eastern Washington 41 #25 Portland State 21
28 October 1, 2005 Cheney, WA #14 Eastern Washington 42 Portland State 24
29 October 21, 2006 Portland, OR Portland State 34 Eastern Washington 0
30 September 29, 2007 Cheney, WA Portland State 28 #21 Eastern Washington 21
31 October 4, 2008 Portland, OR Portland State 47 Eastern Washington 36
32 October 31, 2009 Seattle, WA #16 Eastern Washington 47 Portland State 10
33 October 30, 2010 Portland, OR #8 Eastern Washington 50 Portland State 17
34 October 29, 2011 Cheney, WA Portland State 43 Eastern Washington 26
35 November 17, 2012 Portland, OR #5 Eastern Washington 41 Portland State 34
36 November 23, 2013 Cheney, WA #3 Eastern Washington 42 Portland State 41
37 November 21, 2014 Portland, OR #5 Eastern Washington 56 Portland State 34
38 November 21, 2015 Cheney, WA #11 Portland State 34 #18 Eastern Washington 31
39 November 18, 2016 Portland, OR #3 Eastern Washington 35 Portland State 28
40 November 18, 2017 Cheney, WA #18 Eastern Washington 59 Portland State 33
41 November 16, 2018 Hillsboro, OR #4 Eastern Washington 74 Portland State 23
42 November 23, 2019 Cheney, WA Eastern Washington 53 Portland State 46
Series: Eastern Washington leads 21–20–1
  • Only tie was in 1988; the Big Sky enacted overtime for conference games in 1980,[6]
    and all Division I games went to overtime in 1996.
gollark: Ternary statements: I agree with that.
gollark: RUSTツISツLESSツVERBOSEツTHANツC(++)
gollark: But Rust targets all *good* platforms.
gollark: <@509849474647064576> is now fixed.
gollark: Real programmers travel back in time to the start of the universe and alter its initial conditions such that a program they want is simply created later.

See also

References

  1. "EWU-PSU to Play for the Dam Cup". Eastern Washington University Athletics. Retrieved March 18, 2016.
  2. "Dam Cup Rivalry Renewed: PSU-EWU Preview". Viking Tales. Retrieved March 18, 2016.
  3. "One Of This Year's Goals: Win The Dam Cup". Portland State University Athletics. Retrieved March 18, 2016.
  4. "Eastern Washington Secures Dam Cup Trophy with Win over Portland State". Washington News Now. Retrieved March 18, 2016.
  5. ""Dam Cup" will now be football-only, winner-take-all trophy". Eastern Washington University Athletics. September 23, 2015. Retrieved October 21, 2016.
  6. Kasper, John (September 25, 2013). "No. 48 Big Sky Innovation". Big Sky Conference. Retrieved June 11, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.