Thanasis Garavelis
Thanasis Garavelis (Greek: Θανάσης Γκαραβέλης; born 6 August 1992) is a Greek professional footballer who plays as a goalkeeper for Volos.[1]
Personal information | |||
---|---|---|---|
Full name | Athanasios Garavelis | ||
Date of birth | 6 August 1992 | ||
Place of birth | Kozani, Greece | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position(s) | Goalkeeper | ||
Club information | |||
Current team | Volos | ||
Number | 1 | ||
Youth career | |||
Kozani | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Kozani | 58 | (0) |
2013–2019 | Xanthi | 2 | (0) |
2016–2017 | → Panthrakikos (loan) | 11 | (0) |
2017 | → Panegialios (loan) | 18 | (0) |
2019– | Volos | 23 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 29 July 2020 |
Career
On 20 June 2019, Garavelis joined newly promoted side Volos, on a free transfer.[2]
Career statistics
Club
- As of 29 July 2020
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Xanthi | 2014–15 | Superleague Greece | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2015–16 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2017–18 | 1 | 0 | 2 | 0 | — | — | 3 | 0 | ||||
2018–19 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 2 | 0 | 3 | 0 | — | — | 5 | 0 | ||||
Panthrakikos (loan) | 2016–17 | Superleague Greece 2 | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
Panegialios (loan) | 2016–17 | 18 | 0 | — | — | — | 18 | 0 | ||||
Volos | 2019–20 | Superleague Greece | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
Career total | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
gollark: Probably.
gollark: It's... not a mod?
gollark: Though if you don't expect many players, you don't need *much*.
gollark: I suppose so.
gollark: If you have a second computer, it's fine.
References
- Thanasis Garavelis at Soccerway
- "Βόλος: Πήρε και Γκαραβέλη". www.sport24.gr. 20 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.