Sporting Clube de Luanda
Sporting Clube de Luanda best known as Sporting de Luanda, is an Angolan multisports club based in Luanda. The club's football team, while being one of the most ancient and traditional clubs in Luanda, has been out of major competition due to financial reasons.
Full name | Sporting Clube de Luanda |
---|---|
Founded | 1920 |
Ground | Estádio dos Coqueiros Luanda, Angola |
Capacity | 12.000 |
The team was founded in 1920.[1]
During the colonial period in Angola, the club has won eight times the Angolan Provincial Championship the top division of Angolan football as a Portuguese colony.
Following the country's independence in 1975 and in an attempt by the communist regime to erase all traces of colonial rule, the club which has been created as an affiliate to Sporting Clube de Portugal was ordered to change its name and therefore became known as Diabos Verdes (Green Devils).
In February 1981, the club's name changed again as Leões de Luanda (Luanda's Lions).
In the early 1990s, with the establishment of democracy, the club was able to reclaim its original name.
League & Cup Positions

Stadium
The team used to play at the 12000 capacity Estádio dos Coqueiros.
Honours
- Angolan Provincial Championship: 1941, 1942, 1944, 1946, 1947, 1955, 1956, 1963
Manager history
Season | Coach | S | L | C | Coach | S | L | C | Coach | S | L | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | ![]() | |||||||||||
1980 | ||||||||||||
1981 | ![]() | – | ![]() | – | ![]() | 10th | ||||||
1995 | ![]() | – | ![]() | 12th |
Players
1991–2000
Nat | Nick | Name | A | P | A.P. | J.G. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||
– | – | – | – | – | – | – | – | – | – | |||||
![]() | Além | 1995 | ||||||||||||
![]() | Balsa | 1995 | ||||||||||||
![]() | Betinho | 1995 | ||||||||||||
![]() | Moisés | 1995 | ||||||||||||
![]() | Nando Saturnino | 1995 | ||||||||||||
![]() | Nelsinho | 1995 | ||||||||||||
![]() | Quinito | 1995 | ||||||||||||
![]() | Teófilo | 1995 | ||||||||||||
![]() | Toninho | 1995 | ||||||||||||
![]() | Tó Zé | 1995 | ||||||||||||
![]() | Tony | 1995 | ||||||||||||
![]() | Zé Carlos | 1995 | ||||||||||||
![]() | Zé Gordo | GK | 1995 | |||||||||||
![]() | Zé Keno | 1995 | ||||||||||||
Years | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
1979-1981
Nat | Nick | Name | A | P | J.V.L. | A.G. | ||
---|---|---|---|---|---|---|---|---|
1979 | 1980 | 1981 | ||||||
– | 5 | 10 | ||||||
![]() | Acácio | 1979 | ||||||
![]() | Agostinho | 1981 | ||||||
![]() | André | MF | 1979 | 1980 | 1981 | |||
![]() | Barros | FW | 1981 | |||||
![]() | Batalha | DF | 1981 | |||||
![]() | Chico | Francisco Bartolomeu | DF | 1979 | 1980 | 1981 | ||
![]() | Chico Santos | Francisco Santos | DF | 1979 | 1980 | 1981 | ||
![]() | Cruz | DF | 1979 | 1980 | ||||
![]() | Diamantino | FW | 1981 | |||||
![]() | Dianingana | FW | 1979 | 1980 | 1981 | |||
![]() | Eduardo Machado | Eduardo Rosa Machado | 23 | MF | 1979 | → | ||
![]() | Erasmo | MF | 1980 | |||||
![]() | Faustino | DF | 1980 | |||||
![]() | Fernandes | MF | 1979 | |||||
![]() | Ferreira | MF | 1979 | 1980 | ||||
![]() | Francisco | DF | 1979 | 1980 | ||||
![]() | Franco | José Joaquim Franco Júnior | MF | 1980 | 1981 | |||
![]() | Garcia II | 1981 | ||||||
![]() | Gaspar | Gaspar João Miguel | DF | 1979 | 1980 | |||
![]() | Gino | Higino Gaspar de Carvalho | FW | 1979 | 1980 | 1981 | ||
![]() | Gonçalves | GK | 1979 | 1980 | ||||
![]() | Graça | Graça Vaz da Conceição | 23 | DF | 1980 | 1981 | ||
![]() | Guimas | DF | 1981 | |||||
![]() | Inácio | 1979 | ||||||
![]() | João Machado | João Rosa de Sousa Machado | 29 | FW | 1979 | 1980 | → | |
![]() | Joaquim | 1981 | ||||||
![]() | Joca | MF | 1979 | 1980 | ||||
![]() | Kalamina | DF | 1981 | |||||
![]() | Lalá | MF | 1979 | 1980 | ||||
![]() | Lito | DF | 1981 | |||||
![]() | Loth | Manuel António Loth | FW | 1980 | 1981 | → | ||
![]() | Luís | GK | 1980 | 1981 | ||||
![]() | Madaleno | Fernando Madaleno | GK | 1979 | 1980 | 1981 | ||
![]() | Mané | FW | 1981 | |||||
![]() | Marinheiro | DF | 1980 | 1981 | ||||
![]() | Mário | Mário André | DF | 1981 | ||||
![]() | Mário | Mário Brás | MF | 1981 | → | |||
![]() | Matias | GK | 1981 | |||||
![]() | Matos | 1981 | ||||||
![]() | Nacibe | 1980 | ||||||
![]() | Neto | FW | 1979 | |||||
![]() | Pai | DF | 1981 | |||||
![]() | Pepé | Pedro Francisco António | 21 | DF | 1980 | → | ||
![]() | Portela | GK | 1980 | |||||
![]() | Rafael | FW | 1981 | |||||
![]() | Rola | MF | 1981 | |||||
![]() | Santo António | João António Fernandes | MF | 1979 | ||||
![]() | Silva | DF | 1980 | |||||
![]() | Soares | FW | 1981 | |||||
![]() | Tala-Hady | FW | 1981 | |||||
![]() | Tomás | DF | 1980 | 1981 | ||||
![]() | Tony | 1981 | ||||||
![]() | Toy Múkua | DF | 1979 | 1980 | 1981 | |||
![]() | Varela | DF | 1979 | 1980 | ||||
![]() | Vieira Dias | Gabriel Vieira Dias | MF | 1981 | ||||
![]() | Wanda | DF | 1981 | |||||
![]() | Zé Luís | GK | 1980 | 1981 | ||||
Years | 1979 | 1980 | 1981 |
1973
References
- "Sporting Clube de Luanda :: Statistics :: Titles :: Titles (in-depth) :: History (Timeline) :: Goals Scored :: Fixtures :: Results :: News & Features :: Videos :: Photos :: Squad :: calciozz.it". www.calciozz.it (in Italian). Retrieved 2017-07-11.