Singapore national futsal team
The Singapore national futsal team is controlled by the Football Association of Singapore, the governing body for futsal in Singapore and represents the country in international futsal competitions, such as the World Cup and the AFC Futsal Championship.
Nickname(s) | The Lions | ||
---|---|---|---|
Association | Football Association of Singapore | ||
Confederation | AFC (Asia) | ||
FIFA code | SIN | ||
FIFA ranking | Unranked (12 May 2020) [1] | ||
| |||
First international | |||
![]() ![]() (Singapore, Singapore; 4 December 1997) | |||
Biggest win | |||
![]() ![]() (Shah Alam, Malaysia; 8 June 2001) ![]() ![]() (Shah Alam, Malaysia; 9 June 2001) | |||
Biggest defeat | |||
![]() ![]() (Kuala Lumpur, Malaysia; 7 March 1999) | |||
World Cup | |||
Appearances | None | ||
AFC Futsal Championship | |||
Appearances | 3 (First in 1999) | ||
Best result | Round 1, (1999, 2000, 2001) | ||
AFF Futsal Championship | |||
Appearances | 2 (First in 2001) | ||
Best result | ![]() |
Fixture and results
8 October 2015 2015 AFF Futsal Championship | East Timor ![]() | 6 – 3 | ![]() | Bangkok, Thailand |
16:30 | Sarmento ![]() Machel ![]() José Vide ![]() |
Amir ![]() Helmi ![]() |
Stadium: Bangkok Arena Attendance: 200 Referee: Hiroyuki Kobayashi (Japan) |
9 October 2015 2015 AFF Futsal Championship | Singapore ![]() | 0 – 8 | ![]() | Bangkok, Thailand |
19:00 | Jetsada ![]() Suphawut ![]() Kritsada ![]() Piyapan ![]() Nattawut ![]() |
Stadium: Bangkok Arena Attendance: 6,000 Referee: Hawkar Salar Ahmed (Iraq) |
10 October 2015 2015 AFF Futsal Championship | Singapore ![]() | 1 – 2 | ![]() | Bangkok, Thailand |
16:30 | Farhan ![]() |
Faiz ![]() |
Stadium: Bangkok Arena Attendance: 700 Referee: Husein Mahmoud Khalaileh (Jordan) |
12 October 2015 2015 AFF Futsal Championship | Singapore ![]() | 0 – 5 | ![]() | Bangkok, Thailand |
16:30 | Yazadh ![]() Aizad ![]() Aula ![]() Yi Long ![]() Fawzul ![]() |
Stadium: Bangkok Arena Attendance: 500 Referee: Hiroyuki Kobayashi (Japan) |
All-time team record vs opponents
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 6 | 5 | +1 |
![]() | 2 | 0 | 0 | 2 | 4 | 45 | −41 |
![]() | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
![]() | 1 | 0 | 0 | 1 | 5 | 9 | –4 |
![]() | 1 | 0 | 0 | 1 | 3 | 7 | −4 |
![]() | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
![]() | 2 | 0 | 0 | 2 | 0 | 64 | –64 |
![]() | 1 | 0 | 0 | 1 | 1 | 7 | –6 |
![]() | 1 | 0 | 0 | 1 | 1 | 8 | –7 |
![]() | 1 | 0 | 0 | 1 | 0 | 19 | −19 |
![]() | 1 | 0 | 0 | 1 | 5 | 9 | –4 |
![]() | 3 | 1 | 1 | 1 | 7 | 9 | −2 |
![]() | 1 | 0 | 0 | 1 | 2 | 7 | −5 |
![]() | 1 | 0 | 0 | 1 | 1 | 8 | –7 |
![]() | 1 | 0 | 0 | 1 | 2 | 9 | –7 |
![]() | 1 | 0 | 0 | 1 | 1 | 4 | −3 |
![]() | 2 | 0 | 0 | 2 | 3 | 25 | −22 |
![]() | 1 | 0 | 0 | 1 | 0 | 10 | −10 |
![]() | 6 | 0 | 0 | 6 | 4 | 72 | −68 |
![]() | 1 | 0 | 0 | 1 | 3 | 6 | −3 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | –1 |
Total | 32 | 3 | 1 | 28 | 54 | 332 | −278 |
gollark: Or, for more !!FUN!!, edited it subtly so it's totally wrong.
gollark: I mean, if it was open, could they not just have deleted it?
gollark: <@!319753218592866315> Have I died of bee exposure*?
gollark: I certainly haven't died of bee exposure*.
gollark: I mean, I don't, and I'm fine.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.