Silchar (Vidhan Sabha constituency)
Silchar Vidhan Sabha Constituency is one of the 126 assembly constituency in Cachar district in the North-East Indian state of Assam.[1]
Silchar | |
---|---|
Vidhan Sabha constituency | |
![]() ![]() Silchar Location in Assam ![]() ![]() Silchar Silchar (India) | |
Coordinates: 24°49′59.7756″N 92°46′44.058″E | |
Country | ![]() |
State | Assam |
District | Cachar |
Constituency No | 9 |
Vidhan Sabha constituency | Silchar |
Overview
As per orders of the Delimitation Commission, No. 9 Silchar (Vidhan Sabha constituency) is composed of the following: Silchar Municipality and circle Nos. 34, 36A, 36B and 37 in Silchar Police Station in Silchar Sub-Division.[2] Silchar (Vidhan Sabha constituency) is part of No. 2 Silchar (Lok Sabha constituency) and also the headquarter of Cachar District.
Member of Legislative Assembly
- 1951: Mehrab Ali Laskar, Independent
- 1952: (by-election): L. M. Ali, Independent
- 1957: L. M. Ali, Independent
- 1962: L. M. Ali, Independent
- 1967: Santosh Mohan Dev, Indian National Congress
- 1972: Mohitosh Purkayastha, Indian National Congress
- 1978: Nurul Huda, Communist Party of India (Marxist)
- 1983: Jagdish Chandra Choudhury, Indian National Congress
- 1985: Karnendu Bhattacharjee, Indian National Congress
- 1991: Samarendra Nath Sen, Bharatiya Janata Party
- 1996: Bimalangshu Roy, Bharatiya Janata Party
- 2001: Bimalangshu Roy, Bharatiya Janata Party
- 2006: Bithika Dev, Indian National Congress
- 2011: Sushmita Dev, Indian National Congress
- 2014 (by-election): Dilip Kumar Paul, Bharatiya Janata Party
- 2016: Dilip Kumar Paul, Bharatiya Janata Party
Election results
2016 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Dilip Kumar Paul | 94,787 | 60.53 | +19.44 | |
INC | Bithika Dev | 54,867 | 35.03 | -14.86 | |
CPI (M) | Supriya Bhattacharjee | 1,961 | 1.25 | -3.91 | |
Independent | Shuvadip Dutta | 657 | 0.41 | N/A | |
Independent | Rita Mazumder | 526 | 0.33 | N/A | |
Independent | Imdad Hussain Laskar | 512 | 0.32 | N/A | |
SP | Sahin Ahmed Choudhury | 332 | 0.21 | N/A | |
SUCI(C) | Pradip Kumar Deb | 324 | 0.20 | -0.51 | |
Independent | Biju Chanda | 318 | 0.20 | N/A | |
Independent | Khairul Alam Barbhuiyan | 270 | 0.17 | N/A | |
Independent | Brojalal Das | 232 | 0.14 | N/A | |
Independent | Ascham Uddin Laskar | 211 | 0.13 | N/A | |
BGP | Nilom Sanjib Sarmah | 199 | 0.12 | N/A | |
Independent | Monilal Das | 158 | 0.10 | N/A | |
Independent | Ashim Kumar Das | 97 | 0.06 | 0 | |
NOTA | None of the above | 1,143 | 0.72 | N/A | |
Majority | 39,920 | 25.50 | +13.10 | ||
Turnout | 1,56,594 | 75.05 | +17.04 | ||
BJP gain from INC | Swing | +17.20 | |||
2014 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Dilip Kumar Paul | 74,898 | 58.37 | +20.88 | |
INC | Arun Dutta Mazumder | 37,457 | 29.19 | -20.70 | |
AIUDF | Nur Ahmed Barbhuiyan | 11,203 | 8.73 | +8.09 | |
CPI (M) | Dulal Mitra | 2,401 | 1.87 | -3.29 | |
SUCI(C) | Pradeep Kumar Deb | 881 | 0.69 | -0.02 | |
Independent | Shuvadip Dutta | 465 | 0.36 | N/A | |
Independent | Jahir Uddin Mazumder | 272 | 0.21 | N/A | |
Independent | Shipra Rani Das | 205 | 0.16 | N/A | |
Independent | Biju Chanda | 173 | 0.13 | N/A | |
Independent | Puspita Devi | 148 | 0.12 | N/A | |
Independent | Kaushik Paul | 141 | 0.11 | N/A | |
Independent | Ashim Das | 77 | 0.06 | N/A | |
Majority | 37,441 | 29.18 | +16.78 | ||
Turnout | 1,28,321 | 63.09 | +5.08 | ||
BJP gain from INC | Swing | +20.79 | |||
2011 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Sushmita Dev | 56,377 | 49.89 | +3.92 | |
BJP | Rajdeep Roy | 42,366 | 37.49 | -4.83 | |
CPI (M) | Parimal Kanti Paul | 5,835 | 5.16 | +1.18 | |
AGP | Alhaj Fakrul Islam Mazumder | 4,066 | 3.60 | N/A | |
AITC | Dhrubajyoti Gupta | 1,010 | 0.89 | N/A | |
SUCI(C) | Tushar Kanti Purkayastha | 807 | 0.71 | N/A | |
AIUDF | Dibakar Bhattacharjee | 718 | 0.64 | N/A | |
Independent | Shekhar Roy | 671 | 0.59 | N/A | |
Independent | Rajdeep Deb Roy | 542 | 0.48 | N/A | |
Independent | Amrit Lal Das | 341 | 0.30 | N/A | |
Independent | Kamal Das | 262 | 0.23 | N/A | |
Majority | 14,011 | 12.40 | +8.75 | ||
Turnout | 1,12,995 | 58.01 | -1.93 | ||
INC hold | Swing | +4.38 |
gollark: Didn't you fail at OS development the last... 3 times?
gollark: Another fun thing to do would be to make it work out the correct location of the device pinging stuff, then deliberately offset the coordinates you supply to make it think it's somewhere else.
gollark: It's called livEGPS.
gollark: I did this ages ago for ironic purposes.
gollark: So incorrect ones? Great*!
See also
- Silchar
- List of constituencies of Assam Legislative Assembly
References
- "Silchar Election Results 2016, Candidate list, Winner, Runner-up and Current MLAs". Retrieved 28 June 2016.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). eci.nic.in. Retrieved 1 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.