Shooting at the 2003 Pan American Games
This page shows the results of the Sport Shooting Competition at the 2003 Pan American Games, held from August 2 to August 9 in Santo Domingo, Dominican Republic.
Shooting at the XIV Pan American Games | |
---|---|
«1999 2007» |
Men's competition
50 m Pistol
- Held on 2003-08-05
RANK | FINAL RANKING | SCORE |
---|---|---|
658.1 | ||
639.3 | ||
637.9 | ||
4. | 634.7 | |
5. | 634.2 | |
6. | 632.4 | |
7. | 630.5 | |
8. | 627.1 |
25 m Rapid Fire Pistol
- Held on 2003-08-07
RANK | FINAL RANKING | SCORE |
---|---|---|
689.8 | ||
678.1 | ||
671.2 | ||
4. | 669.5 | |
5. | 669.0 | |
6. | 666.3 |
10 m Air Pistol
- Held on 2003-08-02
RANK | FINAL RANKING | SCORE |
---|---|---|
675.6 | ||
674.2 | ||
674.1 | ||
4. | 670.1 | |
5. | 669.9 | |
6. | 669.6 | |
7. | 667.1 | |
8. | 664.7 |
50 m Rifle 3 Positions
- Held on 2003-08-09
RANK | FINAL RANKING | SCORE |
---|---|---|
1259.7 | ||
1257.0 | ||
1234.8 | ||
4. | 1233.4 | |
5. | 1229.5 | |
6. | 1229.0 | |
7. | 1228.8 | |
8. | 1217.5 |
50 m Rifle Prone
- Held on 2003-08-07
RANK | FINAL RANKING | SCORE |
---|---|---|
697.4 | ||
696.5 | ||
695.4 | ||
4. | 689.7 | |
5. | 689.2 | |
6. | 687.9 | |
7. | 686.1 | |
8. | 683.8 |
10 m Air Rifle
- Held on 2003-08-04
RANK | FINAL RANKING | SCORE |
---|---|---|
692.5 | ||
691.4 | ||
685.7 | ||
4. | 683.1 | |
5. | 683.2 | |
6. | 681.9 | |
7. | 679.6 | |
8. | 679.2 |
50 m Running Target
- Held on 2003-08-08
RANK | FINAL RANKING | SCORE |
---|---|---|
671.5 | ||
668.3 | ||
666.0 | ||
4. | 663.9 | |
5. | 653.0 | |
6. | 649.2 |
Trap
- Held on 2003-08-03
RANK | FINAL RANKING | SCORE |
---|---|---|
147 | ||
145 | ||
141 | ||
4. | 139 | |
5. | 138 | |
6. | 134 |
Double Trap
- Held on 2003-08-06
RANK | FINAL RANKING | SCORE |
---|---|---|
180 | ||
176 | ||
165 | ||
4. | 163 | |
5. | 161 | |
6. | 154 |
Skeet
- Held on 2003-08-09
RANK | FINAL RANKING | SCORE |
---|---|---|
148+4 | ||
148+3 | ||
148+1 | ||
4. | 147 | |
5. | 145+6 | |
6. | 145+5 |
Women's competition
25 m Pistol
- Held on 2003-08-08
RANK | FINAL RANKING | SCORE |
---|---|---|
669.0 | ||
669.0 | ||
667.0 | ||
4. | 666.8 | |
5. | 666.7 | |
6. | 666.6 | |
7. | 658.8 | |
8. | 658.4 |
10 m Air Pistol
- Held on 2003-08-03
RANK | FINAL RANKING | SCORE |
---|---|---|
477.1 | ||
474.0 | ||
473.7 | ||
4. | 472.6 | |
5. | 472.2 | |
6. | 470.0 | |
7. | 467.6 | |
8. | 467.3 |
50 m Rifle 3 Positions
- Held on 2003-08-06
RANK | FINAL RANKING | SCORE |
---|---|---|
668.5 | ||
668.2 | ||
665.6 | ||
4. | 662.0 | |
5. | 657.1 | |
6. | 656.5 | |
7. | 654.6 | |
8. | 646.9 |
10 m Air Rifle
- Held on 2003-08-02
RANK | FINAL RANKING | SCORE |
---|---|---|
497.4 | ||
492.8 | ||
492.5 | ||
4. | 491.2 | |
5. | 490.9 | |
6. | 490.2 | |
7. | 490.1 | |
8. | 488.5 |
Trap
- Held on 2003-08-04
RANK | FINAL RANKING | SCORE |
---|---|---|
87 | ||
84 | ||
82 | ||
4. | 79 | |
5. | 74 |
Double Trap
- Held on 2003-08-05
RANK | FINAL RANKING | SCORE |
---|---|---|
140 | ||
133 | ||
114 | ||
4. | 86 | |
5. | 78 |
Skeet
- Held on 2003-08-07
RANK | FINAL RANKING | SCORE |
---|---|---|
93 | ||
91 | ||
91 | ||
4. | 58 |
Medal table
Place | Nation | Total | |||
---|---|---|---|---|---|
1 | 12 | 5 | 5 | 22 | |
2 | 3 | 5 | 1 | 9 | |
3 | 1 | 2 | 2 | 5 | |
4 | 1 | 0 | 0 | 1 | |
5 | 0 | 2 | 3 | 5 | |
5 | 0 | 2 | 3 | 5 | |
7 | 0 | 1 | 2 | 3 | |
8 | 0 | 0 | 1 | 1 | |
Total | 17 | 17 | 17 | 51 |
gollark: Boris Johnson is insisting that it's critically vital and important that everyone go to school as normal, because he is an incompetent apioid.
gollark: Yes. It was (is, I guess, I don't have school yet) so horrible being able to get up at reasonable times, work in a pleasant environment, and not have to commute.
gollark: https://www.bbc.co.uk/news/uk-53884401Isn't the education system GREAT?
gollark: Okay, I fixed some bracket handling, great.
gollark: OH NOSEGMENTATION VIOLATIONDEPLOY BEES
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.