Nigeria at the 2010 Commonwealth Games
Nigeria competed in the 2010 Commonwealth Games held in Delhi, India, from 3 to 14 October 2010.[1]
Nigeria at the 2010 Commonwealth Games | |
---|---|
CGF code | NGR |
CGA | Nigeria Olympic Committee |
Website | www |
in Delhi, India | |
Flag bearer | Opening: Closing: |
Medals Ranked 9th |
|
Commonwealth Games appearances (overview) | |
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Augustina Nkem Nwaokolo | Weightlifting | Women's 48kg | 4 October | |
Efionayi Agbonavbare | Wrestling | Men's 84kg | 6 October | |
Obioma Agatha Okoli | Weightlifting | Women's 63kg | 7 October | |
Ifeoma Christi Nwoye | Wrestling | Women's 51kg | 8 October | |
Hadiza Zakari | Weightlifting | Women's 75kg | 9 October | |
Sinvie Boltic | Wrestling | Men's 96kg | 9 October | |
Muizat Ajoke Odumosu | Athletics | Women's 400m Hurdles | 10 October | |
Tosin Oke | Athletics | Men's triple jump | 12 October | |
Esther Osa Oyema | Weightlifting | Women's Open bench press | 12 October | |
Yakunu Adesokan | Weightlifting | Men's Open bench press | 12 October | |
Kate Nwaka Oputa | Table tennis | Women's wheelchair open singles (TT1–5) | 14 October | |
Onyeka Azike | Weightlifting | Women's 53kg | 5 October | |
Talaram Mamman | Wrestling | Men's 120kg | 6 October | |
Blessing Oborududu | Wrestling | Women's 63kg | 7 October | |
Chineme Obeta | Athletics | Women's 1500 metres T54 | 7 October | |
Maryam Usman | Weightlifting | Women's +75kg | 10 October | |
Ebikewenimo Welson | Wrestling | Men's 55kg | 10 October | |
Ganiyatu Joy Onaolapo | Weightlifting | Women's Open bench press | 12 October | |
Anthony Ulonnam | Weightlifting | Men's Open bench press | 12 October | |
Joseph Romeo | Wrestling | Men's 60kg | 5 October | |
Odunayo Fo Adekuroye | Wrestling | Women's 48kg | 7 October | |
Lovina Odohi Edward | Wrestling | Women's 55kg | 7 October | |
Hellen Okus | Wrestling | Women's 72kg | 7 October | |
Ayuba Abdullahi | Athletics | Para Sport – Men's 100m Para Sport T46 | 8 October | |
Tega Tosin Richard | Wrestling | Women's 59kg | 8 October | |
Itohan Ebireguesele | Weightlifting | Women's 69kg | 8 October | |
Ifeoma Iheanacho | Wrestling | Women's 67kg | 8 October | |
Benedict Uloko | Weightlifting | Men's 94kg | 9 October | |
Curtis Onaghinor | Weightlifting | Men's 105kg | 10 October | |
Andrew Adibo Dick | Wrestling | Men's 84kg | 10 October | |
Osamwenyobor Arasomwan | Weightlifting | Women's Open bench press | 12 October | |
Ikechukwu Obichukwu | Weightlifting | Men's Open bench press | 12 October | |
Obiora Faith Chinenye | Table tennis | Women's wheelchair open singles (TT1–5) | 14 October | |
Medals By Sport
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Aquatics | 0 | 0 | 0 | 0 |
Wrestling | 3 | 3 | 7 | 13 |
Cycling | 0 | 0 | 0 | 0 |
Gymnastics | 0 | 0 | 0 | 0 |
Weightlifting | 5 | 4 | 5 | 14 |
Archery | 0 | 0 | 0 | 0 |
Athletics | 2 | 1 | 1 | 4 |
Badminton | 0 | 0 | 0 | 0 |
Boxing | 0 | 0 | 0 | 0 |
Hockey | 0 | 0 | 0 | 0 |
Lawn bowls | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 |
Rugby sevens | 0 | 0 | 0 | 0 |
Lawn bowls | 0 | 0 | 0 | 0 |
Squash | 0 | 0 | 0 | 0 |
Table tennis | 1 | 0 | 1 | 2 |
Tennis | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 14 | 33 |
gollark: We could do it with CC, or *possibly* some AE2 magic.
gollark: Autotrading? That would be cool.
gollark: Oh, are you using coins?
gollark: I've added Portality - a cool teleporty mod - and updated.
gollark: <@335243094981214218> <@!441604126514741258> You're on right now, so please do that soon so I can restart it.
See also
References
- Official list of participating nation Archived 20 October 2010 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.