Montfa, Ariège
Montfa is a commune in the Ariège department in southwestern France.
Montfa | |
---|---|
Location of Montfa | |
Montfa Montfa | |
Coordinates: 43°06′02″N 1°17′04″E | |
Country | France |
Region | Occitanie |
Department | Ariège |
Arrondissement | Saint-Girons |
Canton | Arize-Lèze |
Intercommunality | L'Arize |
Government | |
• Mayor (2008–2014) | Louis Caramel |
Area 1 | 8.54 km2 (3.30 sq mi) |
Population (2017-01-01)[1] | 82 |
• Density | 9.6/km2 (25/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09205 /09350 |
Elevation | 313–571 m (1,027–1,873 ft) (avg. 430 m or 1,410 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 46 | — |
1968 | 66 | +43.5% |
1975 | 64 | −3.0% |
1982 | 64 | +0.0% |
1990 | 62 | −3.1% |
1999 | 72 | +16.1% |
2008 | 80 | +11.1% |
gollark: What? No.
gollark: ... great?
gollark: Anyway, you could try the manual's search function.
gollark: Reflection is self-inverting, isn't it?
gollark: If this is the universe in the power supply, you'll have to reboot that.
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Montfa (Ariège). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.