Mira-sol (Barcelona–Vallès Line)
Mira-Sol is a railway station of the Ferrocarrils de la Generalitat de Catalunya (FGC) train system in the province of Barcelona, Catalonia, Spain. It is in the municipality Sant Cugat del Vallès, in the comarca of Vallès Occidental. It is serviced by FGC lines S1, and S5.[2] The station is in fare zone 2C.[2]
Mira-Sol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commuter | |||||||||||||||
Location | Plaça Juan Borràs, Sant Cugat del Vallès, Catalonia Spain | ||||||||||||||
Coordinates | 41°28′09.11″N 2°03′43.08″E | ||||||||||||||
Owned by | FGC | ||||||||||||||
Line(s) | S1, S5 | ||||||||||||||
Other information | |||||||||||||||
Station code | 621 | ||||||||||||||
Fare zone | 2C | ||||||||||||||
History | |||||||||||||||
Opened | 1948 | ||||||||||||||
Traffic | |||||||||||||||
Passengers (2018) | 700,691[1] | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
Location | |||||||||||||||
Mira-Sol Location in Catalonia Mira-Sol Location in Spain |
The station was opened in 1948 even though trains had already been passing through the station since 1918.[3]
References
- "Memòria de Ferrocarrils de la Generalitat de Catalunya" (PDF). Ferrocarrils de la Generalitat de Catalunya. 2018. p. 76. Retrieved 5 September 2019.
- Bernat Borràs. "La Floresta". Trenscat.com (in Catalan). Retrieved February 26, 2012.
- "S1, S5: Mira-Sol". Transporte Barcelona (in Catalan and Spanish). Retrieved February 26, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.