Maksim Rudakov
Maksim Alekseyevich Rudakov (Russian: Максим Алексеевич Рудаков; born 22 January 1996) is a Russian football goalkeeper. He plays for Rostov.
Rudakov with FC Rostov in 2020 | |||
Personal information | |||
---|---|---|---|
Full name | Maksim Alekseyevich Rudakov | ||
Date of birth | 22 January 1996 | ||
Place of birth | Saint Petersburg, Russia | ||
Height | 1.89 m (6 ft 2 1⁄2 in) | ||
Playing position(s) | Goalkeeper | ||
Club information | |||
Current team | Rostov | ||
Number | 77 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2020 | Zenit Saint Petersburg | 0 | (0) |
2016 | → FC Zenit Penza (loan) | 9 | (0) |
2017 | → Zenit-2 Saint Petersburg | 4 | (0) |
2017–2019 | → HJK Helsinki (loan) | 55 | (0) |
2020– | Rostov | 0 | (0) |
National team‡ | |||
2012 | Russia U-16 | 2 | (0) |
2012 | Russia U-17 | 1 | (0) |
2014 | Russia U-18 | 5 | (0) |
2014–2015 | Russia U-19 | 2 | (0) |
2016 | Russia U-21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 October 2019 ‡ National team caps and goals correct as of 10 November 2016 |
Career
Club
Rudakov made his debut in the Russian Professional Football League for FC Zenit Penza on 3 September 2016 in a game against FC Kaluga.[1]
On 21 December 2017 Rudakov joined the Finnish club HJK on loan for one year with an extension option.[2] On 9 November 2018, HJK confirmed that Rudakov's loan deal had been extended for an additional season.[3]
On 12 February 2020, he signed a 4.5-year contract with Russian Premier League club FC Rostov.[4]
International
Rudakov was included in the Russia national under-19 football team squad for the 2015 UEFA European Under-19 Championship, in which Russia was the runner-up, but did not play in any games behind the first-choice goalkeeper Anton Mitryushkin.
Career statistics
Club
- As of match played 27 October 2019[5]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zenit St.Petersburg | 2012–13 | Russian Premier League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |
2013–14 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
2014–15 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||||
2015–16 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016–17 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017–18 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018–19 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||||
2019–20 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zenit Penza (loan) | 2016–17 | Russian Professional Football League | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | |||
Zenit-2 St.Petersburg (loan) | 2017–18 | Russian Football National League | 3 | 0 | – | – | – | – | 3 | 0 | ||||
2018–19 | 1 | 0 | – | – | – | – | 1 | 0 | ||||||
Total | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 | ||
HJK (loan) | 2018 | Veikkausliiga | 27 | 0 | 5 | 0 | – | 6 | 0 | – | 38 | 0 | ||
2019 | 25 | 0 | 5 | 0 | – | 6 | 0 | 2 | 0 | 38 | 0 | |||
Total | 52 | 0 | 10 | 0 | - | - | 12 | 0 | 2 | 0 | 76 | 0 | ||
Career total | 65 | 0 | 10 | 0 | - | - | 12 | 0 | 2 | 0 | 89 | 0 |
References
- "Game Report by PFL". Russian Professional Football League. 3 September 2016.
- Максим Рудаков продолжит карьеру в Финляндии (in Russian). FC Zenit Saint Petersburg. 21 December 2017.
- "MAX RUDAKOV JATKAA KLUBIN MAALILLA". hjk.fi/ (in Finnish). Helsingin Jalkapalloklubi. 9 November 2018. Retrieved 19 March 2019.
- "Голкипер Максим Рудаков — игрок "Ростова"" (in Russian). FC Rostov. 12 February 2020.
- Maksim Rudakov at Soccerway