Lebanon at the 1988 Summer Olympics
Lebanon competed at the 1988 Summer Olympics in Seoul, South Korea. 21 competitors, 19 men and 2 women, took part in 28 events in 8 sports.[1]
Lebanon at the 1988 Summer Olympics | |
---|---|
IOC code | LIB |
NOC | Lebanese Olympic Committee |
Website | www |
in Seoul | |
Competitors | 21 (19 men, 2 women) in 8 sports |
Medals |
|
Summer Olympics appearances (overview) | |
Athletics
Men
Track events
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Position | Time | Position | Time | Position | ||
Jihad Salame | 100 m | 11.49 | 95 | Did not advance | |||
Maher Abbas | 400 m | 51.29 | 70 | Did not advance | |||
800 m | 1:53.76 | 58 | Did not advance |
Women
Track events
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Position | Time | Position | Time | Position | ||
May Sardouk | 400 m | 60.01 | 45 | Did not advance |
Boxing
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||||
Bilal El-Masri | Light Welterweight | L 5:0 |
Did not advance | ||||||
Mirwan Kassouf | Middleweight | L RSCH |
Did not advance | ||||||
Ahmed El-Masri | Light Heavyweight | L RSCH |
Did not advance |
Cycling
Fencing
Men
Athlete | Event | Preliminary round | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | Final Rank |
---|---|---|---|---|---|---|---|---|
Zahi El-Khoury | Foil | Did not advance | 68 | |||||
Épée | Did not advance | 74 | ||||||
Michel Youssef | Foil | Did not advance | 52 | |||||
Épée | Did not advance | 78 |
Judo
Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | First Repechage Round | Repechage Quarterfinals | Repechage Semifinals | Final |
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||
Roni Khawam | −71kg | L 0000-1001 |
Did not advance | ||||||
Kamil Sabali | −65kg | L 0000-1101 |
Did not advance | ||||||
Fadi Saikali | −78kg | L 0000-0200 |
Did not advance |
Swimming
- Men
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Amine El-Domyati | 50 m freestyle | 27.34 | 67 | Did not advance | |||
100 m breastroke | 1:14.40 | 57 | Did not advance | ||||
200 m breastroke | 2:44.34 | 51 | Did not advance | ||||
Rami Kantari | 100 m backstroke | 1:09.35 | 50 | Did not advance | |||
200 m backstroke | 2:40.29 | 41 | Did not advance | ||||
200 m individual medley | 2:34.53 | 56 | Did not advance | ||||
Emile Lahoud | 100 m freestyle | 1:02.40 | 75 | Did not advance | |||
200 m freestyle | 2:16.39 | 63 | Did not advance | ||||
400 m freestyle | 4:47.09 | 48 | Did not advance |
- Women
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Nancy Khalaf | 50 m freestyle | 30.77 | 50 | Did not advance | |||
100 m freestyle | 1:06.73 | 56 | Did not advance | ||||
200 m freestyle | DNS | - | Did not advance |
Weightlifting
Men
Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | ||||
Mohamadamine Alaywan | Lightweight | 95 kg | 21 | 122.5 kg | 21 | 217.5 kg | 20 |
Hassan El-Kaissi | Middle-heavyweight | 135 kg | 19 | 172.5 kg | 17 | 307.5 kg | 19 |
Khodr Olaywan | Flyweight | 85 kg | 23 | 100 kg | 22 | 185 kg | 21 |
Wrestling
Men's Greco-Roman
Athlete | Event | Preliminary round | Standing | Final |
---|---|---|---|---|
Opposition Score |
Opposition Score | |||
Khodr Bechara |
130 kg | L 0-4
|
8th in group 12th overall |
Did not advance |
gollark: Your program errors and they'll be too distracted to do anything about it.
gollark: Error handling.
gollark: Did you add the hard disk wiping command?
gollark: Madness.
gollark: I'm going to name my language QERTYUIOPWASDFGHJLZXCVBKNM.
References
- "Lebanon at the 1988 Summer Games". sports-reference.com. Archived from the original on 2020-04-17. Retrieved 2011-07-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.