Leandro Paiva
Leandro Gastón Paiva Santurión (born 15 February 1994) is a Uruguayan professional footballer who plays as an attacking midfielder for C.A. Cerro, on loan from Argentinos Juniors.[1]
Personal information | |||
---|---|---|---|
Full name | Leandro Gastón Paiva Santurión | ||
Date of birth | 15 February 1994 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.62 m (5 ft 4 in)[1] | ||
Playing position(s) | Attacking midfielder[2] | ||
Club information | |||
Current team | Cerro (on loan from Argentinos Juniors) | ||
Number | 26 | ||
Youth career | |||
Club Cohami[3] | |||
Montevideo Wanderers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Montevideo Wanderers | 30 | (0) |
2016 | Oriental | 7 | (1) |
2016–2017 | Deportivo Maldonado | 29 | (4) |
2018 | Cerro | 34 | (8) |
2019– | Argentinos Juniors | 2 | (0) |
2019–2020 | → Atlante (loan) | 10 | (1) |
2020– | → Cerro (loan) | 1 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:42, 17 February 2020 (UTC) |
Career
Paiva's had youth stints with Club Cohami and Montevideo Wanderers.[1][4] He made his professional bow in the Uruguayan Primera División on 11 May 2013, featuring for the final moments of a home victory over Liverpool; he had previously been an unused substitute earlier that month against Racing Club.[1] In total, he made thirty appearances across four seasons with Montevideo Wanderers.[1] February 2016 saw Oriental of the Uruguayan Segunda División sign Paiva.[1] He netted his first senior goal in his final match on 11 June versus Huracán.[1] A move to Deportivo Maldonado was completed in July.[1] Four goals in thirty-one followed.[1]
On 8 January 2018, Paiva joined top-flight outfit Cerro.[1] His stint with the club lasted twelve months, with the midfielder participating in thirty-six fixtures in all competitions whilst scoring nine goals; including a brace in the Primera División over Progreso and one in a Copa Sudamericana second stage encounter against Bahia.[1][5] At the conclusion of the year, in December, Paiva departed Uruguayan football to play in Argentina with Argentinos Juniors.[6][7] He scored on his debut, netting in a Copa Argentina win over Douglas Haig on 5 March 2019.[1] A total of eight games came for him within his first nine months with the Buenos Aires team.[1]
Paiva left Argentinos on loan in September to Ascenso MX's Atlante.[8][9]
Career statistics
- As of 5 September 2019.[1]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Montevideo Wanderers | 2012–13 | Uruguayan Primera División | 2 | 0 | — | — | — | 0 | 0 | 2 | 0 | |||
2013–14 | 9 | 0 | — | — | 0 | 0 | 0 | 0 | 9 | 0 | ||||
2014–15 | 16 | 0 | — | — | 0 | 0 | 0 | 0 | 16 | 0 | ||||
2015–16 | 3 | 0 | — | — | — | 0 | 0 | 3 | 0 | |||||
Total | 30 | 0 | — | — | 0 | 0 | 0 | 0 | 30 | 0 | ||||
Oriental | 2015–16 | Segunda División | 7 | 1 | — | — | — | 0 | 0 | 7 | 1 | |||
Deportivo Maldonado | 2016 | 5 | 0 | — | — | — | 0 | 0 | 5 | 0 | ||||
2017 | 24 | 4 | — | — | — | 2[lower-alpha 1] | 0 | 26 | 4 | |||||
Total | 29 | 4 | — | — | — | 2 | 0 | 31 | 4 | |||||
Cerro | 2018 | Uruguayan Primera División | 34 | 8 | — | — | 2[lower-alpha 2] | 1 | 0 | 0 | 36 | 9 | ||
Argentinos Juniors | 2018–19 | Argentine Primera División | 2 | 0 | 1 | 1 | 2 | 0 | 3[lower-alpha 2] | 0 | 0 | 0 | 8 | 1 |
2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | ||
Atlante (loan) | 2019–20 | Ascenso MX | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Career total | 102 | 13 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 112 | 15 |
- Appearance(s) in the Segunda División play-offs
- Appearance(s) in the Copa Sudamericana
References
- "Uruguay - G. Paiva". Soccerway. Retrieved 3 January 2019.
- "Leandro Paiva". World Football. Retrieved 5 September 2019.
- Profile
- "Ficha Estadistica de LEANDRO PAIVA". BDFA. Retrieved 3 January 2019.
- "Leandro Paiva: el peón goleador". Ovación. 11 September 2018. Retrieved 3 January 2019.
- "La increíble historia de vida de Leandro Paiva, uno de los refuerzos de Argentinos Juniors". TyC Sports. 27 December 2018. Retrieved 3 January 2019.
- "Leandro Paiva fue vendido a Argentinos Jrs por 450.000 dólares". Subrayado. 28 December 2018. Retrieved 3 January 2019.
- "Informamos a nuestros socios, hinchas, medios partidarios y nacionales, que el jugador Leandro Paiva ha sido cedido a préstamo por un año sin cargo y sin opción de compra al Atlante de Mexico". Argentinos Juniors. 5 September 2019. Retrieved 5 September 2019.
- "Argentinos Juniors cedió a Leandro Paiva al Atlante de México, que tiene siete uruguayos". Fútbol. 5 September 2019. Retrieved 5 September 2019.