Jesús Cuellar
Jesús Marcelo Andrés Cuellar (born December 28, 1986) is an Argentine professional boxer. He held the WBA (Regular) featherweight title from 2015 to 2016, and has challenged once for the WBA (Super) super featherweight title in 2018.
Jesús Cuellar | |
---|---|
Statistics | |
Real name | Jesús Marcelo Andrés Cuellar |
Nickname(s) | Jinete del KO |
Weight(s) | |
Height | 5 ft 5 1⁄2 in (166 cm)[1] |
Reach | 69 in (175 cm)[1] |
Nationality | Argentine |
Born | José C. Paz, Buenos Aires, Argentina | December 28, 1986
Stance | Southpaw |
Boxing record | |
Total fights | 33 |
Wins | 29 |
Wins by KO | 22 |
Losses | 4 |
Amateur career
Cuellar had an amateur record of 230 wins and 10 losses, and was a member of the Argentine national team.[2]
Professional career
WBA featherweight champion
Cuellar is currently trained by former world champion and 2012 Trainer of the Year, Robert García.[3] On August 23, 2013, Cuellar defeated Claudio Marrero for the WBA interim featherweight title, in a close fight. Cuellar was the more aggressive fighter and scored a knockdown in the 6th round.[4][5]
Professional boxing record
33 fights | 29 wins | 4 losses |
By knockout | 22 | 3 |
By decision | 7 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
33 | Loss | 29–4 | KO | 2 (10), 2:01 | Nov 2, 2019 | |||
32 | Win | 29–3 | KO | 2 (6), 0:33 | Mar 9, 2019 | |||
31 | Loss | 28–3 | TKO | 3 (12), 2:45 | Apr 21, 2018 | For vacant WBA (Super) super featherweight title | ||
30 | Loss | 28–2 | SD | 12 | Dec 10, 2016 | Lost WBA (Regular) featherweight title | ||
29 | Win | 28–1 | UD | 12 | Dec 5, 2015 | Retained WBA (Regular) featherweight title | ||
28 | Win | 27–1 | TKO | 8 (12), 1:04 | Jun 6, 2015 | Retained WBA (Regular) featherweight title | ||
27 | Win | 26–1 | TKO | 5 (12), 1:48 | Dec 20, 2014 | Retained WBA interim featherweight title | ||
26 | Win | 25–1 | KO | 2 (12), 1:36 | Sep 11, 2014 | Retained WBA interim featherweight title | ||
25 | Win | 24–1 | UD | 12 | May 2, 2014 | Retained WBA interim featherweight title | ||
24 | Win | 23–1 | UD | 12 | Aug 23, 2013 | Won vacant WBA interim featherweight title | ||
23 | Win | 22–1 | TKO | 1 (8), 1:58 | Dec 12, 2012 | |||
22 | Win | 21–1 | TKO | 1 (10) | Nov 30, 2012 | |||
21 | Win | 20–1 | KO | 2 (10), 0:49 | Aug 31, 2012 | Retained FAB featherweight title; Won vacant WBA Fedelatin interim featherweight title | ||
20 | Win | 19–1 | MD | 10 | Feb 4, 2012 | |||
19 | Win | 18–1 | TKO | 4 (10), 1:20 | Nov 25, 2011 | |||
18 | Loss | 17–1 | TKO | 7 (12), 2:59 | Oct 15, 2011 | |||
17 | Win | 17–0 | TKO | 3 (12) | Jul 23, 2011 | Retained WBO Latino featherweight title | ||
16 | Win | 16–0 | KO | 4 (10), 1:50 | Apr 16, 2011 | Won vacant FAB featherweight title | ||
15 | Win | 15–0 | TKO | 2 (12), 1:20 | Jan 12, 2011 | Retained WBO Latino featherweight title | ||
14 | Win | 14–0 | RTD | 8 (12) | Oct 23, 2010 | Won WBO Latino featherweight title | ||
13 | Win | 13–0 | UD | 10 | Aug 21, 2010 | |||
12 | Win | 12–0 | RTD | 11 (12), 1:06 | Apr 30, 2010 | Retained WBO Latino interim featherweight title | ||
11 | Win | 11–0 | TKO | 1 (10), 2:10 | Feb 27, 2010 | |||
10 | Win | 10–0 | UD | 12 | Oct 24, 2009 | Won vacant WBO Latino interim featherweight title | ||
9 | Win | 9–0 | TKO | 9 (10), 1:49 | Sep 4, 2009 | |||
8 | Win | 8–0 | TKO | 3 (10), 1:41 | May 23, 2009 | |||
7 | Win | 7–0 | TKO | 3 (6), 0:58 | Mar 21, 2009 | |||
6 | Win | 6–0 | UD | 6 | Jan 24, 2009 | |||
5 | Win | 5–0 | TKO | 2 (4) | Dec 6, 2008 | |||
4 | Win | 4–0 | KO | 1 (4), 2:09 | Nov 1, 2008 | |||
3 | Win | 3–0 | KO | 1 (4), 2:46 | Aug 2, 2008 | |||
2 | Win | 2–0 | RTD | 1 (4), 3:00 | Jul 11, 2008 | |||
1 | Win | 1–0 | TKO | 1 (4), 1:52 | Jun 12, 2008 |
gollark: You may wonder if this is possible. It is.
gollark: Fun fact: potatOS now contains no bugs.
gollark: Is it compatible with potatOS?
gollark: I keep telling people, but we just get cuboids!
gollark: This is why we need giant *cubes*.
References
- Showtime Championship Boxing tale of the tape prior to the Gervonta Davis fight.
- "News - Jesus Marcelo Andres Cuellar: "All I want is a shot at the best at 126."". Max Boxing. 2013-04-05. Retrieved 2016-10-28.
- "Jesus Cuellar Boxing Star From Argentina Now in Oxnard". Esnewsreporting.com. 2013-04-23. Retrieved 2016-10-28.
- William Holmes (August 23, 2013). "ESPN Friday Night Fights Results: Usmanee and Mendez Draw, Cuellar Defeats Marrero". Boxing Insider. Retrieved August 31, 2013.
- Alex Ballentine. "Marrero vs. Cuellar: Jesus Andres Cuellar Defeats Claudio Marrero Via Decision". Bleacher Report. Retrieved 2016-10-28.
External links
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
New title | WBO Latino featherweight champion Interim title October 24, 2009 – October 23, 2010 Won full title |
Vacant Title next held by Juan Manuel López | ||
Vacant Title last held by Jonathan Victor Barros |
WBO Latino featherweight champion October 23, 2010 – October 2011 Vacated |
Vacant Title next held by Matias Rueda | ||
Vacant Title last held by Jorge Linares |
WBA Fedelatin featherweight champion Interim title August 31, 2012 – August 23, 2013 Won interim world title |
Vacant | ||
Vacant Title last held by Jonathan Victor Barros |
FAB featherweight champion April 16, 2011 – October 2013 Vacated |
Vacant Title next held by Matias Rueda | ||
World boxing titles | ||||
Vacant Title last held by Javier Fortuna |
WBA featherweight champion Interim title August 23, 2013 – February 21, 2015 Promoted |
Vacant Title next held by Carlos Zambrano | ||
Preceded by Nicholas Walters as champion |
WBA featherweight champion Regular title February 21, 2015 – December 10, 2016 |
Succeeded by Abner Mares |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.