James Morton (footballer, born 1999)
James Samuel Morton (born 22 April 1999) is an English footballer who plays as a midfielder for Bristol City.
Personal information | |||
---|---|---|---|
Full name | James Samuel Morton[1] | ||
Date of birth | [2] | 22 April 1999||
Place of birth | Bristol, England | ||
Playing position(s) | Central midfielder | ||
Club information | |||
Current team | Bristol City | ||
Number | 35 | ||
Youth career | |||
2013–2017 | Bristol City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017– | Bristol City | 0 | (0) |
2017 | → Chippenham Town (loan) | 2 | (1) |
2017–2018 | → Bath City (loan) | 16 | (0) |
2018–2019 | → Bath City (loan) | 34 | (1) |
2019–2020 | → Forest Green Rovers (loan) | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:01, 4 September 2019 (UTC) |
Career
Morton joined Bristol City aged 14 and progressed through the club's youth system. He was loaned out to Chippenham Town in October 2017 and then Bath City the following month. The following season he joined the Romans on a season-long loan. After signing a two-year deal with Bristol City in summer 2019, Morton joined Forest Green Rovers on a season-long loan,[3] making his EFL League Two debut when he played the entire match against Oldham Athletic on the opening day of the 2019–20 season.[4]
Career statistics
- As of match played 26 December 2019
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bristol City | 2017–18[5] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2018–19[6] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2019–20[7] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Chippenham Town (loan) | 2017–18[8] | National League South | 2 | 1 | 0 | 0 | — | 1[lower-alpha 1] | 0 | 3 | 1 | |
Bath City (loan) | 2017–18[8] | National League South | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |
2018–19[8] | National League South | 34 | 1 | 1 | 0 | — | 2[lower-alpha 2] | 0 | 37 | 1 | ||
Total | 50 | 1 | 1 | 0 | — | 2 | 0 | 53 | 1 | |||
Forest Green Rovers (loan) | 2019–20[7] | League Two | 12 | 0 | 0 | 0 | 2 | 0 | 3[lower-alpha 3] | 0 | 17 | 0 |
Career total | 64 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 73 | 2 |
- Appearance in Wiltshire FA Senior Cup
- One appearance in FA Trophy, one appearance in National League South play-offs
- Appearances in the EFL Trophy
gollark: Like touch typing, but more so.
gollark: No, I just do it remotely.
gollark: Really? Cool.
gollark: I'm actually AFK right now. Please hold.
gollark: Obviously.
References
- "Notification of shirt numbers: Forest Green Rovers" (PDF). English Football League. p. 28. Retrieved 20 October 2019.
- SIGNING | Bristol City midfielder James Morton signed on loan
- Forest Green Rovers 1–0 Oldham Athletic
- "Games played by James Morton in 2017/2018". Soccerbase. Centurycomm. Retrieved 18 August 2019.
- "Games played by James Morton in 2018/2019". Soccerbase. Centurycomm. Retrieved 18 August 2019.
- "Games played by James Morton in 2019/2020". Soccerbase. Centurycomm. Retrieved 18 August 2019.
- James Morton at Soccerway. Retrieved 18 August 2019.
External links
- James Morton at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.