James Broad
James Broad (January 27, 1958 – November 20, 2001) was an American heavyweight boxer who was an amateur star and, prior to the boycott, set to represent America in the 1980 Moscow Olympics. As a pro he won the NABF heavyweight title and was a regular sparring partner of a peak Mike Tyson. He fought the likes of James Smith, Razor Ruddock, Tony Tucker, Tim Witherspoon, Johnny du Plooy, Francesco Damiani, and Greg Page.
James Broad | |
---|---|
Statistics | |
Real name | James W. Broad |
Nickname(s) | Broad Axe |
Weight(s) | Heavyweight |
Height | 6 ft 4 in (1.93 m) |
Nationality | American |
Born | Greensboro, North Carolina | January 27, 1958
Died | November 20, 2001 43) | (aged
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 23 |
Wins by KO | 15 |
Losses | 10 |
Military service
James Broad took up boxing while serving in the U.S. Army, being a Specialist 4th class stationed at Fort Ord.
Amateur career
Broad took up boxing when he joined the army in 1976. He beat Chris McDonald on points, and scored a first-round-knockout victory over Marvis Frazier in the 1980 Olympic Trials finals,[1] where he qualified for the 1980 U.S. Olympic Boxing team which ultimately did not compete due to President Jimmy Carter's order to boycott the Olympics. He also lost a decision to Tony Tubbs.
Highlights
U.S. Olympic Trials, Atlanta, Georgia, June 1980:
|
FRG–USA Duals, West Berlin, West Germany, July 1980:
USA–Hungary Duals, Rapid City, South Dakota, February 1981:
|
Professional career
Nicknamed "Broad-Axe", Broad turned pro in 1981 and put together 12 wins, including a 4th-round knockout of future Heavyweight Champ James "Bonecrusher" Smith. His weight was already a problem at this early stage of his career, but Broad worked down to 228 for his first big fight, against fellow undefeated prospect Marvis Frazier. Broad rocked Frazier with his signature uppercuts but was unable to replicate his knockout victory in the amateurs, and he was outworked over 10 rounds.
Broad bounced back to outpoint Larry Alexander over 12 rounds in 1983 then knockout contender Eddie Gregg in 8 rounds to win the NABF title in 1984. For his first title defense Broad scaled a whopping 261 lbs and was knocked out in 2 rounds by once and future world champion Tim Witherspoon in 1985.
Downward Spiral
Broad was unable to get back into serious shape for the remainder of his career, and his results suffered. He lost a 12-round decision to top contender and future world champion Tony Tucker for the USBA title in 1986, and in 1987 was twice outpointed over 10 rounds, by Francesco Damiani in Italy and then by ex-world champ Greg Page, in a fight where both men were down.
Broad outpointed future cruiserweight world title-challenger Patrick Lumumba but went to South Africa and was poleaxed in 4 rounds by Johnny DuPlooy. In his next fight he was stopped on his feet, in questionable circumstances, by rising contender Donovan "Razor" Ruddock. During all this time Broad was a sparring partner for a peak Mike Tyson and took many punches in the gym.
Death
In 1992 Boxing Illustrated reported that Broad intended to make a comeback and wanted to be world champion, despite the fact he was banned in Nevada and California both for failing a neurological exam and testing positive for Hepatitis. He somehow managed to get 4 more fights, losing 3 of them. By 2000 Broad was said to be homeless in Las Vegas and badly brain damaged, but when he died in 2001, aged only 43, he was back in his hometown of Greensboro, North Carolina.
Professional boxing record
23 Wins (15 knockouts, 8 decisions), 10 Losses (3 knockouts, 7 decisions) | |||||||
Result | Opp Record |
Opponent | Type | Round | Date | Location | Notes |
Loss | 13-8 | MD | 10 | 20/08/1993 | |||
Win | 30-10-2 | PTS | 8 | 26/06/1993 | |||
Loss | 3-0 | UD | 4 | 14/02/1993 | |||
Loss | 11-1 | UD | 6 | 06/10/1992 | 54-60, 55-59, 56-58. | ||
Win | -- | TKO | 4 | 05/10/1991 | Referee stopped the bout at 1:26 of the fourth round. | ||
Loss | 20-1-1 | TKO | 1 | 06/12/1988 | Referee stopped the bout at 2:58 of the first round. | ||
Loss | 17-1 | KO | 4 | 27/02/1988 | |||
Win | 6-1 | PTS | 10 | 01/08/1987 | |||
Loss | 26-6 | MD | 10 | 30/05/1987 | 94-95, 93-96, 94-94. | ||
Loss | 16-0 | UD | 10 | 11/04/1987 | 95-99, 95-99, 95-99. | ||
Loss | 32-0 | UD | 12 | 26/09/1986 | USBA Heavyweight Title. 111-118, 109-117, 110-117. | ||
Win | 3-11-1 | KO | 2 | 28/06/1986 | |||
Win | 23-8-1 | KO | 5 | 03/05/1986 | Crabtree knocked out at 1:27 of the fifth round. | ||
Win | 13-1 | TKO | 1 | 25/01/1986 | Referee stopped the bout at 0:55 of the first round. | ||
Loss | 19-2 | KO | 2 | 29/04/1985 | NABF Heavyweight Title. Broad knocked out at 2:35 of the second round. | ||
Win | 5-2-1 | TKO | 2 | 14/12/1984 | Referee stopped the bout at 2:59 of the second round. | ||
Win | 20-0-1 | TKO | 8 | 23/08/1984 | NABF Heavyweight Title. Referee stopped the bout at 0:48 of the eighth round. | ||
Win | 32-4 | TKO | 3 | 03/05/1984 | |||
Win | 22-9-2 | SD | 12 | 17/11/1983 | |||
Win | 12-7-4 | TKO | 8 | 18/08/1983 | Referee stopped the bout at 2:43 of the eighth round. | ||
Loss | 8-0 | UD | 10 | 10/04/1983 | 3-6, 4-5, 4-5. | ||
Win | 19-11-1 | KO | 3 | 10/03/1983 | |||
Win | 19-10 | UD | 12 | 06/01/1983 | ESPN Heavyweight Title. | ||
Win | 12-0 | MD | 10 | 17/10/1982 | 6-3, 5-4, 5-5. | ||
Win | 16-5-2 | TKO | 8 | 16/09/1982 | |||
Win | 5-9 | DQ | 4 | 04/08/1982 | |||
Win | 2-2 | KO | 2 | 18/07/1982 | |||
Win | 5-3-1 | PTS | 8 | 02/04/1982 | |||
Win | 13-3-2 | PTS | 8 | 11/02/1982 | |||
Win | 4-4-3 | TKO | 6 | 17/12/1981 | |||
Win | -- | TKO | 4 | 05/11/1981 | Referee stopped the bout at 1:07 of the fourth round. | ||
Win | -- | KO | 3 | 16/09/1981 | Referee stopped the bout at 1:21 of the third round. | ||
Win | 0-4 | KO | 1 | 11/08/1981 | Collins refused to continue at 0:59 of the first round.[3] |
References
- James Broad Amateur Record at the BoxingRecords. Last updated: April 12, 2006.
- Frazier advances at Olympic Boxing Trials (Associated Press), Havre Daily News, Jun 17, 1980, p. 7.
- SPORTS NEWS BRIEFS; Jersey Suspends Boxer For Quitting in Bout. The New York Times.