Jakkit Wachpirom
Jakkrit Wachpirom (Thai จักรกฤษณ์ เวชภิรมย์) or simply known as Ice (Thai: ไอซ์), is a Thai professional footballer who plays as a right-back, he has also been used as a winger.
| |||
Personal information | |||
---|---|---|---|
Full name | Jakkit Wachpirom | ||
Date of birth | 26 January 1997 | ||
Place of birth | Chanthaburi, Thailand | ||
Height | 1.72 m (5 ft 7 1⁄2 in)[1] | ||
Playing position(s) | Right-back / Winger | ||
Club information | |||
Current team | Bangkok United | ||
Number | 31 | ||
Youth career | |||
2012–2014 | Surasakmontree School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015– | Bangkok United | 3 | (0) |
2016 | → Chainat Hornbill (loan) | 8 | (1) |
2017–2018 | → FC Tokyo U-23 (loan) | 33 | (2) |
2019 | → Samut Prakan City (loan) | 1 | (0) |
National team | |||
2015–2016 | Thailand U19 | 13 | (5) |
2018 | Thailand U21 | 3 | (1) |
2017–2018 | Thailand U23 | 15 | (1) |
* Senior club appearances and goals counted for the domestic league only |
International career
He won the 2015 AFF U-19 Youth Championship with Thailand U19. On December 2017, he play for Thailand U23 in the 2017 M-150 Cup and 2018 he squad for the 2018 AFC U-23 Championship in China.
International goals
U23
Jakkit Wachpirom – goals for Thailand U23 | |||||||
---|---|---|---|---|---|---|---|
No | Date | Venue | Opponent | Score | Result | Competition | |
1. | 1 August 2018 | Mandalarthiri Stadium, Mandalay, Myanmar | 0–2 | 3–2 | 2018 Alpine Cup | ||
U21
Jakkit Wachpirom – goals for Thailand U21 | |||||||
---|---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition | |
1. | 19 November 2018 | Wanzhou Pailou Sports Stadium, Wanzhou, China | 1–1 | 1–1 | 2018 CFA Under-21 | ||
U19
Jakkit Wachpirom – goals for Thailand U19 | |||||||
---|---|---|---|---|---|---|---|
No | Date | Venue | Opponent | Score | Result | Competition | |
1. | 24 August 2015 | New Laos National Stadium, Vientiane, Laos | 1–0 | 2–1 | 2015 AFF U-19 Youth Championship | ||
2. | 2–0 | ||||||
3. | 30 August 2015 | New Laos National Stadium, Vientiane, Laos | 2–0 | 6–0 | 2015 AFF U-19 Youth Championship | ||
4. | 16 September 2016 | Hàng Đẫy Stadium, Hanoi, Vietnam | 1–1 | 2–1 | 2016 AFF U-19 Youth Championship | ||
5. | 24 September 2016 | Hàng Đẫy Stadium, Hanoi, Vietnam | 5–1 | 5–1 | 2016 AFF U-19 Youth Championship | ||
Honours
gollark: Do it. Now.
gollark: Make it then.
gollark: The Sunday one, that is.
gollark: As it is Sunday, IMMEDIATELY revise for exams.
gollark: Bees aren't strictly solid state.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.