India at the 1974 British Commonwealth Games
This was the 7th time India participated in the Commonwealth Games[1] India ranked 6th in the medal tally.
India at the 1974 British Commonwealth Games | |
---|---|
CGF code | IND |
CGA | Indian Olympic Association |
Website | olympic |
in Christchurch, New Zealand | |
Flag bearer | Opening: Closing: |
Medals Ranked 6th |
|
British Commonwealth Games appearances | |
Medalists
Gold Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Sudesh Kumar | Wrestling | Flyweight | ||
Prem Nath | Wrestling | Bantamweight | ||
Jagrup Singh | Wrestling | Lightweight | ||
Raghunath Pawar | Wrestling | Welterweight |
Silver Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Mohinder Singh Gill | Athletics | Triple jump | ||
Chandra Narayanan | Boxing | Flyweight | ||
Anil Mondal | Weightlifting | Flyrweight | ||
Shivaji Chingle | Wrestling | Featherweight | ||
Satpal Singh | Wrestling | Middleweight | ||
Netra Pal Singh | Wrestling | Light Heavyweight | ||
Dadu Chaugule | Wrestling | Heavyweight | ||
Bishwanath Singh | Wrestling | Super Heavyweight |
Bronze Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Muniswami Venu | Boxing | Lightweight | ||
Shanmug Velliswamy | Weightlifting | Bantamweight | ||
Radhey Shyam | Wrestling | Light Flyweight |
gollark: Oh, is this for the new WebSochatâ„¢?
gollark: \potatOS --install
gollark: My best communications idea yet: moving items around with plethora between chests to represent binary data.
gollark: *However*, you can directly interface with wired modems as a peripheral without rednet.
gollark: No you don't.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.