Haryana Steelers
Haryana Steelers (HAR) is a Kabaddi team based in Panchkula, Haryana that plays in the Pro Kabaddi League. The team is currently led by Dharmaraj Cheralathan and coached by Rakesh Kumar. The team is owned by JSW Sports, part of the Jindal South West (JSW) Group. The Steelers play their home matches at Tau Devi Lal Stadium (Panchkula).[1]
Full name | Haryana Steelers |
---|---|
Nicknames | Steelers |
Short name | HAR |
Sport | Kabaddi |
Founded | 2017 |
First season | 2017 |
Last season | 2018 Pro Kabaddi League |
League | Pro Kabaddi League |
Based in | Panchkula |
Location | Panchkula, Haryana, India |
Stadium | 7,000-capacity Tau Devi Lal Stadium (Panchkula) |
Colors | Blue ,White & Red |
Owner | Parth Jindal |
Head Coach | |
Captain | |
Playoff berths | 2 |
Website | Haryana Steelers |
The Steelers had a good start to life in the PKL as they reached the playoffs in their debut 2017 season, but the success was short lived as the team finished in the bottom of Zone A in the following 2018-19 season.
Haryana Steelers had a tremendous start in the PKL 2019. They made their claim for the title by making it to the playoffs due to their strong Raiders. But Haryana Steelers stayed away from the trophy due to their defense glitch in the eliminator against U Mumba. Overall 2019 season was one of the best season for team. The coach of team Rakesh Kumar also made his name as a successful coach of Pro Kabaddi League by making team to Playoffs.
Current Squad
Jersy No | Name | Nationality | Position | Height |
---|---|---|---|---|
- | Dharmaraj Cheralathan (C) | Defender, Right & Left Corner | 5ft 9in | |
- | Amirhossein Mohammad Maleki | Raider | 6ft 3in | |
- | Arun Kumar HN | Raider | 6ft | |
- | Naveen | Raider | 6ft | |
- | Prashant Kumar Rai | Raider | 6ft | |
- | Selvamani K | Raider | 6ft 1in | |
- | Vikas Chhillar | Raider | - | |
- | Vikas Kandola | Raider | 5ft 7in | |
- | Vinay | Raider | 5ft 11in | |
- | Ravi Kumar | Defender, Right Cover | 5ft 8in | |
- | Vikas Kale | Defender, Right Cover | 5ft 9in | |
- | Sunil | Defender, Right Corner | - | |
- | Parveen | Defender, Left Cover | - | |
- | Subhash Narwal | Defender, Left Cover | 5ft 10in | |
- | Vikram Kandola | Defender, Left Cover | 5ft 6in | |
- | Chand Singh | Defender, Left Corner | - | |
- | Kuldeep Singh | Defender | 5ft 5in | |
- | Tin Phonchoo | All Rounder | 5ft 10in | |
Source: Pro Kabaddi[2] |
Season V
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
Team | Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Gujarat Fortune Giants | 22 | 15 | 4 | 3 | 126 | 87 |
Puneri Paltan | 22 | 15 | 7 | 0 | 91 | 80 |
Haryana Steelers | 22 | 13 | 5 | 4 | 40 | 79 |
U Mumba | 22 | 10 | 12 | 0 | -50 | 56 |
Jaipur Pink Panthers | 22 | 8 | 13 | 1 | -91 | 51 |
Dabang Delhi KC | 22 | 5 | 16 | 1 | -134 | 29 |
Zone B
Team | Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Bengal Warriors | 22 | 11 | 5 | 6 | 19 | 77 |
Patna Pirates (C) | 22 | 10 | 7 | 5 | 60 | 71 |
UP Yoddha | 22 | 8 | 10 | 4 | 2 | 60 |
Bengaluru Bulls | 22 | 8 | 11 | 3 | 10 | 57 |
Telugu Titans | 22 | 7 | 12 | 3 | -2 | 52 |
Tamil Thalaivas | 22 | 6 | 14 | 2 | -71 | 46 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season VI
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
Team | Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Gujarat Fortune Giants | 22 | 17 | 3 | 2 | 117 | 93 |
U Mumba | 22 | 15 | 5 | 2 | 189 | 86 |
Dabang Delhi KC (R) | 22 | 11 | 9 | 2 | -1 | 68 |
Puneri Paltan | 22 | 8 | 12 | 2 | -45 | 52 |
Jaipur Pink Panthers | 22 | 6 | 13 | 3 | -69 | 43 |
Haryana Steelers | 22 | 6 | 14 | 2 | -91 | 42 |
Zone B
Team | Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Bengaluru Bulls (C) | 22 | 13 | 7 | 2 | 104 | 78 |
Bengal Warriors | 22 | 12 | 8 | 2 | 2 | 69 |
UP Yoddha | 22 | 8 | 10 | 4 | -45 | 57 |
Patna Pirates | 22 | 9 | 11 | 2 | -36 | 55 |
Telugu Titans | 22 | 8 | 13 | 1 | -55 | 51 |
Tamil Thalaivas | 22 | 5 | 13 | 4 | -70 | 42 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top three teams from each zone qualify for the playoffs
Season VII
Team | Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Dabang Delhi KC (R) | 22 | 15 | 4 | 3 | 66 | 85 |
Bengal Warriors (C) | 22 | 14 | 5 | 3 | 71 | 83 |
UP Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
Gujarat Forunte Giants | 22 | 7 | 13 | 2 | 18 | 51 |
Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
Source: ProKabaddi
- advanced to Finals
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top three teams from each zone qualify for the playoffs
Overall records of Pro Kabbaddi League
[*] Drawn matches are considered as half win half loss |
---|
Season | Coach | Played | Wins | Losses | Drawn* | % Win |
League Table Position |
Performance |
---|---|---|---|---|---|---|---|---|
PKL 5 | Rambir Singh Khokhar | 23 | 13 | 6 | 4 | 65.2 | 3 | Playoffs |
PKL 6 | Rambir Singh Khokhar | 22 | 6 | 14 | 2 | 31.8 | 6 | League Stage |
PKL 7 | Rakesh Kumar | 23 | 13 | 9 | 1 | 58.7 | 5 | Playoffs |
Overall | 68 | 32 | 29 | 7 | 52.2 | |||
Sponsors
Year | Season | Kit Manufacturers | Title Sponsor | Associate Sponsor |
---|---|---|---|---|
2017 | V | 4U Sports | Kent RO | Dynex Batteries |
2018 | VI | Alcis Sports | Herbalife Nutrition | Borosil |
2019 | VII | T10 Sports | APL Apollo |
References
- "Haryana Steelers team profile".
- . Pro Kabaddi https://www.prokabaddi.com/teams/haryana-steelers-profile-28/players. Missing or empty
|title=
(help)