Greg Hay
Gregory Robert Hay (born 14 July 1984 in Rotorua) is a New Zealand cricketer who plays for the Central Districts and for Nelson in the Hawke Cup competition. After scoring 98 on first-class debut, he went on to continue scoring runs for the Stags, scoring 55 on List A debut.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gregory Robert Hay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rotorua, New Zealand | 14 July 1984||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–07 to 2007–08 | Central Districts Stags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First Class debut | 21 November 2006 Central Districts v Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First Class | 30 March 2008 Central Districts v Northern Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 23 December 2006 Central Districts v Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | 20 February 2008 Central Districts v Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, July 10 2019 |
He was the leading run-scorer in the 2017–18 Plunket Shield season for Central Districts, with 786 runs in nine matches.[1] In June 2018, he was awarded a contract with Central Districts for the 2018–19 season.[2] He was also the leading run-scorer for Central Districts in the 2018–19 Ford Trophy, with 351 runs in eight matches.[3]
References
- "Plunket Shield, 2017/18 - Central Districts: Batting and bowling averages". ESPN Cricinfo. Retrieved 4 April 2018.
- "Central Districts drop Jesse Ryder from contracts list". ESPN Cricinfo. Retrieved 15 June 2018.
- "The Ford Trophy, 2018/19 - Central Districts: Batting and bowling averages". ESPN Cricinfo. Retrieved 24 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.