Gong Oh-kyun
Gong Oh-kyun (Korean: 공오균) is a former South Korean football player.
Personal information | |||
---|---|---|---|
Date of birth | 10 September 1974 | ||
Playing position(s) | Coach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2006 | Daejeon Citizen FC | 291 | (39) |
2007–2008 | Gyeongnam FC | 28 | (5) |
2009 | Sunshine Coast FC | 20 | (9) |
National team | |||
1996 | South Korea U-23 | ||
Teams managed | |||
2015 | Shenzhen (Assistant coach) | ||
2016 | South Korea U-18 | ||
2016 | South Korea U-17 (Assistant coach) | ||
2016–2017 | South Korea U-20 (Assistant coach) | ||
2017–2018 | South Korea U-23 (Assistant coach) | ||
2018–2019 | South Korea U-20 (Assistant coach) | ||
2020– | Indonesia U-20 | ||
2020– | Indonesia (Assistant coach) | ||
* Senior club appearances and goals counted for the domestic league only |
He played for Daejeon Citizen for 10 seasons and appeared in 291 games for this club, scored 38 goals and made 18 assists. In 2009, he also joined the Australian semi-professional club Sunshine Coast FC.[1] He has a Teaching Certificate of Physical Education, Level 2 and Asian Football Confederation Coaching License Level A (eligible to coach up to professional level) and Bachelor of Physical Education, Kwandong University (graduated in 1997), Graduate School of Public Health, Konyang University (graduated in 2006), publishing a thesis researching "Study on improvement of dietary patterns and intake status of health functional foods in adult soccer players."
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
1997 | Daejeon Citizen | K-League | 17 | 0 | ? | ? | 16 | 1 | - | |||
1998 | 10 | 1 | ? | ? | 15 | 4 | - | |||||
1999 | 22 | 6 | ? | ? | 9 | 0 | - | |||||
2000 | 20 | 2 | ? | ? | 4 | 0 | - | |||||
2001 | 21 | 7 | ? | ? | 8 | 2 | - | |||||
2002 | 14 | 1 | ? | ? | 6 | 0 | ? | ? | ||||
2003 | 31 | 5 | 3 | 0 | - | ? | ? | |||||
2004 | 22 | 1 | 4 | 1 | 10 | 3 | - | 36 | 5 | |||
2005 | 21 | 2 | 0 | 0 | 9 | 1 | - | 30 | 3 | |||
2006 | 24 | 1 | 1 | 1 | 12 | 1 | - | 37 | 3 | |||
2007 | Gyeongnam FC | 13 | 2 | 1 | 0 | 1 | 0 | - | 15 | 2 | ||
2008 | 9 | 3 | 0 | 0 | 5 | 3 | - | 14 | 6 | |||
Australia | League | Cup | League Cup | Oceania/Asia | Total | |||||||
2009 | Sunshine Coast | Queensland State League | - | |||||||||
Total | South Korea | 224 | 31 | 95 | 12 | |||||||
Total | Australia | |||||||||||
Career total | 224 | 31 | 95 | 12 |
gollark: You made Macron *already*?
gollark: Common sense is for other people.
gollark: Worrying.
gollark: Of course.
gollark: The next phase is to write Macron.
References
- Fire's Korean striker breaks silence sunshinecoastdaily.com.au
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.