Giemel Magramo
Giemel Abuan Magramo (born 5 October 1994) is a Filipino professional boxer. As of June 2020, he is ranked as the world's sixth best active flyweight by BoxRec,[1] seventh by the Transnational Boxing Rankings Board[2] and tenth by The Ring.[3]
Giemel Magramo | |
---|---|
![]() Magramo in 2016 | |
Statistics | |
Nickname(s) | Pistolero |
Weight(s) | Flyweight |
Height | 163 cm (5 ft 4 in) |
Nationality | Filipino |
Born | Parañaque City, Philippines | 5 October 1994
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 24 |
Wins by KO | 20 |
Losses | 1 |
Early years
Magramo is the son of Melvin Magramo, a former Filipino professional boxer. He was introduced to boxing by his father when he was four years old and started fighting in amateur contests by age 11.[4]
Notable fights
Magramo defeated Jeny Boy Boca on 12 December 2015 to win the vacant WBC International Flyweight championship. Referee Bruce McTavish stopped the bout in the 6th round after Boca was unable to answer Magramo's flurry of punches.[5]
It was Magramo's first championship win.
Professional boxing record
25 fights | 24 wins | 1 loss |
By knockout | 20 | 0 |
By decision | 4 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
26 | N/A | N/A | ![]() |
N/A | – (12) | 21 Aug 2020 | ![]() |
For vacant WBO flyweight title |
25 | Win | 24–1 | ![]() |
RTD | 3 (8) 3:00 | 7 Sep 2019 | ![]() |
|
24 | Win | 23–1 | ![]() |
RTD | 10 (12) 3:00 | 5 Jan 2019 | ![]() |
Retained WBO Oriental flyweight title; Won WBO International flyweight title |
23 | Win | 22–1 | ![]() |
TKO | 3 (12) 2:48 | 29 Oct 2018 | ![]() |
Retained WBO Oriental flyweight title |
22 | Win | 21–1 | ![]() |
RTD | 7 (12) 3:00 | 25 Mar 2018 | ![]() |
Won vacant WBO Oriental flyweight title |
21 | Win | 20–1 | ![]() |
TKO | 4 (10) 2:43 | 16 Dec 2017 | ![]() |
|
20 | Win | 19–1 | ![]() |
RTD | 3 (8) 3:00 | 15 Oct 2017 | ![]() |
|
19 | Win | 18–1 | ![]() |
KO | 4 (10) 2:54 | 28 May 2017 | ![]() |
|
18 | Loss | 17–1 | ![]() |
UD | 12 | 27 Nov 2016 | ![]() |
For WBC Silver flyweight title |
17 | Win | 17–0 | ![]() |
UD | 10 | 16 Jul 2016 | ![]() |
|
16 | Win | 16–0 | ![]() |
RTD | 4 (10), 3:00 | 29 Mar 2016 | ![]() |
|
15 | Win | 15–0–0 | ![]() |
TKO | 6 (12), 2:00 | 12 Dec 2015 | ![]() |
Won vacant WBC International flyweight title |
14 | Win | 14–0 | ![]() |
TKO | 4 (10), 1:09 | 12 Sep 2015 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 2 (10), 2:42 | 25 Mar 2015 | ![]() |
|
12 | Win | 12–0 | ![]() |
RTD | 4 (10), 3:00 | 29 Nov 2014 | ![]() |
|
11 | Win | 11–0 | ![]() |
RTD | 2 (10), 3:00 | 22 Aug 2014 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 3 (10), 1:15 | 24 May 2014 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 3 (8), 0:53 | 1 Feb 2014 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 1 (8), 1:59 | 14 Dec 2013 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 (8), 2:44 | 26 Oct 2013 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 6 | 22 Jun 2013 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 6 | 25 Mar 2013 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 3 (6), 1:19 | 10 Nov 2012 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4), 2:30 | 29 Sep 2012 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4), 2:30 | 24 Jul 2012 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | 25 Mar 2012 | ![]() |
gollark: I mean, unless you do magic syscalls or whatever it is yourself.
gollark: Can't.
gollark: With what?
gollark: ?emojistats
gollark: ?emojistats ❌
References
- "BoxRec: Flyweight ratings". boxrec.com. Retrieved 4 June 2020.
- "RANKINGS | Transnational Boxing Rankings Board". Retrieved 4 June 2020.
- "Ratings". The Ring. Retrieved 4 June 2020.
- "Giemel Magramo is the latest in a family of prizefighters". GMA News Online. Retrieved 28 June 2016.
- Nathanielz, Ronnie. "GIEMEL MAGRAMO WINS WBC INTERNATIONAL FLYWEIGHT CHAMPIONSHIP BY 6TH ROUND KO". philboxing.com. PhilBoxing. Retrieved 30 June 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.