Ever Palacios
Ever Antonio Palacios (born 18 January 1969 in Apartadó) is a Colombian football player, who played for a few clubs, including Deportivo Cali, Atlético Nacional, Atlético Junior, Shonan Bellmare (Japan), Kashiwa Reysol (Japan) and Boyacá Chicó.
| |||
Personal information | |||
---|---|---|---|
Full name | Ever Antonio Palacios | ||
Date of birth | 18 January 1969 | ||
Place of birth | Apartadó, Colombia | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1998 | Deportivo Cali | ||
1997 | L.D.U. Quito | ||
1998–1999 | Atlético Nacional | ||
2000 | Atlético Junior | 41 | (4) |
2001–2004 | Shonan Bellmare | 124 | (9) |
2004 | Kashiwa Reysol | 7 | (0) |
2005–2011 | Boyacá Chicó | 172 | (15) |
National team | |||
1997–1998 | Colombia | 10 | (1) |
Teams managed | |||
2015 | Gavião Kyikatejê | ||
* Senior club appearances and goals counted for the domestic league only |
Career
Palacios played club football with Boyacá Chicó into his forties, making him one of the oldest players in Colombian league history.[1]
Palacios played for the Colombia national football team and was a member of the national team competing at the 1998 FIFA World Cup.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | Shonan Bellmare | J2 League | 39 | 3 | 2 | 0 | 2 | 0 | 43 | 3 |
2002 | 40 | 5 | 0 | 0 | - | 40 | 5 | |||
2003 | 28 | 1 | 1 | 1 | - | 29 | 2 | |||
2004 | 17 | 0 | 0 | 0 | - | 17 | 0 | |||
2004 | Kashiwa Reysol | J1 League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Colombia | League | Cup | League Cup | Total | ||||||
2005 | Boyacá Chicó | Primera A | 28 | 2 | 28 | 2 | ||||
2006 | 31 | 4 | 31 | 4 | ||||||
2007 | 31 | 4 | 31 | 4 | ||||||
2008 | 25 | 1 | 25 | 1 | ||||||
2009 | 25 | 3 | 25 | 3 | ||||||
2010 | 31 | 1 | 31 | 1 | ||||||
2011 | 1 | 0 | 1 | 0 | ||||||
Country | Japan | 131 | 9 | 3 | 1 | 2 | 0 | 136 | 10 | |
Colombia | 172 | 15 | 172 | 15 | ||||||
Total | 303 | 24 | 3 | 1 | 2 | 0 | 308 | 25 |
National team statistics
Colombia national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 3 | 1 |
1998 | 7 | 0 |
Total | 10 | 1 |
gollark: Extensive testing has determined that it *probably* won't.
gollark: Although it may disconnect you after exactly 65 seconds. I haven't observed it doing this, it just might.
gollark: It's back up and in only approximately 60 nanomillenia!
gollark: Sure, seems good.
gollark: No, nanomillenia.
References
- Rozo Castiblanco, Fabián M. (27 July 2009). "Antony de Ávila batiría récord en el balompié nacional" [Antony de Ávila would break the record in the national football league] (in Spanish). El Espectador.
- "Ever Palacios". National Football Teams. Benjamin Strack-Zimmerman.
External links
- Ever Palacios – FIFA competition record
- Ever Palacios at National-Football-Teams.com
- Ever Palacios at J.League (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.