Electoral history of Shehbaz Sharif

Pakistani general elections

2018 general election

Party Votes % Seats
General Reserved Total +/–
Min. Fem.
Pakistan Tehreek-e-Insaf 16,851,240 31.89 116
Pakistan Muslim League (N) 12,896,356 24.40 64
Pakistan Peoples Party 6,901,675 13.06 43
Muttahida Majlis-e-Amal 2,541,520 4.81 12
Muttahida Qaumi Movement 729,767 1.38 6
Pakistan Muslim League (Q) 515,258 0.97 4
Balochistan Awami Party 317,290 0.60 4
Balochistan National Party 215,589 0.41 3
Grand Democratic Alliance 1,257,354 2.38 2
Awami National Party 808,229 1.53 1
Awami Muslim League 117,719 0.22 1
Jamhoori Wattan Party 23,397 0.04 1
Tehreek-i-Labbaik Pakistan 2,231,697 4.22 0
Pashtunkhwa Milli Awami Party 134,270 0.25 0
Other parties 1,301,735 2.46 0
Independents 6,018,181 11.38 13
Postponed22
Invalid/blank votes
Total52,861,27710027210603420
Registered voters/turnout51.7
Source: ECP
gollark: Who doesn't want to live in a glass/concrete cube?
gollark: You can totally build houses without wood.
gollark: It's still *vaguely* useful even without any actual numbers to be aware of some physics things.
gollark: Each field has its own syntax and notation and whatnot and happen to generally share common concepts.
gollark: I don't think I would consider maths a language.

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.