Electoral district of Pumicestone
Pumicestone is an electoral district of the Legislative Assembly in the Australian state of Queensland.[1]
Pumicestone Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Pumicestone 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
Dates current | 2001–present | ||||||||||||||
MP | Simone Wilson | ||||||||||||||
Party | Liberal National Party | ||||||||||||||
Namesake | Pumicestone Passage | ||||||||||||||
Electors | 34,341 (2017) | ||||||||||||||
Area | 357 km2 (137.8 sq mi) | ||||||||||||||
Coordinates | 27°3′S 153°3′E | ||||||||||||||
|
The district was first created for the 2001 state election. Located in the corridor between Brisbane and the Sunshine Coast, it includes the urbanised areas of Bribie Island, as well as parts of Caboolture. It is named after the Pumicestone Channel, the strait which divides Bribie Island from the mainland.[2]
Members for Pumicestone
Member | Party | Term | |
---|---|---|---|
Carryn Sullivan | Labor | 2001–2012 | |
Lisa France | Liberal National | 2012–2015 | |
Rick Williams | Labor | 2015–2017 | |
Independent | 2017 | ||
Simone Wilson | Liberal National | 2017–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Michael Hoogwaerts | 10,506 | 35.6 | −3.6 | |
Liberal National | Simone Wilson | 8,825 | 29.9 | −14.6 | |
One Nation | Greg Fahey | 6,894 | 23.3 | +23.3 | |
Greens | Tony Longland | 1,464 | 5.0 | −0.6 | |
Independent | Rick Williams | 1,347 | 4.6 | +4.6 | |
Independent | Jason Burgess | 499 | 1.7 | +1.7 | |
Total formal votes | 29,535 | 95.8 | −2.0 | ||
Informal votes | 1,287 | 4.2 | +2.0 | ||
Turnout | 30,822 | 88.1 | +2.6 | ||
Two-party-preferred result | |||||
Liberal National | Simone Wilson | 15,015 | 50.8 | +0.7 | |
Labor | Michael Hoogwaerts | 14,520 | 49.2 | −0.7 | |
Liberal National hold | Swing | +0.7 | |||
gollark: Wow, my code is actually working, and properly.
gollark: GTech™ Site-7101.
gollark: Your brand loyalty troubles me.
gollark: Also, you could... get that quite easily on STM32/ESP32/whatever boards?
gollark: i.e. they nominally are but you cannot actually get them for that much, especially in quantity.
References
- "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original on 27 April 2020.CS1 maint: unfit url (link)
- Green, Antony (2006). "Pumicestone Electoral Profile". ABC News (Green Guide). Retrieved 17 May 2008.
- 2017 State General Election - Pumicestone - District Summary, ECQ.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.