Doug Sams
Doug Sams (born July 12, 1955) is an American former gridiron football coach. He served as the head football coach at Urbana University in 1988, Fairmont State University from 1992 to 2001, and Northern Michigan University from 2002 to 2005, compiling a career college football coaching record of 70–82. Sams was an assistant coach for several teams in the Canadian Football League (CFL): the Montreal Alouettes, Edmonton Eskimos, Ottawa Rough Riders, and Hamilton Tiger-Cats.
Biographical details | |
---|---|
Born | Walla Walla, Washington | July 12, 1955
Playing career | |
1974 | Oregon State |
Position(s) | Wide receiver |
Coaching career (HC unless noted) | |
1978 | Oregon State (assistant) |
1979–1982 | Northern Iowa (assistant) |
1983–1985 | Idaho State (assistant) |
1986 | Montreal Alouettes (OL) |
1987 | Edmonton Eskimos (DL/ST) |
1988 | Urbana |
1989–1991 | Ottawa Rough Riders (OC) |
1992–2001 | Fairmont State |
2002–2005 | Northern Michigan |
2006 | Stanford (OL/TE) |
2007–2010 | Delaware State (OC/QB) |
2011 | Edinboro (OC/QB) |
2012 | Hamilton Tiger-Cats (QB) |
2013 | Edmonton Eskimos (OC) |
Head coaching record | |
Overall | 70–82 |
Accomplishments and honors | |
Championships | |
2 WVIAC (1996, 2000) | |
Awards | |
WVIAC Coach of the Year (1996) |
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Urbana Blue Knights (Mid-Ohio Conference) (1988) | |||||||||
1988 | Urbana | 4–6 | |||||||
Urbana: | 4–6 | ||||||||
Fairmont State Fighting Falcons (West Virginia Intercollegiate Athletic Conference) (1992–2001) | |||||||||
1992 | Fairmont State | 4–6 | |||||||
1993 | Fairmont State | 3–7 | |||||||
1994 | Fairmont State | 3–7 | |||||||
1995 | Fairmont State | 6–4 | |||||||
1996 | Fairmont State | 6–4 | T–1st | ||||||
1997 | Fairmont State | 5–6 | |||||||
1998 | Fairmont State | 5–5 | |||||||
1999 | Fairmont State | 8–2 | |||||||
2000 | Fairmont State | 7–3 | T–st | ||||||
2001 | Fairmont State | 6–3 | |||||||
Fairmont State: | 53–47 | ||||||||
Northern Michigan Wildcats (Great Lakes Intercollegiate Athletic Conference) (2002–2005) | |||||||||
2002 | Northern Michigan | 6–5 | 6–4 | 5th | |||||
2003 | Northern Michigan | 3–8 | 3–7 | 10th | |||||
2004 | Northern Michigan | 2–8 | 2–8 | 12th | |||||
2005 | Northern Michigan | 2–8 | 2–8 | 12th | |||||
Northern Michigan: | 13–29 | 13–27 | |||||||
Total: | 70–82 | ||||||||
National championship Conference title Conference division title or championship game berth |
gollark: GTech™ Turin machines actually store data by imprinting it on God.
gollark: PCIe switches and such are expensive.
gollark: They're on the CPU so good luck.
gollark: Flash drives run to about 2TB at most in the usual form factor.
gollark: You're constrained by PCIe then.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.