Dixon Flores
Dixon Flores (born 2 July 1994 in Juigalpa, Chontales) is a bantamweight Nicaraguan boxer who turned pro in 2013.[1]
Dixon Flores | |
---|---|
Statistics | |
Weight(s) | |
Height | 165 cm (5 ft 5 in) |
Nationality | Nicaraguan |
Born | Dicson Joan Velásquez Flores 2 July 1994 Juigalpa, Chontales, Nicaragua |
Stance | Orthodox |
Boxing record | |
Total fights | 28 |
Wins | 16 |
Wins by KO | 5 |
Losses | 7 |
Draws | 3 |
No contests | 2 |
Professional boxing record
28 fights | 16 wins | 7 losses |
By knockout | 5 | 4 |
By decision | 11 | 3 |
Draws | 3 | |
No contests | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
28 | Loss | 16–7–3 (2) | KO | 2 (10) | 15 Nov 2019 | For WBA Oceania bantamweight title | ||
27 | Win | 16–6–3 (2) | TKO | 2 (8) | 23 Aug 2019 | |||
26 | NC | 15-6-3 (2) | NC | 1 (8) | 16 Mar 2019 | Fight stopped due to cut above Flores' left eye | ||
25 | Draw | 15-6-3 (1) | MD | 8 | 1 Dec 2018 | |||
24 | Lose | 15-6-2 (1) | UD | 6 | 17 Nov 2018 | |||
23 | NC | 15-5-2 (1) | NC | 2 (6) | 29 Jul 2017 | Fight stopped due to cut above Gonzalez' right eye | ||
22 | Win | 15-5-2 | UD | 6 | 1 Jul 2017 | |||
21 | Win | 14-5-2 | UD | 8 | 19 Nov 2016 | |||
20 | Lose | 13-5-2 | RTD | 3 (10) | 13 Aug 2016 | |||
19 | Win | 13-4-2 | UD | 6 | 15 Jul 2016 | |||
18 | Lose | 12-4-2 | KO | 1 (12) | 5 Mar 2016 | For vacant WBA Inter-Continental super flyweight title | ||
17 | Win | 12-3-2 | TKO | 2 (8) | 5 Dec 2015 | |||
16 | Lose | 11-3-2 | TKO | 5 (12), 1:11 | 15 Aug 2015 | For WBC super flyweight title | ||
15 | Win | 11-2-2 | UD | 6 | 21 Feb 2015 | |||
14 | Win | 10-2-2 | KO | 1 (6) | 30 Jan 2015 | |||
13 | Win | 9-2-2 | KO | 1 (6) | 22 Nov 2014 | |||
12 | Win | 8-2-2 | TKO | 6 (6) | 1 Nov 2014 | |||
11 | Draw | 7-2-2 | MD | 10 | 30 Aug 2014 | For Nicaraguan bantamweight title | ||
10 | Lose | 7-2-1 | SD | 6 | 5 Jul 2014 | |||
9 | Win | 7-1-1 | UD | 6 | 14 Jun 2014 | |||
8 | Win | 6-1-1 | UD | 6 | 26 Apr 2014 | |||
7 | Win | 5-1-1 | UD | 6 | 22 Mar 2014 | |||
6 | Win | 4-1-1 | UD | 4 | 22 Feb 2014 | |||
5 | Win | 3-1-1 | UD | 4 | 24 Nov 2013 | |||
4 | Win | 2-1-1 | UD | 4 | 19 Oct 2013 | |||
3 | Win | 1-1-1 | MD | 4 | 28 Sep 2013 | |||
2 | Lose | 0-1-1 | UD | 4 | 29 Jun 2013 | |||
1 | Draw | 0-0-1 | UD | 4 | 18 May 2013 | |||
gollark: Oh, that didn't actually ping me, <@!337621533369303042>.
gollark: <@175456582098878464>
gollark: Anyone know a good JS library for diffing by lines?
gollark: <@330678593904443393>
gollark: The decoder program, encoded.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.