Dave Murray (American football)
Dave Murray is an American football coach and former player. He is the head football coach at Hamilton College in Clinton, New York, a position he has held since the 2014 season. Murray served as the head football coach at State University of New York College at Cortland from 1990 to 1996, Lebanon Valley College in 1997, and Alfred University from 1998 to 2013.[1]
Current position | |
---|---|
Title | Head coach |
Team | Hamilton |
Conference | NESCAC |
Record | 15–36 |
Biographical details | |
Alma mater | Ithaca |
Playing career | |
1977–1980 | Springfield (MA) |
Position(s) | Linebacker |
Coaching career (HC unless noted) | |
1983–1984 | Ithaca (GA) |
1985–1986 | Dartmouth (LB) |
1987–1989 | Cortland (DC) |
1990–1996 | Cortland |
1997 | Lebanon Valley |
1998–2013 | Alfred |
2014–present | Hamilton |
Head coaching record | |
Overall | 177–135 |
Tournaments | 2–3 (NCAA D-III playoffs) |
Accomplishments and honors | |
Championships | |
2 Empire 8 (2009–2010) |
Murray is a 1981 graduate of Springfield College in Springfield, Massachusetts.[2]
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Cortland Red Dragons (NCAA Division III independent) (1990–1996) | |||||||||
1990 | Cortland | 9–1 | L NCAA Division III First Round | ||||||
1991 | Cortland | 7–3 | |||||||
1992 | Cortland | 7–4 | |||||||
1993 | Cortland | 1–9 | |||||||
1994 | Cortland | 7–4 | |||||||
1995 | Cortland | 6–4–1 | |||||||
1996 | Cortland | 6–4 | |||||||
Cortland: | 43–29–1 | ||||||||
Lebanon Valley Flying Dutchmen (Middle Atlantic Conference) (1997) | |||||||||
1997 | Lebanon Valley | 0–10 | 0–5 | 6th (Commonwealth) | |||||
Lebanon Valley: | 0–10 | 0–5 | |||||||
Alfred Saxons (Empire 8) (1998–2013) | |||||||||
1998 | Alfred | 5–4 | |||||||
1999 | Alfred | 6–4 | |||||||
2000 | Alfred | 4–6 | |||||||
2001 | Alfred | 4–5 | |||||||
2002 | Alfred | 4–6 | |||||||
2003 | Alfred | 5–5 | |||||||
2004 | Alfred | 8–3 | |||||||
2005 | Alfred | 9–2 | 5–1 | 2nd | |||||
2006 | Alfred | 8–3 | 4–2 | T–3rd | |||||
2007 | Alfred | 8–3 | 4–2 | T–3rd | |||||
2008 | Alfred | 7–4 | 4–2 | T–2nd | |||||
2009 | Alfred | 8–2 | 4–1 | T–1st | L NCAA Division III First Round | ||||
2010 | Alfred | 10–3 | 5–0 | 1st | L NCAA Division III Quarterfinal | ||||
2011 | Alfred | 8–3 | 4–3 | T–3rd | |||||
2012 | Alfred | 6–4 | 5–2 | 2nd | |||||
2013 | Alfred | 8–3 | 5–2 | T–2nd | |||||
Alfred: | 108–60 | ||||||||
Hamilton Continentals (New England Small College Athletic Conference) (2014–present) | |||||||||
2014 | Hamilton | 0–8 | 0–8 | 10th | |||||
2015 | Hamilton | 2–6 | 2–6 | T–6th | |||||
2016 | Hamilton | 3–5 | 3–5 | T–6th | |||||
2017 | Hamilton | 3–6 | 3–6 | 7th | |||||
2018 | Hamilton | 3–6 | 3–6 | T–7th | |||||
2019 | Hamilton | 4–5 | 4–5 | T–5th | |||||
Hamilton: | 15–36 | 15–36 | |||||||
Total: | 177–135 | ||||||||
National championship Conference title Conference division title or championship game berth |
gollark: I mean, you can, but don't?
gollark: hexahedron = cube actually.
gollark: If you directly DM me your freedns access token or something I can make my dynamic DNS thing update A/AAAA records, as I said.
gollark: Oh hypermemetic βeeoids.
gollark: You could do DNAME, I think that might be allowed if extant.
References
- "Dave Murray". Hamilton Continentals. Retrieved November 27, 2019.
- "Division II Records" (PDF). NCAA. Retrieved November 27, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.