Daniela Olivera
Daniela Olivera (born 10 December 1980) is a Uruguayan retired tennis player.
Country (sports) | |
---|---|
Born | 10 December 1980 |
Turned pro | 1997 |
Retired | 2009 |
Prize money | $48,495 |
Singles | |
Career record | 124 - 92 |
Career titles | 1 ITF |
Highest ranking | 222 (16 April 2001) |
Grand Slam Singles results | |
US Open | Q1 (2001) |
Doubles | |
Career record | 79 - 77 |
Career titles | 7 ITF |
Highest ranking | 224 (3 December 2001) |
Team competitions | |
Fed Cup | 19–14 |
Olivera won 1 singles and 7 doubles titles on the ITF tour. On 16 April 2001, she reached her best singles ranking of world number 222. On 3 December 2001, she peaked at world number 224 in the doubles rankings.
Playing for Uruguay at the Fed Cup, Olivera had a win–loss record of 19–14.[1]
ITF finals (8–12)
Singles (1–7)
|
|
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 17 August 1998 | 10,000 | Ibarra, Ecuador | Clay | 4–6, 1–6 | |
Runner-up | 16 November 1998 | 10,000 | Campos dos Goytacazes, Brazil | Clay | 4–6, 3–6 | |
Runner-up | 8 May 2000 | 10,000 | Tampico, Mexico | Hard | 3–6, 0–6 | |
Winner | 15 May 2000 | 10,000 | Poza Rica, Mexico | Hard | 6–1, 6–4 | |
Runner-up | 5 March 2001 | 10,000 | Saltillo, Mexico | Hard | 6–2, 4–6, 1–6 | |
Runner-up | 26 March 2001 | 10,000 | Ciudad Victoria, Mexico | Hard | 6–2, 4–6, 2–6 | |
Runner-up | 2 July 2001 | 10,000 | Périgueux, France | Clay | 4–6, 1–6 | |
Runner-up | 18 February 2002 | 10,000 | Ciudad Victoria, Mexico | Hard | 5–7, 2–6 |
Doubles (7–5)
|
|
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 14 September 1998 | 10,000 | La Paz, Bolivia | Clay | 7–5, 6–7(5), 6–1 | ||
Runner-up | 30 August 1999 | 10,000 | San Juan, Argentina | Clay | 2–6, 2–6 | ||
Winner | 19 March 2001 | 10,000 | Matamoros, Mexico | Hard | 6–2, 6–2 | ||
Winner | 26 March 2001 | 10,000 | Ciudad Victoria, Mexico | Hard | 6–4, 7–5 | ||
Runner-up | 14 May 2001 | 10,000 | Turin, Italy | Clay | 5–7, 2–6 | ||
Runner-up | 8 July 2001 | 10,000 | Périgueux, France | Clay | 4–6, 1–6 | ||
Winner | 8 July 2001 | 10,000 | Getxo, Spain | Clay | 6–2, 6–3 | ||
Winner | 17 September 2001 | 10,000 | São José dos Campos, Brazil | Clay | 4–6, 7–5, 6–3 | ||
Winner | 5 November 2001 | 10,000 | Villenave-d'Ornon, France | Clay (i) | 6–4, 6–2 | ||
Runner-up | 11 November 2001 | 10,000 | Le Havre, France | Clay | 4–6, 3–6 | ||
Runner-up | 29 January 2002 | 10,000 | Saltillo, Mexico | Hard | 6–4, 4–6, 5–7 | ||
Winner | 27 May 2002 | 10,000 | Campobasso, Italy | Clay | 6–4, 7–5 |
gollark: From the clickbaity title, this seems like one of those things which could easily go horribly wrong.
gollark: It's apparently related to the emission spectra of the metal ions in it.
gollark: I think I have one at home slowly degrading and probably releasing vaguely dangerous chemicals.
gollark: It's Discord's chemistry channel in most ways that count.
gollark: Exciting new battery technologies never seem to actually go anywhere.
References
- Daniela Olivera at the Fed Cup
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.